Table 2. Location information from AgResearch and Education Centers where soybean variety tests were conducted in Tennessee in 2020.
Maturity Group III | ||||||
---|---|---|---|---|---|---|
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Springfield | Highland Rim | Irrigated | May 11, 2020 | October 7, 2020 | 140000 | Sango Silt Loam |
Springfield | Highland Rim | Non-irrigated | May 11, 2020 | October 7, 2020 | 140000 | Mountview Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2020 | November 2, 2020 | 140000 | Maury Silt Loam |
Knoxville | East Tennessee | Irrigated | May 12, 2020 | October 7, 2020 | 140000 | Shady Loam |
Milan | Milan | Irrigated | June 3, 2020 | October 15, 2020 | 140000 | Grenada Silt Loam |
Milan | Milan | Non-irrigated | June 2, 2020 | October 8, 2020 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 20, 2020 | October 6, 2020 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Early IV (4.0 – 4.5) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 17, 2020 | December 1, 2020 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 11, 2020 | October 8, 2020 | 140000 | Sango Silt Loam |
Springfield | Highland Rim | Non-irrigated | May 11, 2020 | October 7, 2020 | 140000 | Mountview Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2020 | November 2, 2020 | 140000 | Maury Silt Loam |
Knoxville | East Tennessee | Irrigated | May 12, 2020 | October 14, 2020 | 140000 | Shady Loam |
Milan | Milan | Irrigated | June 3, 2020 | October 21, 2020 | 140000 | Grenada Silt Loam |
Milan | Milan | Non-irrigated | June 2, 2020 | October 21, 2020 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 20, 2020 | October 13, 2020 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Late IV (4.6 – 4.9) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 17, 2020 | December 1, 2020 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 11, 2020 | October 8, 2020 | 140000 | Sango Silt Loam |
Springfield | Highland Rim | Non-irrigated | May 11, 2020 | October 7, 2020 | 140000 | Mountview Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2020 | November 3, 2020 | 140000 | Maury Silt Loam |
Knoxville | East Tennessee | Irrigated | May 12, 2020 | October 20, 2020 | 140000 | Shady Loam |
Milan | Milan | Irrigated | June 3, 2020 | November 5, 2020 | 140000 | Grenada Silt Loam |
Milan | Milan | Non-irrigated | June 2, 2020 | November 3, 2020 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 20, 2020 | October 22, 2020 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Early V (5.0 – 5.5) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 17, 2020 | December 1, 2020 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 11, 2020 | October 13, 2020 | 140000 | Sango Silt Loam |
Springfield | Highland Rim | Non-irrigated | May 11, 2020 | October 14, 2020 | 140000 | Mountview Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2020 | November 4, 2020 | 140000 | Maury Silt Loam |
Knoxville | East Tennessee | Irrigated | May 12, 2020 | October 22, 2020 | 140000 | Shady Loam |
Milan | Milan | Irrigated | June 3, 2020 | November 5, 2020 | 140000 | Grenada Silt Loam |
Milan | Milan | Non-irrigated | June 2, 2020 | November 3, 2020 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 20, 2020 | November 2, 2020 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021