MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Progeny 5016RXS** | R2X,STS | 71 | 3 | 70 | 84 | 68 | 79 | 75 | 58 | 62 |
A | AgriGold G5000RX | R2X,STS | 71 | 3 | 70 | 84 | 68 | 80 | 74 | 54 | 66 |
AB | Hefty H49X7S | R2X,STS | 68 | 3 | 65 | 80 | 66 | 70 | 73 | 55 | 70 |
ABC | Credenz CZ 5147 LL*** | LL | 66 | 3 | 70 | 65 | 52 | 71 | 67 | 59 | 76 |
ABCD | Asgrow AG55X7 RR2X | R2X | 64 | 3 | 64 | 61 | 51 | 85 | 65 | 57 | 65 |
BCDE | Terral REV 52A94 | RR,STS | 63 | 3 | 57 | 74 | 59 | 69 | 68 | 50 | 66 |
BCDE | MO S14-9017R | RR | 63 | 3 | 63 | 68 | 49 | 76 | 71 | 59 | 56 |
BCDE | Dyna-Gro S52LL66 | LL | 63 | 3 | 52 | 62 | 58 | 72 | 67 | 45 | 81 |
BCDE | GoSoy Leland | CONV | 62 | 3 | 53 | 60 | 56 | 52 | 73 | 59 | 85 |
BCDE | Asgrow AG53X6 RR2X | R2X | 62 | 3 | 54 | 64 | 58 | 62 | 65 | 57 | 77 |
BCDE | Credenz CZ 5150 LL | LL | 62 | 3 | 58 | 66 | 57 | 69 | 66 | 48 | 71 |
BCDE | MO S13-1955C | CONV | 62 | 3 | 58 | 64 | 62 | 58 | 65 | 59 | 68 |
BCDE | Progeny 5376RX | R2X | 62 | 3 | 49 | 73 | 56 | 68 | 65 | 53 | 71 |
BCDE | Credenz CZ 5242 LL | LL | 62 | 3 | 59 | 59 | 51 | 69 | 62 | 50 | 79 |
BCDE | Progeny 5157RXS | R2X,STS | 61 | 3 | 56 | 73 | 57 | 70 | 63 | 45 | 65 |
BCDE | Croplan RX5136S | R2X | 61 | 3 | 58 | 69 | 54 | 68 | 66 | 50 | 62 |
BCDE | TN Exp TN11-5102 | CONV | 61 | 3 | 58 | 53 | 55 | 71 | 62 | 56 | 72 |
BCDE | GoSoy 5115LL | LL | 61 | 3 | 50 | 67 | 54 | 66 | 60 | 55 | 74 |
CDE | Asgrow AG51X8 R2X/SR | R2X,STS | 61 | 3 | 70 | 76 | 55 | 31 | 60 | 57 | 76 |
CDE | Dyna-Gro SX17651XS | R2X,STS | 60 | 3 | 55 | 66 | 54 | 68 | 65 | 46 | 69 |
CDE | USDA JTN-5110 | CONV | 60 | 3 | 67 | 55 | 60 | 62 | 67 | 49 | 61 |
CDEF | TN Exp TN11-5104 | CONV | 60 | 3 | 60 | 54 | 57 | 71 | 59 | 57 | 62 |
CDEF | AR UA 5014C | CONV | 60 | 3 | 55 | 53 | 51 | 68 | 60 | 56 | 76 |
CDEF | Progeny 5414LLS | LL,STS | 60 | 3 | 54 | 76 | 56 | 62 | 65 | 48 | 59 |
CDEF | USG 7547XT | R2X | 60 | 3 | 53 | 56 | 55 | 70 | 61 | 60 | 61 |
CDEF | Go Soy 54G16 | RR | 59 | 3 | 65 | 60 | 51 | 59 | 67 | 54 | 59 |
CDEF | Progeny 5417RX | R2X | 59 | 3 | 60 | 57 | 51 | 63 | 63 | 59 | 65 |
CDEF | TN Exp TN13-4303 | CONV | 59 | 3 | 56 | 52 | 54 | 70 | 63 | 49 | 69 |
DEF | AR R09-430 | CONV | 58 | 3 | 61 | 54 | 51 | 63 | 57 | 57 | 61 |
EF | TN Exp TN16-645 | RR | 57 | 3 | 61 | 44 | 51 | 70 | 56 | 56 | 61 |
EF | TN Exp TN16-521 | RR | 56 | 3 | 54 | 50 | 44 | 68 | 54 | 58 | 65 |
F | AR UA 5414RR | RR | 53 | 3 | 50 | 55 | 46 | 57 | 48 | 46 | 68 |
Average | 61 | 3 | 59 | 64 | 55 | 67 | 64 | 54 | 68 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021