MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Moisture (%) | Lodging‖ (1-5) | Plant Height (in.) | Maturity¶ (DAP) | Protein†† (%) | Oil†† (%) |
---|---|---|---|---|---|---|---|---|---|---|
A | Progeny 5016RXS** | R2X,STS | 71 | 3 | 13.5 | 1.6 | 44 | 139 | 40.4 | 20.9 |
A | AgriGold G5000RX | R2X,STS | 71 | 3 | 13.2 | 1.8 | 44 | 139 | 40.1 | 21.2 |
AB | Hefty H49X7S | R2X,STS | 68 | 3 | 13.4 | 1.8 | 43 | 139 | 39.7 | 21.1 |
ABC | Credenz CZ 5147 LL*** | LL | 66 | 3 | 13.4 | 1.5 | 35 | 140 | 40.2 | 20.9 |
ABCD | Asgrow AG55X7 RR2X | R2X | 64 | 3 | 12.8 | 1.5 | 36 | 140 | 39.3 | 21.9 |
BCDE | Terral REV 52A94 | RR,STS | 63 | 3 | 12.9 | 2.1 | 44 | 138 | 38.3 | 21.8 |
BCDE | MO S14-9017R | RR | 63 | 3 | 13.3 | 1.6 | 38 | 141 | 37.7 | 23.4 |
BCDE | Dyna-Gro S52LL66 | LL | 63 | 3 | 13.1 | 2.0 | 42 | 141 | 40.1 | 21.8 |
BCDE | GoSoy Leland | CONV | 62 | 3 | 13.3 | 2.8 | 37 | 140 | 40.3 | 20.7 |
BCDE | Asgrow AG53X6 RR2X | R2X | 62 | 3 | 13.5 | 1.6 | 39 | 138 | 39.1 | 21.4 |
BCDE | Credenz CZ 5150 LL | LL | 62 | 3 | 13.2 | 1.5 | 41 | 140 | 38.6 | 22.4 |
BCDE | MO S13-1955C | CONV | 62 | 3 | 13.3 | 2.6 | 37 | 143 | 39.7 | 21.4 |
BCDE | Progeny 5376RX | R2X | 62 | 3 | 12.9 | 1.5 | 35 | 138 | 40.1 | 20.8 |
BCDE | Credenz CZ 5242 LL | LL | 62 | 3 | 13.1 | 1.9 | 42 | 142 | 40.4 | 21.8 |
BCDE | Progeny 5157RXS | R2X,STS | 61 | 3 | 13.1 | 1.4 | 40 | 139 | 40.4 | 21.4 |
BCDE | Croplan RX5136S | R2X | 61 | 3 | 13.3 | 2.0 | 41 | 139 | 39.0 | 21.7 |
BCDE | TN Exp TN11-5102 | CONV | 61 | 3 | 12.9 | 1.5 | 36 | 140 | 41.4 | 20.9 |
BCDE | GoSoy 5115LL | LL | 61 | 3 | 13.3 | 1.4 | 41 | 139 | 38.8 | 22.5 |
CDE | Asgrow AG51X8 R2X/SR | R2X,STS | 61 | 3 | 13.2 | 1.9 | 46 | 138 | 40.9 | 21.1 |
CDE | Dyna-Gro SX17651XS | R2X,STS | 60 | 3 | 13.2 | 1.5 | 39 | 138 | 40.3 | 21.4 |
CDE | USDA JTN-5110 | CONV | 60 | 3 | 13.6 | 2.0 | 40 | 142 | 40.3 | 21.1 |
CDEF | TN Exp TN11-5104 | CONV | 60 | 3 | 12.9 | 1.5 | 37 | 139 | 41.3 | 20.7 |
CDEF | AR UA 5014C | CONV | 60 | 3 | 13.6 | 1.2 | 35 | 138 | 39.8 | 20.8 |
CDEF | Progeny 5414LLS | LL,STS | 60 | 3 | 13.1 | 2.1 | 44 | 143 | 40.4 | 21.6 |
CDEF | USG 7547XT | R2X | 60 | 3 | 13.1 | 1.8 | 36 | 141 | 40.0 | 22.1 |
CDEF | Go Soy 54G16 | RR | 59 | 3 | 13.6 | 1.7 | 39 | 141 | 38.1 | 21.9 |
CDEF | Progeny 5417RX | R2X | 59 | 3 | 13.1 | 1.6 | 36 | 142 | 40.3 | 22.1 |
CDEF | TN Exp TN13-4303 | CONV | 59 | 3 | 13.0 | 1.5 | 36 | 138 | 41.2 | 21.0 |
DEF | AR R09-430 | CONV | 58 | 3 | 13.4 | 1.8 | 34 | 139 | 40.9 | 22.1 |
EF | TN Exp TN16-645 | RR | 57 | 3 | 12.8 | 1.4 | 35 | 139 | 40.4 | 20.4 |
EF | TN Exp TN16-521 | RR | 56 | 3 | 13.4 | 1.7 | 35 | 138 | 40.1 | 20.7 |
F | AR UA 5414RR | RR | 53 | 3 | 13.4 | 2.8 | 36 | 139 | 40.1 | 20.6 |
Average | 61 | 3 | 13.2 | 1.8 | 39 | 140 | 39.9 | 21.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021