MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) |
---|---|---|---|---|---|---|---|---|
A | Asgrow AG47X6 RR2X | R2X,STS | 71 | 7 | 71 | 63 | 73 | 75 |
A | USG 7496XTS | R2X,STS | 67 | 7 | 63 | 54 | 77 | 73 |
A | LG Seeds C4615RX | R2X,STS | 67 | 7 | 61 | 55 | 75 | 74 |
A | Dyna-Gro S46XS87 | R2X,STS | 66 | 7 | 57 | 58 | 75 | 76 |
A | Progeny 4799RXS | R2X,STS | 66 | 7 | 66 | 61 | 68 | 69 |
A | Dyna-Gro S49XS76 | R2X,STS | 66 | 7 | 64 | 53 | 71 | 74 |
A | USG 7487XTS | R2X,STS | 65 | 7 | 61 | 60 | 71 | 70 |
A | Progeny 4620RXS | R2X,STS | 65 | 7 | 66 | 53 | 71 | 70 |
A | Beck’s Hybrids 494L4 | LL | 64 | 7 | 64 | 56 | 68 | 70 |
A | GoSoy 4714LL | LL | 64 | 7 | 61 | 60 | 68 | 67 |
A | Armor 46-D08 | R2X | 64 | 7 | 58 | 53 | 69 | 75 |
A | Credenz CZ 4748 LL | LL | 63 | 7 | 59 | 53 | 69 | 71 |
A | Terral REV 48A26 | RR | 63 | 7 | 62 | 56 | 68 | 65 |
A | Pfister 47R22 | RR2 | 63 | 7 | 55 | 59 | 65 | 72 |
A | Warren Seed DS 4850 | RR2,STS | 63 | 7 | 59 | 56 | 65 | 71 |
A | Asgrow AG46X6 RR2X | R2X | 63 | 7 | 60 | 54 | 72 | 65 |
A | Terral REV 48L63 | LL | 63 | 7 | 64 | 48 | 70 | 68 |
A | Warren Seed DS 4633 | RR2 | 62 | 7 | 63 | 54 | 67 | 65 |
A | Pfister 48RS01 | RR2 | 62 | 7 | 58 | 56 | 69 | 67 |
A | USG 74K95RS | RR2,STS | 62 | 7 | 59 | 56 | 66 | 68 |
A | Caverndale Farms CF 478 RR2Y/STSn | RR2,STS | 62 | 7 | 61 | 53 | 69 | 67 |
A | Progeny 4757RY | RR2 | 62 | 7 | 55 | 48 | 72 | 68 |
A | Terral REV 47R34 | RR | 61 | 7 | 56 | 57 | 65 | 66 |
A | Terral REV 49R94 | RR | 61 | 7 | 59 | 55 | 64 | 66 |
A | LG Seeds C4845RX | R2X | 61 | 7 | 56 | 50 | 71 | 69 |
A | Asgrow AG46X7 RR2X | R2X,STS | 61 | 7 | 56 | 53 | 67 | 68 |
A | Credenz HBK LL4953 | LL | 61 | 7 | 56 | 55 | 71 | 62 |
A | Progeny 4816RX | R2X | 61 | 7 | 56 | 47 | 70 | 68 |
A | Terral REV 48A76 | RR | 60 | 7 | 55 | 56 | 64 | 64 |
A | Dyna-Gro S49LL34 | LL | 60 | 7 | 57 | 54 | 64 | 64 |
A | Beck’s Hybrids 4991X2 | R2X | 60 | 7 | 52 | 47 | 73 | 66 |
A | Dyna-Gro S48XT56 | R2X | 58 | 7 | 50 | 49 | 71 | 63 |
A | Progeny 4930LL | LL | 58 | 7 | 46 | 53 | 66 | 66 |
A | Credenz CZ 4818 LL | LL | 57 | 7 | 59 | 50 | 57 | 64 |
A | USG Ellis | CONV | 57 | 7 | 55 | 47 | 66 | 62 |
A | GoSoy Ireane | CONV | 56 | 7 | 50 | 50 | 65 | 61 |
A | AGS GS48R216 | RR2 | 56 | 7 | 55 | 54 | 59 | 56 |
A | GoSoy 49G16 | RR | 52 | 7 | 52 | 48 | 52 | 59 |
A | TN Exp TN13-4508R2 | RR2 | 52 | 7 | 48 | 47 | 57 | 57 |
Average | 62 | 7 | 58 | 54 | 68 | 67 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021