MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Moisture (%) | Lodging‖ (1-5) | Plant Height (in.) | Maturity¶ (DAP) |
---|---|---|---|---|---|---|---|---|
A | Asgrow AG47X6 RR2X | R2X,STS | 71 | 7 | 13.1 | 2.0 | 48 | 128 |
A | USG 7496XTS | R2X,STS | 67 | 7 | 13.1 | 1.7 | 45 | 132 |
A | LG Seeds C4615RX | R2X,STS | 67 | 7 | 12.7 | 1.1 | 47 | 129 |
A | Dyna-Gro S46XS87 | R2X,STS | 66 | 7 | 12.1 | 1.5 | 48 | 129 |
A | Progeny 4799RXS | R2X,STS | 66 | 7 | 13.0 | 1.4 | 47 | 129 |
A | Dyna-Gro S49XS76 | R2X,STS | 66 | 7 | 13.0 | 1.9 | 45 | 132 |
A | USG 7487XTS | R2X,STS | 65 | 7 | 12.8 | 1.5 | 49 | 129 |
A | Progeny 4620RXS | R2X,STS | 65 | 7 | 12.1 | 2.5 | 45 | 129 |
A | Beck’s Hybrids 494L4 | LL | 64 | 7 | 12.6 | 1.8 | 41 | 126 |
A | GoSoy 4714LL | LL | 64 | 7 | 12.7 | 2.2 | 43 | 126 |
A | Armor 46-D08 | R2X | 64 | 7 | 12.3 | 2.4 | 44 | 129 |
A | Credenz CZ 4748 LL | LL | 63 | 7 | 12.7 | 1.7 | 42 | 128 |
A | Terral REV 48A26 | RR | 63 | 7 | 13.4 | 2.4 | 45 | 129 |
A | Pfister 47R22 | RR2 | 63 | 7 | 13.0 | 1.7 | 47 | 128 |
A | Warren Seed DS 4850 | RR2,STS | 63 | 7 | 12.9 | 1.3 | 48 | 128 |
A | Asgrow AG46X6 RR2X | R2X | 63 | 7 | 12.6 | 1.9 | 43 | 131 |
A | Terral REV 48L63 | LL | 63 | 7 | 12.9 | 2.2 | 48 | 130 |
A | Warren Seed DS 4633 | RR2 | 62 | 7 | 12.8 | 2.8 | 43 | 128 |
A | Pfister 48RS01 | RR2 | 62 | 7 | 12.6 | 1.5 | 46 | 129 |
A | USG 74K95RS | RR2,STS | 62 | 7 | 13.0 | 1.8 | 48 | 129 |
A | Caverndale Farms CF 478 RR2Y/STSn | RR2,STS | 62 | 7 | 12.8 | 1.4 | 46 | 129 |
A | Progeny 4757RY | RR2 | 62 | 7 | 12.9 | 2.4 | 44 | 130 |
A | Terral REV 47R34 | RR | 61 | 7 | 12.6 | 2.1 | 45 | 128 |
A | Terral REV 49R94 | RR | 61 | 7 | 12.4 | 2.3 | 44 | 129 |
A | LG Seeds C4845RX | R2X | 61 | 7 | 12.8 | 1.2 | 40 | 131 |
A | Asgrow AG46X7 RR2X | R2X,STS | 61 | 7 | 12.5 | 1.8 | 43 | 128 |
A | Credenz HBK LL4953 | LL | 61 | 7 | 15.9 | 1.5 | 44 | 131 |
A | Progeny 4816RX | R2X | 61 | 7 | 13.1 | 1.2 | 40 | 131 |
A | Terral REV 48A76 | RR | 60 | 7 | 12.5 | 2.4 | 44 | 128 |
A | Dyna-Gro S49LL34 | LL | 60 | 7 | 14.7 | 1.7 | 43 | 131 |
A | Beck’s Hybrids 4991X2 | R2X | 60 | 7 | 13.1 | 1.2 | 40 | 131 |
A | Dyna-Gro S48XT56 | R2X | 58 | 7 | 13.3 | 1.1 | 39 | 131 |
A | Progeny 4930LL | LL | 58 | 7 | 17.0 | 1.9 | 43 | 131 |
A | Credenz CZ 4818 LL | LL | 57 | 7 | 13.1 | 2.1 | 47 | 129 |
A | USG Ellis | CONV | 57 | 7 | 13.2 | 1.5 | 33 | 132 |
A | GoSoy Ireane | CONV | 56 | 7 | 13.7 | 1.7 | 35 | 132 |
A | AGS GS48R216 | RR2 | 56 | 7 | 13.0 | 3.3 | 39 | 129 |
A | GoSoy 49G16 | RR | 52 | 7 | 12.9 | 3.0 | 42 | 131 |
A | TN Exp TN13-4508R2 | RR2 | 52 | 7 | 13.7 | 2.2 | 44 | 131 |
Average | 62 | 7 | 13.1 | 1.9 | 44 | 130 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021