Table 24-a. Mean yield, agronomic traits, and quality of 23 Maturity Group V (5.0 – 5.9) soybean varieties evaluated in small plot replicated trials at eight REC locations in Tennessee during 2020 Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Hybrid | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr |
|
Asgrow AG53X0** | R2X | S19043 | 65.2 | A | 61.8 | A | 13.8 | C-F | 12.9 | BC | 45 | B | 44 | A | 2 | D-G | 2 | B-E | ||||||||
Croplan CP5010XS | R2X | S20065 | 63.6 | A | 13.6 | F-H | 43 | B-D | 2 | D-H | ||||||||||||||||
Asgrow AG52X9*** | R2X | S18078 | 63.4 | AB | 60.3 | AB | 61.6 | AB | 13.8 | C-F | 13.0 | BC | 13.3 | A | 43 | C-E | 42 | B | 44 | A | 1 | HI | 1 | G | 1 | C |
Asgrow AG53X9*** | R2X | S18079 | 61.9 | A-C | 60.8 | AB | 62.7 | A | 14.1 | AB | 13.2 | AB | 13.5 | A | 38 | I | 39 | D | 40 | B | 1 | E-H | 2 | C-F | 2 | BC |
Local Seed Co. LS5009XS | R2X, STS | S20049 | 61.8 | A-D | 13.8 | B-E | 43 | BC | 2 | AB | ||||||||||||||||
Progeny P5016RXS** | R2X, STS | S16018 | 60.6 | A-D | 57.0 | CD | 59.2 | BC | 14.0 | A-C | 13.0 | BC | 13.4 | A | 42 | C-E | 42 | B | 43 | A | 2 | D-H | 2 | D-G | 2 | B |
VA V15-2261ST | Conv. | S19038 | 58.7 | B-E | 56.0 | CD | 13.6 | E-G | 12.9 | CD | 36 | J | 36 | E | 1 | HI | 1 | FG | ||||||||
Local Seed Co. LS5087X | R2X | S18042 | 58.3 | C-F | 57.9 | BC | 57.9 | C | 14.0 | A-C | 13.0 | BC | 13.2 | A | 41 | D-F | 42 | BC | 43 | A | 2 | B-E | 2 | A-D | 2 | A |
Local Seed Co. ZS5098E3 | E3 | S20050 | 57.7 | C-G | 13.9 | B-E | 48 | A | 2 | C-E | ||||||||||||||||
Credenz CZ 5299 X | R2X | S19049 | 57.3 | C-G | 52.9 | EF | 13.6 | E-H | 12.6 | E | 43 | C-E | 42 | B | 2 | B-D | 2 | A | ||||||||
Progeny P5170RX | R2X | S19005 | 57.0 | D-H | 56.9 | CD | 13.4 | GH | 12.6 | DE | 44 | BC | 44 | A | 2 | D-F | 2 | AB | ||||||||
MO S16-11651C | Conv. | S20035 | 56.9 | D-H | 13.5 | GH | 39 | HI | 2 | A | ||||||||||||||||
Progeny P5252RX | R2X | S18112 | 55.6 | E-I | 51.5 | F | 50.2 | D | 13.8 | C-F | 12.9 | CD | 13.3 | A | 40 | F-H | 40 | CD | 41 | B | 2 | B-D | 2 | A | 2 | A |
Local Seed Co. LS5386X | R2X | S19060 | 55.5 | E-I | 57.1 | CD | 13.8 | C-F | 13.0 | BC | 41 | E-G | 42 | B | 2 | D-F | 1 | E-G | ||||||||
TN Exp TN18-5025 | Conv. | S20020 | 55.2 | E-I | 13.8 | C-F | 29 | M | 1 | HI | ||||||||||||||||
TN Exp TN16-5024 | Conv. | S20021 | 54.4 | E-I | 13.8 | B-E | 32 | L | 1 | D-H | ||||||||||||||||
TN Exp TN17-5021 | Conv. | S20018 | 54.4 | E-I | 13.9 | B-D | 28 | M | 1 | I | ||||||||||||||||
MO S16-3747RY | RR | S19028 | 54.3 | E-I | 54.5 | DE | 14.2 | A | 13.3 | A | 38 | I | 37 | E | 2 | A-C | 2 | A-C | ||||||||
Credenz CZ 5000 X | R2X | S20032 | 54.0 | E-I | 13.6 | F-H | 39 | G-I | 2 | A-C | ||||||||||||||||
AR R13-14635RR | RR | S20006 | 53.8 | F-I | 13.5 | GH | 42 | C-E | 1 | G-I | ||||||||||||||||
Progeny P5211E3 | E3 | S20076 | 53.3 | G-I | 13.7 | D-G | 38 | I | 2 | AB | ||||||||||||||||
TN Exp TN18-4130 | Conv. | S20019 | 52.4 | HI | 13.3 | H | 28 | M | 1 | E-H | ||||||||||||||||
TN Exp TN16-5027 | Conv. | S20022 | 52.1 | I | 13.4 | GH | 34 | K | 1 | F-I | ||||||||||||||||
Average | 57.3 | 57.0 | 58.3 | 13.7 | 13.0 | 13.3 | 39 | 41 | 42 | 1.6 | 1.6 | 1.7 | ||||||||||||||
Standard Error | 3.7 | 4.3 | 3.9 | 0.7 | 0.9 | 0.7 | 3 | 3 | 3 | 0.2 | 0.3 | 0.3 | ||||||||||||||
L.S.D..05 | 4.8 | 3.0 | 2.9 | 0.3 | 0.3 | N.S. | 2 | 1 | 1 | 0.3 | 0.3 | 0.2 | ||||||||||||||
C.V. | 15 | 12 | 14 | 4 | 5 | 6 | 7 | 7 | 6 | – | – | – | ||||||||||||||
Plots per entry (reps x locs.) | 21 | 42 | 63 | 21 | 42 | 63 | 18 | 36 | 54 | 18 | 36 | 54 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Table 24-b. Mean yield, agronomic traits, and quality of 23 Maturity Group V (5.0 – 5.9) soybean varieties evaluated in small plot replicated trials at eight REC locations in Tennessee during 2020 Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Maturity (DAP) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Hybrid | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
Asgrow AG53X0** | R2X | S19043 | 65.2 | A | 61.8 | A | 146 | A-D | 140 | C | 39.5 | G-J | 39.2 | CD | 21.3 | KL | 21.7 | F | ||||||||
Croplan CP5010XS | R2X | S20065 | 63.6 | A | 144 | D-G | 39.1 | I-L | 22.8 | AB | ||||||||||||||||
Asgrow AG52X9*** | R2X | S18078 | 63.4 | AB | 60.3 | AB | 61.6 | AB | 145 | C-G | 139 | DE | 139 | C | 39.5 | G-J | 38.9 | DE | 39.2 | C | 22.7 | BC | 23.2 | A | 23.0 | A |
Asgrow AG53X9*** | R2X | S18079 | 61.9 | A-C | 60.8 | AB | 62.7 | A | 146 | A | 141 | AB | 141 | A | 40.4 | D-F | 39.8 | BC | 40.4 | B | 21.3 | KL | 21.7 | F | 21.6 | D |
Local Seed Co. LS5009XS | R2X, STS | S20049 | 61.8 | A-D | 145 | B-F | 41.2 | BC | 21.5 | JK | ||||||||||||||||
Progeny P5016RXS** | R2X, STS | S16018 | 60.6 | A-D | 57.0 | CD | 59.2 | BC | 145 | C-G | 139 | CD | 140 | B | 39.7 | G-I | 38.9 | DE | 39.4 | C | 22.3 | DE | 22.5 | CD | 22.3 | BC |
VA V15-2261ST | Conv. | S19038 | 58.7 | B-E | 56.0 | CD | 145 | C-G | 140 | BC | 41.5 | AB | 40.7 | A | 21.7 | H-J | 22.2 | DE | ||||||||
Local Seed Co. LS5087X | R2X | S18042 | 58.3 | C-F | 57.9 | BC | 57.9 | C | 144 | FG | 138 | E | 139 | C | 38.7 | KL | 38.4 | EF | 39.0 | C | 22.2 | D-F | 22.7 | BC | 22.5 | B |
Local Seed Co. ZS5098E3 | E3 | S20050 | 57.7 | C-G | 144 | GH | 40.5 | D-F | 22.9 | AB | ||||||||||||||||
Credenz CZ 5299 X | R2X | S19049 | 57.3 | C-G | 52.9 | EF | 144 | E-G | 139 | DE | 39.8 | F-I | 39.9 | B | 21.6 | IJ | 21.7 | F | ||||||||
Progeny P5170RX | R2X | S19005 | 57.0 | D-H | 56.9 | CD | 145 | B-F | 139 | DE | 38.5 | L | 38.3 | EF | 22.4 | CD | 22.8 | B | ||||||||
MO S16-11651C | Conv. | S20035 | 56.9 | D-H | 145 | B-F | 40.8 | B-D | 21.0 | M | ||||||||||||||||
Progeny P5252RX | R2X | S18112 | 55.6 | E-I | 51.5 | F | 50.2 | D | 145 | C-G | 140 | BC | 141 | AB | 40.7 | C-E | 40.7 | A | 41.1 | A | 21.9 | F-H | 22.2 | E | 22.1 | C |
Local Seed Co. LS5386X | R2X | S19060 | 55.5 | E-I | 57.1 | CD | 146 | A-C | 141 | A | 37.2 | M | 37.2 | G | 23.0 | A | 23.3 | A | ||||||||
TN Exp TN18-5025 | Conv. | S20020 | 55.2 | E-I | 145 | B-E | 39.3 | H-K | 21.5 | JK | ||||||||||||||||
TN Exp TN16-5024 | Conv. | S20021 | 54.4 | E-I | 146 | A-D | 39.5 | G-J | 21.1 | LM | ||||||||||||||||
TN Exp TN17-5021 | Conv. | S20018 | 54.4 | E-I | 146 | A-C | 38.6 | KL | 22.1 | E-G | ||||||||||||||||
MO S16-3747RY | RR | S19028 | 54.3 | E-I | 54.5 | DE | 146 | A | 141 | A | 38.8 | KL | 38.0 | F | 21.9 | G-I | 22.3 | DE | ||||||||
Credenz CZ 5000 X | R2X | S20032 | 54.0 | E-I | 142 | H | 39.5 | G-J | 22.8 | AB | ||||||||||||||||
AR R13-14635RR | RR | S20006 | 53.8 | F-I | 145 | A-D | 39.9 | F-H | 21.8 | G-J | ||||||||||||||||
Progeny P5211E3 | E3 | S20076 | 53.3 | G-I | 145 | B-F | 40.0 | E-G | 22.3 | DE | ||||||||||||||||
TN Exp TN18-4130 | Conv. | S20019 | 52.4 | HI | 146 | A-C | 42.1 | A | 21.6 | IJ | ||||||||||||||||
TN Exp TN16-5027 | Conv. | S20022 | 52.1 | I | 146 | AB | 38.8 | J-L | 21.6 | IJ | ||||||||||||||||
Average | 57.3 | 57.0 | 58.3 | 145 | 140 | 140 | 39.7 | 39.1 | 39.8 | 22.0 | 22.4 | 22.3 | ||||||||||||||
Standard Error | 3.7 | 4.3 | 3.9 | 2 | 6 | 4 | 0.3 | 0.4 | 0.5 | 0.1 | 0.4 | 0.2 | ||||||||||||||
L.S.D..05 | 4.8 | 3.0 | 2.9 | 1 | 1 | 1 | 0.7 | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | ||||||||||||||
C.V. | 15 | 12 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Plots per entry (reps x locs.) | 21 | 42 | 63 | 18 | 36 | 54 | 3 | 6 | 9 | 3 | 6 | 9 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021