Table 25. Mean yields across and by location of 23 Maturity Group V (5.0 – 5.9) soybean varieties evaluated in replicated small plot trials at eight REC locations in Tennessee during 2020. Analysis included hybrid performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Non-Irr. (bu/acre) 1 yr | Jackson Non-Irr. (bu/acre) 2 yr | Jackson Non-Irr. (bu/acre) 3 yr | Memphis Irr. (bu/acre) 1 yr | Memphis Irr. (bu/acre) 2 yr | Memphis Irr. (bu/acre) 3 yr |
||||||||||||||||||||||||
Asgrow AG53X0** | R2X | S19043 | 65.2 | A | 61.8 | A | 80.2 | B-D | 79.0 | A | 75.7 | A | 65.7 | A | 43.3 | A-F | 45.1 | A | 72.6 | A | 74.1 | A | 74.5 | A | 66.4 | A-C | 67.1 | AB | 56.0 | A-C | 51.6 | A-C | 53.1 | A | 49.2 | A | |||||||||||||||||||
Croplan CP5010XS | R2X | S20065 | 63.6 | A | 82.9 | A-C | 68.3 | AB | 47.9 | A-C | 70.6 | A-C | 71.6 | AB | 60.7 | B-F | 53.8 | B-E | 52.7 | A | |||||||||||||||||||||||||||||||||||
Asgrow AG52X9*** | R2X | S18078 | 63.4 | AB | 60.3 | AB | 61.6 | AB | 75.7 | C-E | 74.7 | A-C | 77.1 | A | 69.3 | AB | 59.7 | A-D | 64.9 | A | 45.8 | A-D | 44.7 | A | 44.4 | A | 71.4 | AB | 72.7 | AB | 75.1 | A | 72.7 | AB | 74.3 | A | 71.6 | A | 65.6 | A | 53.1 | B-G | 47.7 | B-D | 53.7 | A | 45.3 | A | 48.6 | A | 53.1 | ||||
Asgrow AG53X9*** | R2X | S18079 | 61.9 | A-C | 60.8 | AB | 62.7 | A | 73.0 | C-F | 72.5 | A-C | 71.6 | A | 74.3 | A | 64.9 | AB | 69.6 | A | 42.9 | A-F | 46.5 | A | 45.6 | A | 70.2 | A-C | 72.1 | AB | 75.2 | A | 74.8 | A | 62.1 | B-E | 66.4 | A-C | 64.4 | A | 44.8 | HI | 46.6 | CD | 52.5 | A | 55.9 | A | 53.6 | A | 60.3 | ||||
Local Seed Co. LS5009XS | R2X, STS | S20049 | 61.8 | A-D | 90.7 | A | 64.8 | A-D | 51.8 | A | 68.3 | A-D | 64.6 | C-G | 56.3 | D-H | 48.1 | E-I | 49.6 | A | |||||||||||||||||||||||||||||||||||
Progeny P5016RXS** | R2X, STS | S16018 | 60.6 | A-D | 57.0 | CD | 59.2 | BC | 81.3 | A-C | 76.9 | AB | 76.3 | A | 66.7 | A-C | 59.6 | A-D | 64.3 | A | 45.0 | A-E | 38.7 | A | 43.0 | A | 73.8 | A | 69.0 | A-D | 71.1 | A-C | 70.6 | BC | 53.3 | E-H | 60.5 | B-D | 61.5 | A | 47.9 | E-I | 45.0 | D | 49.8 | A | 47.6 | A | 46.9 | A | 48.8 | ||||
VA V15-2261ST | Conv. | S19038 | 58.7 | B-E | 56.0 | CD | 73.2 | C-F | 71.5 | BC | 61.4 | B-D | 55.3 | DE | 43.2 | A-F | 39.7 | A | 67.4 | A-D | 67.4 | A-D | 66.4 | CD | 56.3 | D-H | 56.9 | D | 55.0 | A-D | 52.4 | AB | 45.9 | A | 49.8 | A | |||||||||||||||||||
Local Seed Co. LS5087X | R2X | S18042 | 58.3 | C-F | 57.9 | BC | 57.9 | C | 73.0 | C-F | 77.0 | AB | 71.0 | A | 61.1 | B-D | 58.9 | A-D | 65.9 | A | 49.8 | AB | 43.9 | A | 44.5 | A | 58.2 | D-G | 70.6 | A-C | 70.3 | A-C | 67.9 | C | 64.7 | A-D | 64.0 | B-D | 58.8 | A | 48.5 | E-I | 48.7 | B-D | 50.0 | A | 40.8 | A | 42.8 | A | 46.9 | ||||
Local Seed Co. ZS5098E3 | E3 | S20050 | 57.7 | C-G | 89.9 | AB | 55.3 | C-E | 45.1 | A-E | 67.3 | A-E | 67.5 | A-D | 51.4 | F-H | 44.6 | HI | 40.4 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 5299 X | R2X | S19049 | 57.3 | C-G | 52.9 | EF | 80.7 | A-D | 73.3 | A-C | 60.5 | B-E | 54.5 | DE | 37.1 | D-G | 36.5 | A | 71.1 | A-C | 59.1 | G-I | 60.2 | EF | 53.7 | E-H | 47.5 | E | 52.1 | C-G | 50.8 | A-C | 44.0 | A | 47.6 | A | |||||||||||||||||||
Progeny P5170RX | R2X | S19005 | 57.0 | D-H | 56.9 | CD | 64.8 | FG | 68.5 | CD | 57.8 | B-E | 57.5 | CD | 41.6 | B-F | 43.3 | A | 67.9 | A-D | 63.3 | D-H | 66.8 | B-D | 61.6 | B-E | 64.2 | A-D | 51.7 | C-G | 49.0 | A-D | 47.0 | A | 49.2 | A | |||||||||||||||||||
MO S16-11651C | Conv. | S20035 | 56.9 | D-H | 80.3 | B-D | 67.6 | AB | 39.5 | C-G | 55.9 | F-H | 58.5 | G-I | 57.5 | C-H | 50.6 | C-H | 45.4 | A | |||||||||||||||||||||||||||||||||||
Progeny P5252RX | R2X | S18112 | 55.6 | E-I | 51.5 | F | 50.2 | D | 70.7 | D-G | 62.5 | D | 59.6 | B | 53.9 | DE | 49.6 | E | 48.1 | B | 41.3 | B-F | 38.8 | A | 40.5 | A | 52.2 | GH | 60.2 | E-I | 57.1 | F | 56.0 | D | 48.6 | H | 46.7 | E | 43.5 | B | 59.2 | AB | 53.9 | A | 51.4 | A | 58.6 | A | 52.1 | A | 52.2 | ||||
Local Seed Co. LS5386X | R2X | S19060 | 55.5 | E-I | 57.1 | CD | 64.8 | FG | 67.3 | CD | 61.7 | B-D | 58.3 | B-D | 38.1 | D-G | 42.8 | A | 56.5 | E-H | 66.9 | B-E | 71.9 | AB | 60.5 | B-F | 64.4 | A-C | 42.5 | I | 45.3 | D | 53.3 | A | 49.9 | A | |||||||||||||||||||
TN Exp TN18-5025 | Conv. | S20020 | 55.2 | E-I | 49.0 | H | 64.2 | A-D | 34.5 | FG | 66.3 | A-F | 59.7 | F-I | 61.1 | B-F | 50.5 | C-H | 56.0 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN16-5024 | Conv. | S20021 | 54.4 | E-I | 44.1 | H | 65.6 | A-C | 46.0 | A-D | 61.1 | B-G | 57.1 | HI | 59.9 | B-G | 53.3 | B-F | 48.3 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN17-5021 | Conv. | S20018 | 54.4 | E-I | 42.7 | H | 64.2 | A-D | 30.6 | G | 70.5 | A-C | 63.2 | D-H | 70.4 | AB | 51.9 | C-G | 47.1 | A | |||||||||||||||||||||||||||||||||||
MO S16-3747RY | RR | S19028 | 54.3 | E-I | 54.5 | DE | 62.1 | G | 63.2 | D | 74.4 | A | 62.8 | A-C | 41.4 | B-F | 38.7 | A | 46.3 | H | 55.3 | I | 63.1 | DE | 59.8 | B-G | 59.5 | CD | 53.9 | B-E | 49.4 | A-D | 41.5 | A | 44.9 | A | |||||||||||||||||||
Credenz CZ 5000 X | R2X | S20032 | 54.0 | E-I | 61.7 | G | 61.1 | B-D | 35.9 | FG | 59.3 | D-G | 66.6 | B-F | 53.7 | E-H | 47.2 | F-I | 47.0 | A | |||||||||||||||||||||||||||||||||||
AR R13-14635RR | RR | S20006 | 53.8 | F-I | 66.0 | E-G | 57.8 | B-E | 36.1 | E-G | 60.5 | C-G | 60.1 | E-I | 50.2 | GH | 53.9 | B-E | 46.0 | A | |||||||||||||||||||||||||||||||||||
Progeny P5211E3 | E3 | S20076 | 53.3 | G-I | 67.4 | E-G | 59.4 | B-E | 41.0 | B-F | 47.1 | H | 56.2 | I | 48.6 | H | 61.1 | A | 45.7 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN18-4130 | Conv. | S20019 | 52.4 | HI | 46.2 | H | 49.1 | E | 37.5 | D-G | 63.5 | A-F | 66.7 | B-E | 57.9 | C-H | 49.3 | D-H | 43.1 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN16-5027 | Conv. | S20022 | 52.1 | I | 43.0 | H | 57.7 | B-E | 39.7 | C-F | 67.1 | A-E | 59.0 | G-I | 53.8 | E-H | 46.7 | G-I | 49.5 | A | |||||||||||||||||||||||||||||||||||
Average | 57.3 | 57.0 | 58.3 | 68.0 | 71.5 | 71.1 | 63.1 | 58.8 | 62.6 | 41.5 | 41.7 | 43.6 | 63.7 | 64.4 | 68.3 | 68.4 | 58.4 | 60.8 | 58.7 | 51.1 | 49.1 | 51.5 | 48.0 | 48.6 | 52.3 | ||||||||||||||||||||||||||||||
Standard Error | 3.7 | 4.3 | 3.9 | 4.0 | 2.8 | 3.2 | 4.2 | 6.8 | 6.0 | 6.2 | 3.8 | 3.4 | 4.3 | 2.6 | 2.6 | 1.9 | 3.5 | 2.6 | 4.0 | 2.2 | 2.8 | 3.9 | 5.1 | 2.9 | 4.3 | ||||||||||||||||||||||||||||||
L.S.D..05 | 4.8 | 3.0 | 2.9 | 10.3 | 7.5 | 8.0 | 11.7 | 6.9 | 7.4 | 9.0 | N.S. | N.S. | 10.8 | 6.9 | 5.4 | 4.2 | 9.8 | 7.5 | 7.7 | 6.4 | 5.1 | N.S. | N.S. | N.S. | 7.8 | ||||||||||||||||||||||||||||||
C.V. | 15 | 12 | 14 | 9 | 9 | 12 | 11 | 10 | 12 | 13 | 17 | 17 | 10 | 6 | 7 | 6 | 10 | 11 | 14 | 8 | 9 | 13 | 18 | 15 | 16 | ||||||||||||||||||||||||||||||
Plots per entry (reps x locs.) | 21 | 42 | 63 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021