Summary from 10 County Tests | Summary from Small Plot Research | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | West TN Research and Education Center | On-farm Location in Jackson (JAX) | |||||||||||
MS | Variety | Avg. Yield (bu/ac) | RECM – YLD *Treated | Non-treated | Target Spot | Other Diseases RECM | WTREC – YLD *Treated | Non-treated | Target Spot | JAX – YLD *Treated | Non-treated | Target Spot | Other Diseases RECM |
A | Bayer HBK LL4953 | 59.7 | 52.5 | 47.9 | LOW | SDS | 51.8 | 48.1 | LOW | 54.9 | 53.3 | LOW | |
A | Progeny 4930LL | 59.5 | 57.7 | 48.5 | LOW | SDS | 46.8 | 49.3 | LOW | 53.5 | 53.1 | LOW | |
AB | Beck’s 522L4 | 57.7 | 52.8 | 46.4 | LOW | 50.6 | 50.4 | LOW | – | – | – | – | |
ABC | Warren Seed Micah 4910LL | 56.7 | 52.7 | 42.4 | LOW | SDS, CLB | 44.8 | 44.7 | LOW | – | – | – | – |
ABC | Beck’s 494L4 | 56.6 | 52.7 | 48.0 | MOD | 48.3 | 49.2 | LOW | 51.7 | 45.8 | HIGH | SC | |
ABC | Bayer HBK LL4950 | 56.4 | 54.8 | 42.1 | LOW | SDS | 44.7 | 42.6 | LOW | 55.8 | 54.9 | LOW | |
ABC | Bayer CZ 4820LL | 56.2 | 53.2 | 51.4 | MOD | 49.6 | 48.6 | LOW | 52.4 | 47.8 | HIGH | ||
ABC | Bayer CZ 5147LL | 56.2 | 60.7 | 46.6 | LOW | 48.8 | 51.1 | LOW | 59.8 | 56.3 | LOW | ||
ABC | Bayer CZ 4748LL | 56.1 | 54.7 | 47.6 | MOD | 53.4 | 46.2 | LOW | 48.4 | 46.2 | HIGH | ||
ABC | Bayer CZ 5150LL | 55.5 | 54.3 | 48.1 | LOW | 49.5 | 50.0 | LOW | 56.9 | 52.6 | LOW | ||
ABC | Warren Seed Micah 4810LL | 55.4 | 54.2 | 49.2 | LOW | SDS | 55.5 | 49.5 | LOW | 52.7 | 50.2 | LOW | |
ABC | GoSoy 5115LL | 54.4 | 55.8 | 46.3 | LOW | SDS | 34.6 | 34.4 | LOW | 52.4 | 53.1 | LOW | |
ABC | Bayer CZ 4818LL | 54.2 | 51.8 | 38.2 | LOW | 51.5 | 54.2 | LOW | 56.9 | 51.2 | LOW | ||
BC | Croplan LL4800 | 52.5 | 51.4 | 45.7 | HIGH | 50.1 | 42.1 | HIGH | 50.5 | 43.9 | HIGH | SC, CLB | |
BC | Dyna-Gro S49LL34 | 52.0 | – | – | – | – | 44.6 | 41.7 | LOW | 52.8 | 51.1 | LOW | |
C | Terral REV 48L63 | 51.1 | 56.5 | 40.5 | LOW | CLB | 38.0 | 34.0 | LOW | 52.8 | 54.2 | LOW | |
C | Bayer CZ 5242LL | 50.8 | 48.7 | 42.0 | LOW | CLB | 41.1 | 41.7 | LOW | 51.7 | 49.5 | LOW | CLB |
Average | 55.4 | 54.0 | 45.7 | 47.3 | 45.8 | 53.5 | 50.9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021