Summary from 7 County Tests | Summary from Small Plot Research | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | West TN Research and Education Center | On-farm Location in Jackson (JAX) | ||||||||||||||
MS | Variety | Avg. Yield (bu/ac) | RECM – YLD *Treated | Non-treated | Frogeye leaf spot | Target Spot | Stem Canker | Other Diseases RECM | WTREC – YLD *Treated | Non-treated | Target Spot | JAX – YLD *Treated | Non-treated | Frogeye leaf spot | Target Spot | Stem Canker |
A | Dyna-Gro S48XT56 | 66.7 | 61.9 | 56.3 | LOW | LOW | LOW | 52.4 | 52.3 | LOW | – | – | – | |||
AB | LG Seeds C4845RX | 65.8 | 58.7 | 53.0 | LOW | LOW | LOW | 54.2 | 53.6 | LOW | 61.4 | 56.9 | MOD | LOW | . | |
ABC | NK 48-R2X | 65.3 | 57.1 | 51.4 | MOD | LOW | LOW | 52.8 | 50.2 | LOW | 53.9 | 45.4 | HIGH | LOW | MOD | |
ABC | Asgrow 46X6 | 64.7 | 57.4 | 53.8 | LOW | LOW | LOW | 51.1 | 46.1 | LOW | 49.5 | 51.3 | MOD | LOW | MOD | |
ABC | USG 7496XTS | 63.8 | 56.2 | 52.2 | MOD | LOW | LOW | CLB | 47.1 | 47.5 | LOW | 57.2 | 54.3 | HIGH | LOW | LOW |
ABC | Dyna-Gro S49XS76 | 63.4 | 56.8 | 51.2 | MOD | LOW | LOW | 51.7 | 53.3 | LOW | 57.5 | 51.9 | HIGH | LOW | LOW | |
ABCD | Progeny 4757RY | 63.2 | 56.2 | 56.0 | LOW | LOW | LOW | 50.8 | 44.9 | LOW | 58.5 | 55.2 | LOW | LOW | LOW | |
ABC | Armor 48-D24 | 63.1 | 57.8 | 52.6 | LOW | LOW | LOW | CLB | 51.6 | 51.1 | LOW | 58.2 | 58.1 | MOD | LOW | LOW |
ABC | Terral REV 4857X | 63.1 | 55.4 | 50.7 | LOW | LOW | LOW | CLB | 49.6 | 49.8 | LOW | 53.5 | 49.1 | MOD | LOW | MOD |
ABCD | Asgrow 46X7 | 63.0 | 58.3 | 49.4 | LOW | MOD | LOW | 51.1 | 51.9 | LOW | 50.6 | 50.7 | LOW | LOW | HIGH | |
ABCD | Asgrow 47X6 | 62.7 | 59.9 | 54.6 | LOW | LOW | LOW | 49.5 | 47.4 | LOW | 58.9 | 56.3 | LOW | MOD | LOW | |
ABCD | Warren Seed BG 4842 | 62.7 | 56.3 | 52.0 | LOW | HIGH | LOW | 52.2 | 49.9 | HIGH | – | – | – | – | – | |
ABCD | Progeny 4620RXS | 62.5 | 65.0 | 57.6 | LOW | LOW | LOW | 53.5 | 52.0 | LOW | 54.0 | 55.0 | LOW | LOW | . | |
ABCD | Armor 46-D08 | 62.4 | 53.2 | 51.2 | LOW | LOW | LOW | 48.2 | 47.0 | LOW | 54.2 | 53.1 | LOW | LOW | LOW | |
ABCD | Croplan RX4836 S | 62.2 | 54.6 | 50.9 | LOW | HIGH | LOW | CLB | 52.0 | 51.2 | HIGH | 51.1 | 41.8 | MOD | HIGH | HIGH |
ABCDE | GoSoy GS48R216 | 62.2 | 40.0 | 37.0 | LOW | LOW | HIGH | CLB | 49.7 | 49.2 | LOW | 56.8 | 51.3 | LOW | LOW | . |
ABCDE | AgriGold G4835RX | 62.1 | 42.8 | 36.3 | LOW | LOW | HIGH | 52.4 | 50.5 | LOW | 51.6 | 50.7 | LOW | HIGH | LOW | |
ABCDE | Warren Seed BG 4911 | 61.7 | 38.4 | 34.7 | LOW | LOW | HIGH | 60.3 | 58.1 | MOD | 49.0 | 49.2 | LOW | HIGH | HIGH | |
ABCDE | Warren Seed DS 4633 | 61.7 | 55.1 | 50.0 | LOW | MOD | LOW | CLB | 48.7 | 50.1 | LOW | – | – | – | ||
BCDE | Beck’s 4991X2 | 61.6 | 58.8 | 53.5 | LOW | LOW | LOW | 55.8 | 56.7 | LOW | 57.6 | 56.9 | MOD | LOW | . | |
CDEF | Terral REV 4927X | 60.5 | 53.7 | 55.3 | LOW | LOW | LOW | 53.6 | 54.2 | LOW | 57.0 | 53.5 | LOW | LOW | MOD | |
DEF | Beck’s 487R4 | 58.0 | 53.0 | 51.4 | LOW | LOW | LOW | 51.7 | 50.8 | LOW | 55.8 | 53.1 | LOW | LOW | LOW | |
EF | USG 7497XTS | 57.1 | 51.3 | 45.0 | LOW | MOD | LOW | 50.1 | 48.2 | LOW | 44.7 | 44.6 | LOW | HIGH | MOD | |
F | GoSoy 49G16 | 56.1 | 44.3 | 48.0 | LOW | LOW | LOW | CLB | 45.5 | 48.6 | LOW | 52.9 | 46.8 | LOW | LOW | . |
Average | 62.3 | 54.3 | 50.2 | 51.5 | 50.6 | 54.5 | 51.7 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021