Table A-23. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at AgriCenter International in Memphis, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 281 | A | 16.4 | A | ||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 274 | AB | 15.8 | A | ||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 274 | AB | 16.5 | A | ||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 273 | AB | 273 | A | 239 | A | 16.3 | A | 16.3 | A | 16.3 | A |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 268 | A-C | 16.2 | A | ||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 268 | A-C | 268 | A | 218 | A | 16.2 | A | 16.2 | A | 15.9 | A |
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 267 | A-C | 267 | A | 211 | A | 16.8 | A | 16.8 | A | 16.1 | A |
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 263 | A-D | 263 | A | 16.3 | A | 16.3 | A | ||||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 261 | A-D | 16.5 | A | ||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 260 | A-D | 260 | A | 16.5 | A | 16.5 | A | ||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 257 | A-E | 257 | A | 16.6 | A | 16.6 | A | ||||
Armor A1575 | RR | VT2P | C20043 | 256 | A-E | 16.2 | A | ||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 256 | A-E | 16.5 | A | ||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 254 | A-F | 254 | A | 210 | A | 16.3 | A | 16.3 | A | 16.1 | A |
AgVenture AV7516Q | LL RR2 | Q | C20010 | 250 | A-F | 16.6 | A | ||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 249 | A-F | 16.4 | A | ||||||||
Spectrum 6416 | none | none | C19047 | 248 | A-F | 248 | A | 16.3 | A | 16.3 | A | ||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 247 | A-F | 16.2 | A | ||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 247 | A-F | 247 | A | 208 | A | 16.3 | A | 16.3 | A | 16.0 | A |
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 247 | A-F | 247 | A | 16.6 | A | 16.6 | A | ||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 245 | A-G | 245 | A | 16.5 | A | 16.5 | A | ||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 241 | A-H | 241 | A | 194 | A | 16.4 | A | 16.4 | A | 16.4 | A |
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 240 | A-H | 240 | A | 16.9 | A | 16.9 | A | ||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 240 | A-H | 16.7 | A | ||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 239 | A-H | 237 | A | 198 | A | 16.8 | A | 16.8 | A | 16.5 | A |
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 234 | B-H | 234 | A | 216 | A | 16.4 | A | 16.4 | A | 15.9 | A |
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 233 | B-H | 16.5 | A | ||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 231 | B-H | A | 16.4 | A | |||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 228 | C-H | 16.4 | A | ||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 225 | C-H | 16.0 | A | ||||||||
Progeny EXP1915 | RR | VT2P | C19017 | 224 | C-H | 224 | A | 16.8 | A | 16.8 | A | ||||
NK Seeds 1677 3110 | RR | VR | C20035 | 221 | D-H | 16.3 | A | ||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 221 | D-H | 16.4 | A | ||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 219 | D-H | 16.0 | A | ||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 215 | E-H | 16.4 | A | ||||||||
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 210 | F-I | 16.0 | A | ||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 201 | G-I | 201 | A | 16.3 | A | 16.3 | A | ||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 197 | HI | 16.6 | A | ||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 166 | I | 16.2 | A | ||||||||
Average | 242 | 247 | 212 | 16.4 | 16.5 | 16.1 | |||||||||
Standard Error | 16 | 17 | 42 | 0.2 | 0.2 | 0.4 | |||||||||
L.S.D..05 | 44 | N.S. | N.S. | N.S. | N.S. | N.S. | |||||||||
C.V. | 11 | 12 | 12 | 2.2 | 2.2 | 3.4 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021