| Roundup Ready Group III | |||
|---|---|---|---|
| County | Cooperator | Agent | Planting Date |
| Calloway, KY | Craig Carraway | Tim Lax | 26-May-17 |
| Coffee | Jared Hale | Steve Harris | 13-Jun-17 |
| Dyer | Mike Underwood | Tim Campbell | 9-May-17 |
| Fulton, KY | Joe & Nathan Campbell | Ben Rudy | 10-May-17 |
| Gibson | Denton Parkins | Philip Shelby | 10-May-17 |
| Hickman | Claude Callicott | Troy Dugger | 17-May-17 |
| Jefferson | Don Holbert | Steve Huff | 2-Jun-17 |
| Lake | Keiser Farms | Greg Allen | 17-May-17 |
| Madison | Jared King | Jake Mallard | 22-May-17 |
| Weakley | Ronnie & Jay Yeargin | Jeff Lannom | 17-May-17 |
| Roundup Ready Early IV (4.0 – 4.5) | |||
| County | Cooperator | Agent | Planting Date |
| Carroll | Larry Hillard | Kenny Herndon | 9-Jun-17 |
| Coffee | Jared Hale | Steve Harris | 13-Jun-17 |
| Dyer | Mike Underwood | Tim Campbell | 17-May-17 |
| Fulton, KY | Joe & Nathan Campbell | Ben Rudy | 10-May-17 |
| Gibson | Denton Parkins | Philip Shelby | 10-May-17 |
| Giles | Pat Sulcer | Kevin Rose | 19-May-17 |
| Haywood | Randall & Angela Taylor | Lindsay Griffen | 19-May-17 |
| Henry | Brannon Farms | Ranson Goodman | 22-Jun-17 |
| Lauderdale | Allen & Chad Lewis | J.C. Dupree | 5-May-17 |
| Madison | Jared King | Jake Mallard | 22-May-17 |
| McCracken,KY | Jeff Sullivan | Bob Middleton | 29-Jun-17 |
| Perry | Tim & Craig Byrd | Amanda Mathenia | 30-Jun-17 |
| Smith | John Russell | Chris Hicks | 21-Jun-17 |
| Weakley | Ronnie & Jay Yeargin | Jeff Lannom | 31-May-17 |
| Roundup Ready Late IV (4.6 – 4.9) | |||
| County | Cooperator | Agent | Planting Date |
| Coffee | Jared Hale | Steve Harris | 14-Jun-17 |
| Decatur | Stacy Vise | Dustin Watson | 13-Jun-17 |
| Dyer | Mike Underwood | Tim Campbell | 17-May-17 |
| Gibson | Denton Parkins | Philip Shelby | 10-May-17 |
| Giles | Mike Mayfield | Kevin Rose | 12-Jun-17 |
| Haywood | Randall & Angela Taylor | Lindsay Griffen | 19-May-17 |
| Henry | Brannon Farms | Ranson Goodman | 27-Jun-17 |
| Madison | Matt Griggs | Jake Mallard | 12-Jun-17 |
| Marion | Randy & Dewey Gilliam | Matthew Deist | 2-Jun-17 |
| McCracken, KY | Lester & Tracy Sullivan | Bob Middleton | 27-May-17 |
| Roundup Ready Early V (5.0 – 5.5) | |||
| County | Cooperator | Agent | Planting Date |
| Dyer | Mike Underwood | Tim Campbell | 17-May-17 |
| Gibson | Denton Parkins | Phillip Shelby | 10-May-17 |
| Hamblen | John Litz | Mannie Bedwell | 10-May-17 |
| Haywood | Randall & Angela Taylor | Lindsay Griffen | 19-May-17 |
| Madison | Jared King | Jake Mallard | 22-May-17 |
| Liberty Link Early IV (4.0 – 4.5) | |||
| County | Cooperator | Agent | Planting Date |
| Crockett | YF&R | Richard Buntin | 23-May-17 |
| Dyer | YF&R | Tim Campbell | 25-May-17 |
| Fulton, KY | Johnson Linder | Ben Rudy | 6-Jun-17 |
| Gibson | Denton Parkins | Philip Shelby | 9-May-17 |
| Henry | Wilson Farms | Ranson Goodman | 9-May-17 |
| Lake | John Dickey | Gregg Allen | 9-Jun-17 |
| Madison | Ward’s Grove Farms | Jake Mallard | 12-Jun-17 |
| Obion | Bill Sellers | Tim Smith | 29-Jun-17 |
| Tipton | Scott Johnson | Becky Muller | 5-May-17 |
| Liberty Link Late IV (4.6 – 4.9) | |||
| County | Cooperator | Agent | Planting Date |
| Crockett | YF&R | Richard Buntin | 23-May-17 |
| Dyer | YF&R | Tim Campbell | 25-May-17 |
| Fulton, KY | Johnson Linder | Ben Rudy | 6-Jun-17 |
| Gibson | Denton Parkins | Philip Shelby | 9-May-17 |
| Lake | John Dickey | Gregg Allen | 9-Jun-17 |
| Madison | Ward’s Grove Farms | Jake Mallard | 12-Jun-17 |
| Montgomery | Billy McCraw | Rusty Evans | 23-May-17 |
| Obion | Bill Sellers | Tim Smith | 29-Jun-17 |
| Tipton | Scott Johnson | Becky Muller | 25-May-17 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
