Hybrid | Grain Color | Maturity | Herbicide Tolerance§ | Insect Tolerance§ | Refuge | Released or Experimental | Seed Treatment |
---|---|---|---|---|---|---|---|
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 |
AgriGold A640-77VT2PRO | Y | 110 | RR | VT2P | N | R | Poncho 500 + Votivo |
AgriGold A642-59STX | Y | 112 | RR | SSX | N | R | Poncho 500 + Votivo |
AgriGold A643-87GT3 | Y | 113 | RR | 3000GT | N | R | Poncho 500 + Votivo |
AgriGold A645-10VT2RIB | Y | 115 | RR | VT2P | Y | R | Poncho 500 + Votivo |
AgriGold A647-90VT2PRO | Y | 117 | RR | VT2P | N | R | Poncho 500 + Votivo |
AgriGold A6499STXRIB | Y | 112 | RR | SSX | Y | R | Poncho 500 + Votivo |
AgriGold A6544VT2RIB | Y | 113 | RR | VT2P | Y | R | Poncho 500 + Votivo |
AgriGold A6572VT2RIB | Y | 114 | RR | VT2P | Y | R | Poncho 500 + Votivo |
AgriGold A6659VT3RIB | Y | 116 | RR | VT3P | Y | R | Poncho 500 + Votivo |
AgriGold A6711VT2PRO | Y | 118 | RR | VT2P | N | R | Poncho 500 + Votivo |
Armor 1340 | Y | 113 | RR | VT2P | N | R | A500/Votivo |
Armor 1717 | Y | 117 | RR | VT2P | N | R | A500/Votivo |
Armor 1227P | Y | 112 | RR | VT2P | N | R | A500/Votivo |
Armor 1447P | Y | 114 | RR | VT2P | N | R | A500/Votivo |
Armor 1667S | Y | 115 | RR | SSX | N | R | A500/Votivo |
Armor AXT7116 | Y | 116 | RR | VT2P | N | R | A500/Votivo |
Augusta 1165 | Y | 115 | RR | VT2P | N | R | Cruiser Maxx 250 |
Augusta 1166 | Y | 116 | RR | VT2P | Y | R | Cruiser Maxx 250 |
Augusta 5062 | Y | 112 | GT,LL | VIP3110 | N | R | Cruiser Maxx 250 |
Augusta 5065 | Y | 115 | GT,LL | VIP3110 | N | E | Cruiser Maxx 250 |
Augusta 6664 | Y | 114 | RR | VT2P | N | R | Cruiser Maxx 250 |
Augusta 7768 | Y | 118 | GT,LL | VIP3110 | N | R | Cruiser Maxx 250 |
Beck’s Hybrids 6365AM | Y | 113 | RR,LL | AM | Y | R | Escalate |
Beck’s Hybrids 6589V2P | Y | 115 | RR | VT2P | Y | R | Escalate |
Beck’s Hyrbids 6368V2P | Y | 113 | RR | VT2P | Y | R | Escalate |
Beck’s Hyrbids 6774V2P | Y | 117 | RR | VT2P | Y | R | Escalate |
Beck’s Hyrbids 6886VR | Y | 118 | RR,LL | VIP3110 | N | R | Escalate |
Caverndale Farms 793 VIP 3110 | Y | 109 | RR,LL | VIP3110 | N | R | Cruiser 250 + Vibrance |
Caverndale Farms CF 888 3000GT | Y | 117 | RR,LL | 3000GT | N | R | Cruiser 250 + Vibrance |
Croplan 5678 | Y | 116 | RR | VT2P | Y | R | Acceleron |
Croplan 6640 | Y | 113 | RR | VT3P | Y | R | Acceleron |
Croplan 5290DG | Y | 112 | RR | VT2P | Y | R | Acceleron |
Dekalb DKC60-88 VT2PRIB | Y | 110 | RR | VT2P | Y | R | Acceleron A500P/V EDC |
Dekalb DKC62-20 VT2PRIB | Y | 112 | RR | VT2P | Y | R | Acceleron A500P/V EDC |
Dekalb DKC62-52 STX RIB | Y | 112 | RR,LL | SSX | Y | R | Acceleron A500P/V EDC |
Dekalb DKC64-35 VT2P | Y | 114 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dekalb DKC65-95 VT2P | Y | 115 | RR | VT2P | N | R | Acceleron A1250P/V |
Dekalb DKC67-14 VT2P | Y | 117 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dekalb DKC67-44 VT2P | Y | 117 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dekalb DKC67-72 VT2P | Y | 117 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dekalb DKC68-26 VT2P | Y | 118 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dekalb DKC70-27 VT2P | Y | 120 | RR | VT2P | N | R | Acceleron A500P/V EDC |
Dyna-Gro CX17212 | Y | 112 | RR | VT2P | N | R | Poncho 500, Acceleron |
Dyna-Gro D55VC45 | Y | 115 | RR | VT2P | N | R | Poncho 500, Acceleron |
Dyna-Gro D58VC37 | Y | 118 | RR | VT2P | N | R | Poncho 500, Acceleron |
Dyna-Gro D58VC65 | Y | 118 | RR | VT2P | N | R | Poncho 500, Acceleron |
LG Seeds LG5555VT2RIB | Y | 110 | RR | VT2P | Y | R | clothianidin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5590VT2Pro | Y | 111 | RR | VT2P | N | R | clothianidin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5616-3000GT | Y | 112 | RR,LL | 3000GT | N | R | clothianidin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5643VT2RIB | Y | 114 | RR | VT2P | Y | R | clothiandin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5650VT2RIB | Y | 114 | RR | VT2P | Y | R | clothiandin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5663VT2PRIB | Y | 115 | RR | VT2P | Y | R | clothianidin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
LG Seeds LG5700VT2RIB | Y | 116 | RR | VT2P | Y | R | clothianidin, Bacillus firmus, metalaxyl, ipconazole, trifloxystrobin |
NK Seeds 1405-3220EZ1 | Y | 114 | GT,LL | CB,VIP | Y | R | Avicta Complete, Vibrance |
NK Seeds N66V-3220-EZ1 | Y | 110 | GT,LL | CB,VIP | Y | R | Avicta Complete, Vibrance |
NK Seeds N76A-3110 | Y | 114 | GT,LL | CB,VIP | N | R | Avicta Complete, Vibrance |
NK Seeds N83D-3111 | Y | 118 | GT,LL | CB,VIP | N | R | Apron, Fludioxonil, Maxim, Dynasty, Vibrance, Cruiser, Avicta |
Pfister 70A1SSR | Y | 110 | RR,LL | SSX | Y | R | Cruiser Corn |
Pfister 71C1PCR | Y | 111 | RR,LL | PC | Y | R | Cruiser Corn |
Pfister 72G6SSR | Y | 112 | RR,LL | SSX | Y | R | Cruiser Corn |
Pfister 74A2RR | Y | 114 | RR,LL | Y | R | Cruiser Corn | |
Progeny PGY4114VT2P | Y | 114 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY5115VT2P | Y | 115 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY6110VT2P | Y | 110 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY6116VT3P | Y | 116 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY6119VT2P | Y | 119 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY7111VT2P | Y | 111 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGY7215VT2P | Y | 115 | RR | VT2P | N | R | Poncho 500 + Votivo |
Progeny PGYEXP1715SS | Y | 115 | RR,LL | SSX | N | R | Poncho 500 + Votivo |
Terral REV 23BHR55 | Y | 113 | RR2,LL | YGCB,HX1 | N | R | Maxim-Quattro + Poncho1250 + Votivo |
Terral REV 25BHR26 | Y | 115 | RR2,LL | YGCB,HX1 | N | R | Maxim-Quattro + Poncho1250 + Votivo |
Terral REV 28BHR18 | Y | 118 | RR2,LL | YGCB,HX1 | N | R | MaximQuatro + Poncho1250 + Votivo |
TN 1701W | W | Full | N | E | CruiserMaxx | ||
TN 1702W | W | Full | N | E | CruiserMaxx | ||
TN 1703Y | Y | Full | N | E | CruiserMaxx | ||
TN 1704Y | Y | Full | N | E | CruiserMaxx | ||
Warren Seed DS 6414 | Y | 115 | RR | N | R | MaximQuatro + Poncho1250 + Votivo | |
Warren Seed DS 7513 | Y | 113 | RR,LL | PC | N | R | Cruiser Maxx 250 |
Warren Seed DS 9314 SSX | Y | 114 | RR,LL | SSX | N | R | Cruiser Maxx 250 |
Warren Seed DS 9412 SSX | Y | 112 | RR,LL | SSX | N | R | Cruiser Maxx 250 |
Warren Seed DS 9610 | Y | 110 | RR | 3000GT | N | R | Cruiser Maxx 250 |
Warren Seed DS 9913 SSX | Y | 114 | RR,LL | SSX | N | R | Cruiser Maxx 250 |
Wyffels W7696RIB | Y | 113 | RR | VT2P | Y | R | Poncho 500, Votivo |
Wyffels W8268RIB | Y | 116 | RR,LL | SSX | Y | R | Poncho 500, Votivo |
Wyffels W8646 | Y | 116 | RR | VT2P | N | R | P500, Votivo |
Wyffels W8918RIB | Y | 116 | RR,LL | SSX | Y | R | Poncho 500, Votivo |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021