Table 19. Yields of 27 Maturity Group IV Late (4.6-4.9) Roundup Ready / Dicamba tolerant soybean varieties in 10 County Standard Tests in Tennessee during 2020‡.
MS
Avg.
Yield | Variety | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Percent of locs. with yield above loc. avg. | Croc
6/5 | Dye
6/25 | Gibs
5/26 | Gile
6/3 | Hayw
6/17 | Henr
6/26 | Hick
6/8 | Madi
4/30 | Mari
6/2 | Meig
6/ |
A | Asgrow 49X9 | 66.7 | 12.6 | 100 | 73 | 55 | 70 | 51 | 48 | 73 | 64 | 87 | 78 | 67 |
A | Asgrow 46X0 | 66.3 | 12.6 | 70 | 75 | 54 | 71 | 46 | 45 | 63 | 68 | 94 | 82 | 65 |
A | Local Seed 4806XS | 66.1 | 11.5 | 80 | 64 | 60 | 66 | 60 | 56 | 65 | 54 | 86 | 83 | 67 |
AB | Local Seed 4999RX* | 65.0 | 12.7 | 80 | 63 | 50 | 57 | 66 | 50 | 66 | 62 | 87 | 80 | 69 |
ABC | USG 7489XT* | 63.8 | 12.5 | 60 | 78 | 53 | 69 | 40 | 45 | 58 | 67 | 88 | 75 | 64 |
ABC | AgriGold G4820RX | 63.8 | 12.6 | 70 | 75 | 51 | 75 | 48 | 48 | 63 | 56 | 83 | 77 | 61 |
ABCD | Dyna-Gro S48XS90 | 63.5 | 13.1 | 80 | 69 | 54 | 69 | 50 | 42 | 59 | 63 | 84 | 79 | 68 |
ABCDE | GoSoy GS47X19 | 63.1 | 12.6 | 50 | 68 | 55 | 57 | 53 | 50 | 64 | 66 | 83 | 72 | 64 |
ABCDE | Dyna-Gro S48XS56 | 62.9 | 12.9 | 40 | 74 | 56 | 76 | 47 | 46 | 56 | 54 | 82 | 72 | 66 |
ABCDE | LG Seeds 4899RX | 62.9 | 12.5 | 60 | 58 | 56 | 69 | 41 | 44 | 63 | 70 | 87 | 73 | 68 |
ABCDE | USG 7480XT | 62.7 | 12.7 | 50 | 64 | 51 | 62 | 62 | 51 | 61 | 64 | 83 | 68 | 60 |
ABCDE | NK S47-Y9X | 62.6 | 12.6 | 70 | 72 | 53 | 72 | 44 | 50 | 61 | 52 | 84 | 74 | 65 |
ABCDE | Asgrow 48X9* | 62.5 | 12.5 | 60 | 75 | 47 | 71 | 45 | 51 | 63 | 54 | 85 | 67 | 67 |
ABCDE | NK S49-F5X | 62.4 | 12.5 | 50 | 83 | 49 | 66 | 43 | 52 | 53 | 56 | 85 | 73 | 64 |
ABCDE | Asgrow 46X6** | 62.0 | 12.4 | 50 | 75 | 47 | 68 | 41 | 49 | 58 | 56 | 87 | 72 | 67 |
BCDE | LG Seeds 4931RX | 61.1 | 12.8 | 40 | 77 | 45 | 64 | 42 | 44 | 61 | 61 | 85 | 67 | 64 |
BCDE | GoSoy GS48X19 | 61.1 | 12.7 | 60 | 73 | 54 | 55 | 54 | 48 | 54 | 62 | 75 | 70 | 67 |
BCDE | AgriGold G4620RX | 61.0 | 13.2 | 50 | 64 | 55 | 61 | 41 | 49 | 63 | 52 | 77 | 78 | 70 |
BCDE | Dyna-Gro S46XS60 | 61.0 | 12.5 | 40 | 68 | 40 | 71 | 47 | 45 | 62 | 57 | 80 | 75 | 63 |
BCDE | USG 7496XTS | 60.8 | 13.0 | 50 | 67 | 51 | 66 | 44 | 46 | 57 | 62 | 90 | 59 | 66 |
BCDE | Progeny 4821RX | 60.7 | 12.1 | 50 | 52 | 53 | 56 | 55 | 45 | 59 | 53 | 88 | 76 | 69 |
CDEF | Taylor Seed 4880XS | 59.5 | 12.6 | 30 | 68 | 42 | 70 | 43 | 43 | 52 | 57 | 86 | 70 | 64 |
CDEF | Taylor Seed 4990XS | 59.3 | 13.1 | 10 | 63 | 47 | 64 | 45 | 46 | 53 | 59 | 77 | 75 | 64 |
DEF | Armor X48-D25 | 58.9 | 12.7 | 10 | 51 | 52 | 65 | 43 | 44 | 59 | 59 | 81 | 71 | 64 |
EF | Armor X46-D09 | 58.7 | 13.0 | 40 | 66 | 32 | 67 | 47 | 48 | 59 | 57 | 72 | 73 | 66 |
EF | Credenz 4770X | 58.6 | 13.2 | 30 | 66 | 48 | 61 | 39 | 33 | 61 | 68 | 78 | 65 | 67 |
F | Credenz 4600X | 55.7 | 12.9 | 10 | 51 | 46 | 57 | 41 | 36 | 57 | 64 | 80 | 63 | 62 |
| Average | 62 | 12.7 | | 68 | 50 | 66 | 47 | 46 | 60 | 60 | 83 | 73 | 66 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Varieties that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Varieties marked with an asterisk were in the top performing “A” group for two (*) or three (**) consecutive years within the previous three year evaluation period.
§ All yields are adjusted to 13% moisture.
County Locations include: Crockett, Dyer, Gibson, Giles, Haywood, Henry, Hickman, Madison, Marion, Meigs