Table 18. Mean yields across and by location of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in replicated small plot trials at eight REC locations in Tennessee during 2020. Analysis included variety performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Non-Irr. (bu/acre) 1 yr | Jackson Non-Irr. (bu/acre) 2 yr | Jackson Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr |
||||||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 69.7 | A | 63.9 | AB | 90.1 | A-J | 80.4 | A-E | 82.2 | A | 70.2 | A | 52.3 | A-F | 41.8 | A | 83.7 | A | 67.6 | A-L | 69.9 | A-D | 55.5 | B-N | 65.8 | A-E | 58.5 | A-I | 55.2 | A | 67.6 | A | 63.9 | A | |||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 69.6 | A | 62.6 | A-C | 101.0 | A | 85.7 | AB | 78.0 | A-E | 67.0 | A | 46.2 | A-K | 41.7 | A | 82.0 | AB | 71.2 | A-E | 70.3 | A-D | 61.2 | A-J | 64.6 | A-F | 56.1 | C-J | 53.9 | A | 60.8 | A | 54.9 | A | |||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 69.0 | AB | 63.8 | AB | 63.1 | A | 87.0 | B-L | 81.9 | A-D | 79.7 | BC | 77.1 | A-G | 66.3 | A | 68.1 | A | 57.6 | A | 48.2 | A | 46.2 | AB | 72.7 | A-M | 69.5 | A-F | 71.1 | A-C | 67.8 | A | 62.6 | A-F | 66.1 | A-E | 61.9 | A | 60.8 | A-C | 56.4 | A | 59.0 | A | 64.7 | A | 57.0 | A | 59.4 | ||||
Croplan CP4811XS | R2X | S20064 | 68.5 | A-C | 85.7 | B-N | 73.0 | A-M | 53.1 | A-E | 79.7 | A-D | 70.9 | A-E | 69.1 | A | 60.2 | A-D | 56.4 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 68.5 | A-C | 64.5 | A | 63.7 | A | 93.6 | A-F | 86.3 | A | 87.1 | A | 75.6 | A-I | 66.1 | A | 67.8 | A | 55.3 | AB | 48.8 | A | 46.9 | A | 77.1 | A-G | 72.1 | A-C | 72.1 | AB | 69.5 | A | 57.6 | B-M | 66.4 | A-D | 59.0 | A | 56.0 | C-J | 52.1 | A | 55.7 | A | 60.3 | A | 59.5 | A | 60.8 | ||||
Local Seed Co. LS4999X** | R2X | S19059 | 68.4 | A-D | 64.6 | A | 95.7 | A-E | 87.0 | A | 71.7 | B-N | 64.1 | A | 51.0 | A-H | 48.7 | A | 75.0 | A-K | 68.9 | A-H | 67.9 | B-D | 59.4 | A-M | 62.9 | B-F | 60.2 | A-D | 55.6 | A | 67.4 | A | 66.6 | A | |||||||||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 67.6 | A-E | 101.4 | A | 71.4 | B-N | 42.7 | C-L | 81.5 | A-C | 70.2 | A-E | 59.7 | A-M | 55.0 | C-J | 58.7 | A | |||||||||||||||||||||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 67.5 | A-E | 92.3 | A-H | 78.2 | A-E | 39.9 | H-L | 79.5 | A-D | 70.1 | A-E | 61.2 | A-J | 54.7 | C-J | 64.2 | A | |||||||||||||||||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 67.1 | A-F | 98.4 | AB | 76.3 | A-I | 50.9 | A-H | 60.3 | N-T | 60.2 | I-Q | 57.6 | B-M | 59.1 | A-G | 73.8 | A | |||||||||||||||||||||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 66.6 | A-G | 62.0 | A-D | 61.4 | A-C | 83.4 | D-P | 75.4 | D-G | 74.3 | CD | 78.6 | A-D | 65.6 | A | 66.7 | A | 43.3 | C-L | 41.7 | A | 39.0 | CD | 77.6 | A-F | 68.3 | A-J | 71.6 | AB | 69.6 | A | 64.6 | A-C | 67.6 | A-D | 62.8 | A | 58.0 | A-I | 54.8 | A | 57.6 | A | 59.6 | A | 57.6 | A | 59.6 | ||||
Mission Seed A4828X | R2X, STS | S18089 | 66.6 | A-G | 91.6 | A-I | 76.1 | A-I | 51.2 | A-H | 75.5 | A-J | 66.7 | B-M | 60.8 | A-K | 53.7 | D-K | 57.2 | A | |||||||||||||||||||||||||||||||||||
Armor A46-D09 | R2X | S19008 | 66.5 | A-H | 61.7 | A-D | 88.6 | A-K | 79.8 | A-E | 69.9 | C-N | 60.9 | A | 48.4 | A-J | 41.7 | A | 78.4 | A-E | 71.8 | A-D | 70.5 | A-C | 64.0 | A-D | 64.6 | A-F | 55.2 | C-J | 53.5 | A | 55.4 | A | 60.7 | A | |||||||||||||||||||
USG 7470XT** | R2X | S19030 | 66.4 | A-I | 63.0 | A-C | 91.3 | A-I | 85.0 | AB | 64.7 | K-S | 61.6 | A | 49.8 | A-I | 45.0 | A | 70.3 | C-N | 69.9 | A-E | 70.7 | A-C | 65.4 | AB | 68.7 | AB | 55.9 | C-J | 52.3 | A | 63.8 | A | 58.0 | A | |||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 66.4 | A-I | 97.2 | A-C | 64.5 | L-S | 46.3 | A-K | 76.3 | A-I | 71.5 | A-E | 60.3 | A-L | 58.0 | A-I | 56.7 | A | |||||||||||||||||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 66.2 | A-I | 98.0 | A-C | 70.2 | C-N | 55.4 | AB | 69.7 | D-P | 71.8 | A-D | 65.1 | A-C | 46.8 | K-M | 52.8 | A | |||||||||||||||||||||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 66.1 | A-I | 93.3 | A-G | 69.0 | E-P | 54.6 | A-C | 76.9 | A-H | 69.1 | A-G | 57.4 | B-M | 53.7 | D-K | 54.7 | A | |||||||||||||||||||||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 66.1 | A-I | 98.5 | AB | 76.5 | A-H | 46.6 | A-K | 75.0 | A-K | 71.8 | A-D | 55.0 | C-O | 54.9 | C-J | 50.4 | A | |||||||||||||||||||||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 66.0 | A-I | 61.0 | B-D | 60.5 | B-D | 90.1 | A-J | 82.8 | A-D | 82.3 | AB | 80.1 | AB | 66.1 | A | 68.4 | A | 52.9 | A-E | 46.1 | A | 43.2 | A-C | 73.7 | A-L | 65.1 | B-M | 64.8 | B-F | 64.0 | A | 59.3 | A-M | 61.9 | C-G | 57.7 | A | 57.6 | A-I | 53.8 | A | 58.6 | A | 48.8 | A | 51.3 | A | 49.6 | ||||
Armor A48-D25** | R2X | S19009 | 65.8 | A-I | 63.2 | A-C | 87.5 | B-L | 80.6 | A-E | 79.0 | A-C | 68.1 | A | 39.9 | H-L | 39.3 | A | 70.5 | B-N | 76.0 | A | 76.2 | A | 58.1 | B-M | 64.8 | A-E | 54.3 | C-J | 54.6 | A | 60.9 | A | 58.5 | A | |||||||||||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 65.6 | A-J | 64.0 | AB | 83.3 | E-P | 78.2 | B-F | 74.4 | A-J | 68.5 | A | 46.6 | A-K | 46.2 | A | 73.6 | A-L | 68.4 | A-J | 69.6 | A-D | 63.4 | A-E | 69.6 | A | 54.3 | C-J | 53.5 | A | 60.6 | A | 62.5 | A | |||||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 65.3 | A-K | 61.7 | A-D | 95.2 | A-F | 82.3 | A-D | 71.4 | B-N | 66.8 | A | 47.1 | A-K | 44.7 | A | 71.8 | A-N | 67.1 | B-L | 65.5 | B-F | 55.3 | B-N | 62.1 | C-G | 52.4 | F-M | 49.9 | A | 65.2 | A | 61.1 | A | |||||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 65.2 | A-K | 87.1 | B-L | 67.0 | I-R | 45.9 | A-K | 77.1 | A-H | 60.3 | I-Q | 59.3 | A-M | 59.2 | A-F | 65.9 | A | |||||||||||||||||||||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 65.2 | A-K | 79.0 | I-Q | 76.2 | A-I | 40.1 | H-L | 72.8 | A-M | 68.3 | A-J | 61.8 | A-H | 56.7 | B-J | 66.8 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 65.2 | A-L | 61.6 | A-D | 62.4 | AB | 77.8 | J-R | 71.3 | FG | 72.1 | D | 78.7 | A-F | 65.7 | A | 70.4 | A | 43.7 | B-L | 45.5 | A | 41.7 | BC | 77.1 | A-G | 68.1 | A-K | 71.4 | AB | 69.1 | A | 61.8 | A-H | 65.3 | A-E | 61.6 | A | 52.7 | E-M | 53.4 | A | 58.7 | A | 63.8 | A | 58.7 | A | 63.4 | ||||
GoSoy 463E20S | E3, STS | S20041 | 65.0 | A-M | 89.0 | A-K | 65.7 | J-S | 52.1 | A-G | 72.5 | A-M | 72.6 | AB | 50.0 | L-O | 56.8 | B-J | 61.3 | A | |||||||||||||||||||||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 64.9 | A-M | 62.6 | A-C | 91.7 | A-I | 83.7 | A-C | 74.1 | A-K | 63.7 | A | 44.9 | B-L | 44.5 | A | 75.7 | A-J | 67.8 | A-K | 71.3 | AB | 63.0 | A-F | 68.4 | A-C | 54.2 | C-J | 52.0 | A | 48.0 | A | 54.5 | A | |||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 64.7 | B-N | 61.6 | A-D | 89.2 | A-K | 82.0 | A-D | 73.6 | A-L | 63.9 | A | 52.3 | A-F | 42.6 | A | 79.8 | A-D | 65.6 | B-M | 71.2 | A-C | 61.4 | A-I | 66.2 | A-E | 55.8 | C-J | 53.8 | A | 39.8 | A | 51.4 | A | |||||||||||||||||||
Taylor Seed T4880X | R2X | S20010 | 64.7 | B-N | 70.3 | O-T | 71.9 | B-N | 40.7 | F-L | 73.6 | A-L | 69.8 | A-E | 57.6 | B-M | 58.7 | A-H | 75.0 | A | |||||||||||||||||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 64.2 | B-N | 94.7 | A-E | 62.7 | N-T | 45.1 | B-L | 72.9 | A-M | 70.3 | A-G | 56.2 | B-M | 60.1 | A-D | 53.3 | A | |||||||||||||||||||||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 63.8 | C-O | 86.0 | B-N | 73.8 | A-L | 44.4 | B-L | 69.2 | D-Q | 67.5 | A-L | 60.1 | A-M | 47.0 | K-M | 62.2 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 63.7 | C-O | 76.8 | K-R | 71.5 | B-N | 47.1 | A-K | 64.9 | I-S | 63.9 | C-O | 61.2 | A-J | 57.1 | B-J | 67.2 | A | |||||||||||||||||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 63.6 | C-O | 91.8 | A-I | 68.4 | F-Q | 46.4 | A-K | 66.8 | E-R | 64.6 | B-N | 52.0 | G-O | 56.3 | B-J | 62.6 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 63.6 | C-O | 85.3 | B-N | 68.1 | G-Q | 41.7 | E-L | 76.1 | A-K | 67.0 | B-L | 54.2 | D-O | 55.8 | C-J | 63.0 | A | |||||||||||||||||||||||||||||||||||
USG 7461XT | R2X | S20052 | 63.5 | D-P | 96.5 | A-D | 67.9 | E-R | 45.9 | A-K | 65.6 | G-S | 65.4 | B-M | 62.7 | A-F | 57.3 | A-I | 46.7 | A | |||||||||||||||||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 63.4 | E-P | 59.2 | DE | 59.3 | CD | 85.5 | B-N | 81.4 | A-D | 79.8 | B | 69.1 | D-P | 60.4 | A | 63.5 | A | 38.5 | I-L | 35.5 | A | 34.2 | D | 70.4 | C-N | 64.1 | B-N | 63.9 | C-F | 63.5 | A | 62.4 | A-G | 65.8 | A-E | 59.5 | A | 57.3 | A-I | 52.3 | A | 54.5 | A | 59.9 | A | 55.2 | A | 60.0 | ||||
USG 7496XTS | R2X, STS | S16139 | 63.3 | E-P | 62.9 | A-C | 63.5 | A | 94.3 | A-E | 86.8 | A | 86.9 | A | 68.8 | E-P | 63.1 | A | 66.4 | A | 47.9 | A-K | 44.8 | A | 41.3 | BC | 72.7 | A-M | 63.5 | C-O | 69.6 | A-D | 72.3 | A | 59.4 | A-M | 68.1 | A-D | 64.3 | A | 55.3 | C-J | 54.7 | A | 60.4 | A | 44.8 | A | 53.2 | A | 53.3 | ||||
Progeny P4682E3 | E3 | S20070 | 63.3 | E-P | 86.9 | B-L | 58.3 | R-W | 43.7 | B-L | 67.7 | E-R | 65.4 | B-M | 58.7 | A-M | 60.8 | A-C | 64.9 | A | |||||||||||||||||||||||||||||||||||
USG 7489XT | R2X | S18082 | 63.2 | E-P | 61.7 | A-D | 62.2 | AB | 85.0 | C-N | 78.0 | B-F | 77.6 | B-D | 66.0 | J-R | 60.7 | A | 65.8 | A | 44.6 | B-L | 43.8 | A | 41.5 | BC | 72.1 | B-M | 62.9 | E-P | 69.6 | A-D | 69.2 | A | 53.4 | E-O | 61.8 | D-G | 59.3 | A | 55.7 | C-J | 55.1 | A | 59.4 | A | 65.5 | A | 62.7 | A | 62.5 | ||||
Mission Seed A4950X | R2X, STS | S18090 | 63.0 | E-P | 85.1 | C-N | 73.7 | A-L | 39.7 | H-L | 67.0 | E-R | 64.9 | B-N | 57.6 | B-M | 54.5 | C-J | 61.8 | A | |||||||||||||||||||||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 62.8 | E-P | 98.1 | A-C | 64.6 | L-S | 44.7 | B-L | 58.1 | Q-U | 63.4 | D-P | 53.7 | D-O | 57.8 | A-I | 61.7 | A | |||||||||||||||||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 62.4 | F-Q | 85.0 | C-N | 64.7 | K-S | 46.4 | A-K | 66.4 | F-R | 66.3 | B-M | 56.3 | B-M | 54.3 | C-J | 60.0 | A | |||||||||||||||||||||||||||||||||||
VA V17-0437 | Conv. | S20060 | 62.3 | F-R | 77.7 | J-R | 77.1 | A-G | 48.4 | A-J | 59.6 | N-U | 60.5 | H-Q | 62.4 | A-F | 51.8 | H-M | 60.4 | A | |||||||||||||||||||||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 62.1 | G-S | 57.8 | E | 81.7 | E-P | 75.5 | D-G | 59.8 | P-V | 57.7 | A | 40.5 | F-L | 39.7 | A | 76.0 | A-I | 63.7 | C-O | 60.1 | E-G | 50.9 | J-O | 58.1 | FG | 57.9 | A-I | 52.8 | A | 65.9 | A | 61.1 | A | |||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 61.8 | G-S | 59.5 | DE | 67.5 | Q-U | 67.7 | G | 60.2 | O-V | 56.2 | A | 41.5 | E-L | 40.2 | A | 66.2 | F-R | 68.6 | A-I | 71.4 | AB | 63.2 | A-E | 66.2 | A-D | 63.1 | AB | 55.1 | A | 63.9 | A | 59.4 | A | |||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 61.6 | I-T | 57.8 | E | 73.0 | N-S | 70.9 | FG | 65.4 | J-S | 56.8 | A | 54.1 | A-D | 45.8 | A | 65.5 | H-S | 65.2 | B-M | 67.2 | B-E | 58.4 | B-M | 61.7 | D-G | 52.7 | E-M | 48.9 | A | 58.3 | A | 53.6 | A | |||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 61.5 | H-T | 60.3 | C-E | 58.8 | D | 77.7 | J-R | 72.9 | E-G | 73.3 | D | 70.2 | B-P | 61.1 | A | 60.4 | A | 49.9 | A-J | 46.3 | A | 42.8 | A-C | 64.9 | I-S | 69.2 | A-F | 69.0 | A-D | 67.3 | A | 51.1 | I-O | 61.5 | D-G | 56.2 | A | 59.1 | A-G | 55.5 | A | 56.8 | A | 52.6 | A | 56.0 | A | 54.9 | ||||
Progeny P4821RX | R2X | S19003 | 60.8 | J-T | 60.5 | C-E | 82.7 | E-P | 76.3 | C-F | 70.7 | B-N | 63.9 | A | 46.5 | A-K | 43.9 | A | 69.2 | D-Q | 59.8 | J-Q | 62.9 | D-G | 58.1 | B-M | 64.4 | A-F | 46.3 | M | 50.2 | A | 52.9 | A | 61.5 | A | |||||||||||||||||||
Armor A49-D14 | R2X | S20009 | 60.7 | J-T | 74.9 | L-R | 69.6 | C-O | 46.5 | A-K | 56.6 | R-V | 61.2 | F-P | 61.9 | A-H | 59.0 | A-G | 56.0 | A | |||||||||||||||||||||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 60.5 | K-T | 79.2 | H-Q | 53.2 | U-W | 46.3 | A-K | 67.1 | E-R | 69.2 | A-G | 58.2 | B-M | 58.4 | A-I | 52.6 | A | |||||||||||||||||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 60.5 | K-T | 57.6 | E | 80.5 | F-Q | 75.5 | D-G | 75.7 | A-I | 67.0 | A | 43.6 | B-L | 42.4 | A | 67.0 | E-R | 56.5 | N-R | 56.3 | G | 55.1 | B-N | 55.9 | G | 59.5 | A-E | 53.6 | A | 46.3 | A | 52.6 | A | |||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 60.5 | K-T | 83.5 | D-O | 51.9 | U-W | 45.2 | B-L | 58.1 | P-U | 58.2 | M-Q | 61.9 | A-H | 53.6 | D-K | 71.1 | A | |||||||||||||||||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 60.4 | K-T | 80.3 | G-Q | 62.1 | N-U | 33.6 | L | 67.1 | E-R | 60.0 | J-Q | 59.9 | A-M | 58.5 | A-I | 60.1 | A | |||||||||||||||||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 60.3 | L-T | 77.2 | J-R | 71.0 | B-N | 47.8 | A-K | 59.6 | N-U | 60.6 | G-Q | 52.7 | F-O | 59.0 | A-G | 54.2 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 60.2 | M-T | 74.9 | L-R | 72.2 | B-N | 48.3 | A-J | 62.5 | L-S | 64.8 | B-N | 58.8 | A-M | 50.2 | J-M | 49.5 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 60.0 | N-U | 75.0 | L-R | 63.9 | M-T | 36.3 | KL | 63.7 | K-S | 59.6 | K-Q | 57.9 | B-M | 56.7 | B-J | 66.8 | A | |||||||||||||||||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 59.9 | N-U | 80.5 | F-Q | 67.3 | H-R | 42.9 | C-L | 59.0 | N-U | 59.2 | L-Q | 57.5 | B-M | 51.7 | I-M | 61.2 | A | |||||||||||||||||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 59.9 | N-U | 60.3 | S-U | 57.9 | R-W | 42.8 | C-L | 70.0 | C-O | 64.7 | B-N | 62.0 | A-H | 54.9 | C-J | 66.2 | A | |||||||||||||||||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 59.7 | O-U | 73.2 | N-S | 62.8 | N-T | 48.0 | A-K | 58.7 | O-U | 54.8 | P-S | 56.1 | B-M | 64.2 | A | 59.9 | A | |||||||||||||||||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 59.7 | O-U | 73.6 | M-R | 63.8 | M-T | 44.3 | B-L | 69.6 | D-Q | 63.8 | C-O | 58.8 | A-M | 55.0 | C-J | 48.4 | A | |||||||||||||||||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 59.5 | O-U | 89.0 | A-K | 63.7 | M-T | 50.8 | A-H | 65.7 | G-S | 47.5 | ST | 45.2 | NO | 57.6 | A-I | 56.7 | A | |||||||||||||||||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 59.3 | O-U | 77.8 | J-R | 63.1 | N-T | 43.1 | C-L | 69.7 | D-P | 66.9 | B-L | 50.8 | K-O | 56.8 | B-J | 46.3 | A | |||||||||||||||||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 59.3 | P-U | 86.7 | B-M | 54.5 | T-W | 37.8 | J-L | 70.0 | C-O | 58.2 | M-Q | 57.3 | B-M | 56.1 | C-J | 53.5 | A | |||||||||||||||||||||||||||||||||||
MO S16-5540R | RR | S20033 | 59.2 | P-U | 74.6 | L-R | 70.4 | C-N | 53.0 | A-E | 57.3 | R-V | 47.9 | R-T | 51.7 | H-O | 58.9 | A-G | 59.6 | A | |||||||||||||||||||||||||||||||||||
USG 7480XT | R2X | S19031 | 57.7 | Q-V | 57.9 | E | 70.3 | P-T | 76.1 | C-F | 64.7 | K-S | 61.0 | A | 40.2 | G-L | 39.9 | A | 62.6 | L-S | 55.5 | O-S | 58.8 | FG | 58.1 | B-M | 59.6 | E-G | 54.3 | C-J | 51.6 | A | 55.9 | A | 58.1 | A | |||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 57.5 | R-V | 92.6 | A-G | 70.6 | B-N | 44.3 | B-L | 50.5 | T-V | 44.0 | T | 50.1 | L-O | 56.3 | B-J | 51.7 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 57.5 | R-V | 68.0 | Q-U | 68.1 | G-Q | 38.6 | I-L | 64.4 | J-S | 63.7 | C-O | 52.0 | H-O | 52.2 | G-M | 52.7 | A | |||||||||||||||||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 57.2 | S-V | 65.5 | R-U | 60.0 | P-V | 42.5 | D-L | 60.3 | N-T | 59.6 | K-Q | 49.9 | M-O | 56.5 | B-J | 63.5 | A | |||||||||||||||||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 56.9 | T-V | 71.3 | O-T | 56.3 | S-W | 42.2 | D-L | 58.6 | O-U | 60.4 | H-Q | 53.1 | E-O | 58.9 | A-G | 54.2 | A | |||||||||||||||||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 55.2 | U-W | 78.1 | J-R | 50.3 | W | 37.1 | J-L | 61.5 | M-T | 48.7 | R-T | 49.8 | M-O | 53.3 | D-L | 62.6 | A | |||||||||||||||||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 54.2 | V-X | 56.2 | UV | 72.8 | A-M | 43.1 | C-L | 45.7 | V | 52.1 | Q-T | 50.4 | L-O | 58.1 | A-I | 55.4 | A | |||||||||||||||||||||||||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 50.9 | WX | 44.9 | V | 59.2 | Q-W | 38.1 | I-L | 54.2 | S-V | 56.4 | N-R | 53.4 | E-O | 54.5 | C-J | 46.7 | A | |||||||||||||||||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 49.7 | X | 59.6 | TU | 51.5 | VW | 50.6 | A-H | 47.3 | UV | 45.4 | T | 44.7 | O | 46.5 | LM | 49.0 | A | |||||||||||||||||||||||||||||||||||
Average | 62.7 | 61.5 | 61.7 | 83.1 | 79.3 | 79.2 | 68.4 | 63.7 | 66.4 | 45.8 | 43.6 | 41.9 | 68.4 | 64.0 | 68.1 | 68.0 | 57.6 | 64.3 | 60.3 | 56.0 | 53.4 | 57.9 | 58.5 | 58.0 | 58.2 | ||||||||||||||||||||||||||||||
Standard Error | 4.3 | 4.6 | 4.4 | 4.9 | 6.8 | 4.2 | 3.4 | 8.7 | 6.6 | 6.5 | 4.6 | 3.8 | 4.3 | 3.3 | 3.0 | 2.8 | 3.8 | 5.5 | 6.1 | 2.5 | 3.3 | 4.3 | 7.1 | 4.1 | 3.3 | ||||||||||||||||||||||||||||||
L.S.D..05 | 4.9 | 3.1 | 2.5 | 13.2 | 7.9 | 5.4 | 9.5 | N.S. | N.S. | 11.9 | N.S. | 4.9 | 11.6 | 8.6 | 7.4 | N.S. | 10.4 | 6.6 | N.S. | 7.0 | N.S. | N.S. | N.S. | N.S. | 8.8 | ||||||||||||||||||||||||||||||
C.V. | 14 | 12 | 12 | 10 | 9 | 7 | 9 | 11 | 12 | 16 | 16 | 13 | 10 | 8 | 10 | 10 | 11 | 9 | 11 | 8 | 8 | 9 | 21 | 17 | 16 | ||||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 21 | 36 | 45 | 3 | 6 | – | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021