Table 20. Yields of 12 Maturity Group IV Late (4.6-5.2) Roundup Ready / Dicamba tolerant soybean varieties in 3 County Standard Tests in Tennessee during 2020‡.
MS
Avg.
Yield | Variety | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Percent of locs. with yield above loc. avg. | Henry
6/19 | Madi
6/23 | Maur
5/14 |
A | Dyna-Gro S49EN79 | 63.2 | 13.2 | 67 | 67 | 64 | 58 |
AB | Local Seed ZS4694E3S* | 61.3 | 12.9 | 67 | 67 | 57 | 60 |
AB | GoSoy 481E19 | 60.8 | 12.8 | 33 | 58 | 49 | 75 |
AB | GoSoy 463E20S | 60.8 | 13.3 | 100 | 60 | 57 | 65 |
AB | USG 7471ET | 60.5 | 12.9 | 33 | 68 | 54 | 59 |
AB | Stine 48EB20 | 60.4 | 12.6 | 67 | 53 | 61 | 67 |
AB | USG 7480ET | 58.9 | 12.7 | 67 | 61 | 51 | 64 |
AB | GoSoy 491E19S | 58.7 | 12.6 | 33 | 55 | 55 | 66 |
AB | NK S48-E3S | 58.4 | 12.9 | 33 | 52 | 53 | 70 |
AB | NK S46-E3S | 57.3 | 13.3 | 0 | 59 | 54 | 59 |
AB | GoSoy 473E20 | 55.9 | 12.8 | 0 | 51 | 55 | 62 |
B | Stine 46EB23 | 52.5 | 13.1 | 0 | 51 | 48 | 58 |
| Average | 59.1 | 12.9 | | 59 | 55 | 64 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Varieties that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Varieties marked with an asterisk were in the top performing “A” group for two (*) or three (**) consecutive years within the previous three year evaluation period.
§ All yields are adjusted to 13% moisture.
County Locations include: Henry, Madison, Maury