MS† Avg. Yield | Variety* | Avg. Yield§ (bu/ac) | Moisture (%) | Coff | Deca | Dyer | Gibs | Giles | Mayw | Henr | Madi | Mari | McCr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Dyna-Gro S48XT56 | 66.7 | 13.2 | 65 | 46 | 73 | 69 | 82 | 68 | 68 | 59 | 75 | 62 |
AB | LG Seeds C4845RX | 65.8 | 13.4 | 59 | 66 | 74 | 63 | 69 | 69 | 59 | 57 | 74 | 68 |
ABC | NK 48-R2X | 65.3 | 13.1 | 62 | 65 | 78 | 64 | 61 | 77 | 65 | 53 | 68 | 60 |
ABC | Asgrow 46X6 | 64.7 | 13.0 | 63 | 51 | 87 | 54 | 67 | 69 | 64 | 56 | 72 | 65 |
ABC | USG 7496XTS | 63.8 | 13.2 | 57 | 63 | 80 | 58 | 67 | 54 | 62 | 59 | 75 | 63 |
ABC | Dyna-Gro S49XS76 | 63.4 | 13.5 | 57 | 67 | 78 | 57 | 63 | 66 | 58 | 55 | 71 | 61 |
ABCD | Progeny 4757RY | 63.2 | 13.3 | 57 | 61 | 80 | 51 | 63 | 65 | 60 | 62 | 69 | 62 |
ABC | Terral REV 4857X | 63.1 | 13.2 | 65 | 67 | 75 | 57 | 62 | 64 | 61 | 54 | 62 | 63 |
ABC | Armor 48-D24 | 63.1 | 13.3 | 41 | 56 | 79 | 61 | 59 | 80 | 63 | 58 | 75 | 59 |
ABCD | Asgrow 46X7 | 63.0 | 13.2 | 63 | 64 | 76 | 52 | 58 | 63 | 58 | 58 | 77 | 60 |
ABCD | Asgrow 47X6 | 62.7 | 13.4 | 60 | 61 | 68 | 61 | 69 | 66 | 56 | 55 | 70 | 60 |
ABCD | Warren Seed BG 4842 | 62.7 | 13.7 | 60 | 64 | 60 | 53 | 69 | 68 | 62 | 61 | 69 | 61 |
ABCD | Progeny 4620RXS | 62.5 | 13.1 | 64 | 60 | 73 | 59 | 62 | 64 | 61 | 56 | 64 | 62 |
ABCD | Armor 46-D08 | 62.4 | 13.0 | 60 | 66 | 66 | 55 | 63 | 68 | 59 | 60 | 67 | 59 |
ABCD | Croplan RX4836 S | 62.2 | 13.4 | 59 | 54 | 72 | 56 | 64 | 69 | 65 | 59 | 58 | 67 |
ABCDE | GoSoy GS48R216 | 62.2 | 13.2 | 69 | 64 | 59 | 56 | 56 | 53 | 65 | 61 | 71 | 69 |
ABCDE | AgriGold G4835RX | 62.1 | 13.4 | 63 | 65 | 58 | 59 | 65 | 60 | 59 | 59 | 70 | 63 |
ABCDE | Warren Seed BG 4911 | 61.7 | 13.3 | 66 | 62 | 54 | 53 | 70 | 65 | 54 | 55 | 73 | 64 |
ABCDE | Warren Seed DS 4633 | 61.7 | 13.1 | 67 | 60 | 68 | 57 | 55 | 61 | 62 | 59 | 64 | 64 |
BCDE | Beck’s 4991X2 | 61.6 | 13.4 | 42 | 60 | 69 | 56 | 67 | 72 | 60 | 57 | 71 | 62 |
CDEF | Terral REV 4927X | 60.5 | 13.2 | 55 | 56 | 67 | 46 | 67 | 64 | 62 | 63 | 62 | 63 |
DEF | Beck’s 487R4 | 58.0 | 13.2 | 57 | 56 | 56 | 47 | 51 | 70 | 62 | 55 | 64 | 61 |
EF | USG 7497XTS | 57.1 | 14.0 | 60 | 61 | 55 | 37 | 61 | 58 | 61 | 61 | 63 | 55 |
F | GoSoy 49G16 | 56.1 | 13.5 | 50 | 53 | 64 | 64 | 45 | 52 | 61 | 53 | 65 | 53 |
Average | 62.3 | 13.3 | 59 | 60 | 70 | 56 | 63 | 65 | 61 | 58 | 69 | 62 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021