MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Knoxville Irr.‖ (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AgriGold G4685RX | R2X,STS | 76 | 4 | 68 | 87 | 72 | 81 | 82 | 60 | 72 |
AB | Asgrow AG47X6 RR2X** | R2X,STS | 75 | 4 | 79 | 86 | 73 | 75 | 79 | 59 | 72 |
AB | Beck’s Hybrids 4669X2 | R2X,STS | 75 | 4 | 89 | 65 | 83 | 81 | 57 | 73 | |
ABC | LG Seeds C4615RX | R2X,STS | 74 | 4 | 67 | 80 | 63 | 82 | 83 | 57 | 76 |
ABCD | Dyna-Gro S46XS87 | R2X,STS | 73 | 4 | 67 | 70 | 69 | 79 | 82 | 57 | 78 |
ABCD | Dyna-Gro S49XS76 | R2X,STS | 72 | 4 | 83 | 63 | 74 | 74 | 53 | 81 | |
ABCD | USG 7496XTS** | R2X,STS | 72 | 4 | 69 | 80 | 66 | 78 | 75 | 55 | 76 |
ABCD | USG 7487XTS | R2X,STS | 71 | 4 | 61 | 73 | 74 | 80 | 75 | 54 | 66 |
ABCD | Asgrow AG48X8 RR2X/SR | R2X,STS | 70 | 4 | 77 | 75 | 63 | 71 | 76 | 58 | 80 |
ABCD | Progeny 4620RXS | R2X,STS | 69 | 4 | 74 | 87 | 62 | 72 | 73 | 58 | 63 |
ABCD | Asgrow AG46X6 RR2X | R2X | 69 | 4 | 76 | 67 | 73 | 69 | 50 | 77 | |
ABCD | Pfister 47R22 | RR2 | 69 | 4 | 69 | 67 | 73 | 70 | 78 | 55 | 71 |
ABCD | Dyna-Gro S48XT56 | R2X | 69 | 4 | 70 | 64 | 58 | 78 | 70 | 58 | 84 |
ABCD | LG Seeds C4710RX | R2X,STS | 69 | 4 | 70 | 84 | 62 | 65 | 74 | 59 | 73 |
ABCD | Terral REV 49L88 | LL | 69 | 4 | 69 | 72 | 62 | 70 | 73 | 58 | 77 |
ABCD | TN Exp TN14-5542R2 | RR2 | 69 | 4 | 71 | 86 | 67 | 69 | 65 | 58 | 72 |
ABCD | Warren Seed BG 4842 RR2X | R2X | 69 | 4 | 74 | 75 | 57 | 78 | 70 | 60 | 74 |
BCDE | Warren Seed DS 4850 | RR2,STS | 68 | 4 | 63 | 70 | 68 | 63 | 78 | 54 | 75 |
BCDE | USG 74K95RS | RR2,STS | 68 | 4 | 69 | 72 | 69 | 72 | 53 | 73 | |
ABCD | Progeny 4799RXS | R2X,STS | 68 | 4 | 56 | 82 | 70 | 67 | 70 | 56 | 66 |
ABCD | Progeny 4816RX | R2X | 68 | 4 | 69 | 70 | 57 | 71 | 68 | 62 | 80 |
ABCD | Asgrow AG46X8 R2X/SR | R2X,STS | 68 | 4 | 81 | 82 | 53 | 79 | 73 | 57 | 68 |
BCDE | LG Seeds C4922RX | RR,STS | 68 | 4 | 66 | 85 | 67 | 57 | 61 | 57 | 77 |
CDEF | LG Seeds C4845RX | R2X | 67 | 4 | 66 | 69 | 57 | 73 | 70 | 59 | 77 |
CDEF | Pfister 48RS01 | RR2 | 67 | 4 | 56 | 73 | 68 | 72 | 69 | 56 | 63 |
CDEF | Armor 46-D08 | R2X | 67 | 4 | 73 | 78 | 57 | 70 | 81 | 56 | 59 |
CDEF | Beck’s Hybrids 4991X2 | R2X | 67 | 4 | 63 | 60 | 77 | 70 | 56 | 75 | |
CDEF | Caverndale Farms CF 478 RR2Y/STSn | RR2,STS | 67 | 4 | 70 | 71 | 61 | 72 | 70 | 49 | 76 |
CDEF | Armor ARX4607 | R2X | 67 | 4 | 74 | 71 | 66 | 61 | 68 | 55 | 80 |
CDEF | Great Heart GT-4809X | R2X | 67 | 4 | 62 | 65 | 52 | 68 | 75 | 55 | 82 |
CDEF | Progeny 4851RX | R2X | 67 | 4 | 73 | 79 | 64 | 63 | 74 | 55 | 65 |
DEFG | Asgrow AG46X7 RR2X | R2X,STS | 66 | 4 | 68 | 69 | 61 | 68 | 67 | 52 | 74 |
CDEF | Beck’s Hybrids 494L4 | LL | 66 | 4 | 57 | 69 | 56 | 72 | 70 | 56 | 77 |
DEFG | Croplan RX4825 | R2X | 66 | 4 | 67 | 74 | 51 | 71 | 67 | 54 | 76 |
DEFG | Dyna-Gro SX17648XT | R2X | 66 | 4 | 66 | 66 | 58 | 74 | 72 | 53 | 72 |
DEFG | Great Heart GT-4817XS | R2X | 66 | 4 | 84 | 63 | 59 | 58 | 58 | 74 | |
DEFG | NK S48-R2X | R2X | 66 | 4 | 67 | 65 | 49 | 77 | 72 | 62 | 72 |
DEFG | Terral REV 4927X | R2X | 66 | 4 | 65 | 66 | 65 | 70 | 65 | 63 | 64 |
CDEF | TN Exp TN15-4011 | CONV | 66 | 4 | 72 | 63 | 55 | 70 | 73 | 64 | 75 |
EFGH | Warren Seed DS 4633 | RR2 | 65 | 4 | 65 | 74 | 58 | 67 | 68 | 48 | 73 |
DEFG | Terral REV 47R34 | RR | 65 | 4 | 63 | 68 | 65 | 68 | 66 | 54 | 71 |
DEFG | Dyna-Gro S49LL34 | LL | 65 | 4 | 77 | 66 | 62 | 77 | 61 | 50 | 76 |
EFGH | Progeny 4757RY | RR2 | 65 | 4 | 63 | 52 | 71 | 67 | 58 | 77 | |
DEFG | Credenz HBK LL4953 | LL | 65 | 4 | 71 | 61 | 59 | 72 | 60 | 55 | 84 |
DEFG | Terral REV 48A26 | RR | 65 | 4 | 74 | 69 | 62 | 69 | 67 | 52 | 72 |
EFGH | AgriGold G4835RX | R2X,STS | 65 | 4 | 66 | 82 | 65 | 55 | 55 | 58 | 74 |
EFGH | Hefty H48X8S | R2X,STS | 65 | 4 | 72 | 77 | 64 | 55 | 64 | 54 | 75 |
DEFG | Progeny 4929RXS | R2X,STS | 65 | 4 | 68 | 80 | 63 | 57 | 59 | 57 | 73 |
DEFG | Progeny 4716LL | LL | 65 | 4 | 72 | 60 | 67 | 67 | 54 | 71 | |
EFGH | USG 7478XTS | R2X,STS | 65 | 4 | 68 | 74 | 71 | 54 | 62 | 56 | 72 |
FGHI | Terral REV 49R94 | RR | 64 | 4 | 70 | 68 | 65 | 62 | 67 | 51 | 73 |
FGHI | Credenz CZ 4748 LL | LL | 64 | 4 | 58 | 62 | 57 | 74 | 73 | 52 | 69 |
FGHI | Terral REV 48A76 | RR | 64 | 4 | 67 | 59 | 61 | 65 | 56 | 74 | |
FGHI | Armor ARX4807 | R2X | 64 | 4 | 71 | 75 | 58 | 57 | 58 | 55 | 79 |
EFGH | Croplan R2C4775 | RR | 64 | 4 | 63 | 61 | 56 | 76 | 72 | 52 | 69 |
FGHI | Dyna-Gro S48XS78 | R2X,STS | 64 | 4 | 77 | 62 | 54 | 61 | 52 | 75 | |
FGHI | Go Soy 49L17 | LL | 64 | 4 | 68 | 78 | 61 | 61 | 61 | 43 | 78 |
FGHI | Warren Seed BG 4911 RR2X | R2X | 64 | 4 | 74 | 77 | 64 | 54 | 59 | 55 | 73 |
FGHI | Progeny 4930LL | LL | 63 | 4 | 63 | 53 | 58 | 71 | 66 | 50 | 80 |
FGHI | Terral REV 4857X | R2X | 63 | 4 | 61 | 67 | 47 | 72 | 66 | 54 | 74 |
GHIJ | USG 7497XT | R2X | 63 | 4 | 62 | 56 | 67 | 63 | 51 | 78 | |
HIJK | GoSoy 4714LL | LL | 62 | 4 | 60 | 59 | 65 | 66 | 67 | 47 | 69 |
HIJK | Terral REV 48L63 | LL | 62 | 4 | 66 | 49 | 69 | 63 | 53 | 71 | |
IJKL | AGS GS48R216 | RR2 | 62 | 4 | 61 | 71 | 65 | 53 | 54 | 55 | 73 |
HIJK | Hefty H49X7 | R2X | 62 | 4 | 53 | 58 | 64 | 66 | 65 | 53 | 69 |
HIJK | Hefty H47L5 | LL | 62 | 4 | 68 | 57 | 65 | 68 | 43 | 71 | |
HIJK | MO S14-6391C | CONV | 62 | 4 | 57 | 68 | 64 | 67 | 64 | 48 | 63 |
KLMN | GoSoy 49G16 | RR | 61 | 4 | 69 | 54 | 50 | 69 | 58 | 66 | |
KLMN | MO S13-1805C | CONV | 61 | 4 | 60 | 60 | 58 | 62 | 63 | 60 | 60 |
KLMN | Petrus Seed 479 GTS | RR,STS | 61 | 4 | 62 | 59 | 60 | 68 | 64 | 48 | 63 |
JKLM | TN Exp TN16-520 | RR | 61 | 4 | 53 | 53 | 55 | 71 | 58 | 51 | 79 |
LMNO | USG Ellis | CONV | 60 | 4 | 63 | 56 | 57 | 66 | 67 | 47 | 72 |
LMNO | AgriGold G4990RX | R2X,STS | 60 | 4 | 79 | 59 | 36 | 53 | 54 | 79 | |
MNOP | AR R13-1019 | CONV | 60 | 4 | 61 | 63 | 60 | 55 | 56 | 53 | 70 |
LMNO | Petrus Seed 4916 GT | RR | 60 | 4 | 64 | 79 | 56 | 50 | 63 | 59 | 57 |
MNOP | TN Exp TN14-5021 | CONV | 60 | 4 | 66 | 66 | 53 | 56 | 62 | 57 | 68 |
LMNO | TN Exp TN15-4546 | RR2 | 60 | 4 | 67 | 52 | 54 | 61 | 64 | 56 | 73 |
NOPQ | GoSoy Ireane | CONV | 59 | 4 | 56 | 53 | 59 | 66 | 57 | 51 | 70 |
NOPQ | Credenz CZ 4818 LL | LL | 59 | 4 | 61 | 63 | 51 | 56 | 62 | 52 | 71 |
OPQR | Dyna-Gro S49XS88 | R2X,STS | 59 | 4 | 79 | 79 | 59 | 32 | 49 | 57 | 76 |
OPQR | AGS GS46X17 | R2X | 59 | 4 | 61 | 55 | 42 | 68 | 64 | 48 | 76 |
RSTU | MO S14-15146R | RR | 58 | 4 | 55 | 59 | 55 | 61 | 55 | 49 | 68 |
PQRS | TN Exp TN16-532 | RR | 58 | 4 | 56 | 52 | 48 | 72 | 55 | 52 | 70 |
QRST | USG 74G98L | LL | 58 | 4 | 67 | 50 | 55 | 67 | 65 | 43 | 70 |
TU | TN Exp TN13-4508R2 | RR2 | 57 | 4 | 71 | 53 | 50 | 52 | 55 | 57 | 75 |
STU | Go Soy 47B17 | RR | 57 | 4 | 60 | 49 | 65 | 59 | 39 | 72 | |
U | TN Exp TN15-5007 | CONV | 56 | 4 | 54 | 65 | 45 | 61 | 57 | 46 | 63 |
Average | 65 | 4 | 66 | 70 | 60 | 66 | 67 | 54 | 73 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021