Table 18. Mean† yields across and by location of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in replicated small plot trials at nine REC locations in Tennessee during 2021. Analysis included variety performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Greeneville Irr. (bu/ac) | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Spring Hill Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||
Armor A46-F13 | XF | 72 | A | 88 | A-I | 80 | A-L | 71 | A-F | 53 | A | 65 | A-E | 76 | A | 68 | A | 69 | A | 80 | B-L | ||||||||||||||||||||
USG 7496XTS | R2X, STS | 72 | A | 66 | 65 | 94 | A | 84 | A-G | 89 | 86 | 73 | A-C | 71 | 67 | 48 | A-D | 48 | 46 | 66 | A-D | 69 | 68 | A-K | 66 | 69 | 72 | A | 66 | 69 | 65 | A | 60 | 58 | 76 | KL | 61 | 61 | |||
Progeny P4851RX* | R2X | 71 | AB | 68 | 91 | A-F | 84 | A-G | 91 | 71 | A-F | 74 | 43 | A-J | 47 | 67 | A-C | 64 | 64 | D-M | 62 | 66 | A | 62 | 67 | A | 63 | 84 | A-I | 79 | |||||||||||
USG 7461XFS | XF, STS | 71 | A-C | 89 | A-I | 86 | A-F | 70 | A-F | 44 | A-H | 61 | A-I | 69 | A-I | 69 | A | 68 | A | 78 | D-L | ||||||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 70 | A-C | 82 | A-M | 80 | B-L | 74 | A-C | 44 | A-J | 65 | A-F | 74 | AB | 65 | A | 68 | A | 81 | B-L | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 70 | A-D | 67 | 64 | 86 | A-I | 86 | A-F | 88 | 83 | 72 | A-E | 73 | 67 | 33 | H-Q | 45 | 41 | 64 | A-F | 72 | 67 | B-L | 66 | 70 | 66 | A | 64 | 66 | 71 | A | 64 | 60 | 82 | B-K | 61 | 62 | |||
Dyna-Gro S46XF31S | XF, STS | 70 | A-D | 85 | A-J | 83 | A-H | 75 | A | 44 | A-I | 64 | A-F | 69 | A-H | 61 | A | 68 | A | 81 | B-L | ||||||||||||||||||||
AgriGold G4615XF | XF | 70 | A-E | 92 | A-D | 82 | A-K | 75 | A-C | 51 | AB | 61 | A-I | 65 | C-M | 62 | A | 66 | A | 76 | J-L | ||||||||||||||||||||
Progeny P4604XFS | XF, STS | 70 | A-E | 94 | A | 78 | C-M | 69 | A-F | 44 | A-H | 59 | C-L | 72 | A-D | 63 | A | 68 | A | 82 | B-L | ||||||||||||||||||||
Armor A48-F22 | XF | 70 | A-F | 90 | A-H | 85 | A-F | 76 | A | 35 | F-Q | 58 | D-L | 73 | A-D | 66 | A | 69 | A | 77 | I-L | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 70 | A-G | 69 | 66 | 84 | A-K | 89 | AB | 89 | 83 | 71 | A-F | 77 | 71 | 44 | A-J | 49 | 43 | 55 | G-L | 69 | 74 | A-C | 71 | 71 | 60 | A | 58 | 64 | 68 | A | 63 | 59 | 84 | A-H | 76 | 71 | |||
Dyna-Gro S46ES91 | E3, STS | 69 | A-G | 93 | A-C | 83 | A-I | 69 | A-F | 47 | A-E | 66 | A-D | 62 | F-P | 55 | A | 71 | A | 79 | B-L | ||||||||||||||||||||
AgriGold G4820RX* | R2X | 69 | A-H | 66 | 88 | A-I | 78 | C-N | 78 | 72 | A-F | 75 | 44 | A-J | 42 | 59 | C-L | 66 | 71 | A-F | 69 | 63 | A | 62 | 68 | A | 62 | 84 | A-J | 75 | |||||||||||
USG 7461XTS | R2X, STS | 69 | A-I | 93 | AB | 82 | A-I | 67 | A-H | 42 | A-K | 63 | A-I | 63 | E-N | 66 | A | 65 | A | 82 | A-K | ||||||||||||||||||||
USG 7482XFS | XF, STS | 69 | A-J | 93 | AB | 86 | A-F | 64 | B-K | 36 | F-P | 63 | A-G | 71 | A-F | 62 | A | 68 | A | 77 | H-L | ||||||||||||||||||||
Innvictis A4831XF | XF | 69 | A-J | 93 | A-C | 91 | A | 62 | D-K | 38 | D-N | 60 | B-J | 68 | A-K | 62 | A | 65 | A | 83 | A-K | ||||||||||||||||||||
Dyna-Gro S49XT70* | R2X | 69 | A-K | 67 | 64 | 68 | M | 88 | A-C | 91 | 85 | 72 | A-E | 72 | 69 | 44 | A-I | 46 | 44 | 64 | A-F | 67 | 67 | B-L | 67 | 66 | 63 | A | 59 | 63 | 66 | A | 59 | 55 | 86 | A-C | 76 | 69 | |||
AgriGold G4900XF | XF | 69 | A-L | 85 | A-J | 79 | B-L | 75 | A | 41 | B-L | 59 | C-L | 64 | D-M | 61 | A | 67 | A | 85 | A-F | ||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | 68 | A-L | 65 | 87 | A-I | 80 | B-L | 78 | 71 | A-F | 71 | 41 | C-M | 44 | 70 | A | 67 | 58 | L-R | 61 | 64 | A | 63 | 67 | A | 62 | 80 | B-L | 74 | |||||||||||
USG 7472XFS | XF, STS | 68 | A-M | 91 | A-G | 78 | C-N | 64 | A-J | 37 | E-O | 60 | B-K | 72 | A-D | 63 | A | 66 | A | 84 | A-H | ||||||||||||||||||||
Xitavo XO 4681E | E3 | 68 | A-M | 81 | A-M | 82 | A-I | 75 | AB | 39 | D-O | 64 | A-F | 60 | J-R | 61 | A | 68 | A | 85 | A-G | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 68 | A-M | 86 | A-I | 83 | A-H | 70 | A-F | 41 | A-L | 61 | B-I | 70 | A-G | 58 | A | 67 | A | 77 | H-L | ||||||||||||||||||||
Dyna-Gro S49EN12 | E3 | 68 | B-N | 88 | A-I | 79 | B-L | 66 | A-I | 43 | A-J | 66 | A-D | 60 | K-R | 64 | A | 67 | A | 79 | B-L | ||||||||||||||||||||
Innvictis B4841E | E3 | 68 | B-O | 90 | A-I | 82 | A-J | 66 | A-I | 35 | G-Q | 64 | A-F | 69 | A-J | 61 | A | 69 | A | 78 | F-L | ||||||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 68 | B-O | 83 | A-L | 86 | A-F | 65 | A-J | 41 | B-L | 68 | AB | 65 | C-M | 57 | A | 68 | A | 78 | E-L | ||||||||||||||||||||
Progeny P4921XFS | XF, STS | 68 | B-P | 85 | A-J | 87 | A-D | 67 | A-I | 33 | K-Q | 62 | A-H | 63 | F-O | 63 | A | 70 | A | 79 | B-L | ||||||||||||||||||||
USG 7489XT | R2X | 67 | B-P | 65 | 64 | 79 | C-M | 83 | A-H | 84 | 80 | 68 | A-G | 67 | 63 | 41 | B-L | 43 | 43 | 52 | J-M | 62 | 69 | A-I | 66 | 69 | 66 | A | 60 | 63 | 68 | A | 62 | 59 | 81 | B-L | 73 | 69 | |||
Asgrow AG48XF0 | XF, STS | 67 | B-P | 81 | A-M | 82 | A-I | 71 | A-F | 32 | L-Q | 64 | A-F | 67 | B-L | 62 | A | 69 | A | 78 | D-L | ||||||||||||||||||||
Progeny P4821RX | R2X | 67 | C-Q | 63 | 62 | 80 | B-M | 73 | I-Q | 78 | 75 | 71 | A-F | 71 | 66 | 43 | A-J | 45 | 44 | 58 | C-L | 64 | 64 | D-M | 62 | 63 | 62 | A | 60 | 64 | 68 | A | 57 | 56 | 83 | A-K | 68 | 69 | |||
Progeny P4970RX | R2X | 67 | C-Q | 63 | 92 | A-E | 71 | L-R | 78 | 59 | F-L | 62 | 37 | D-Q | 43 | 68 | AB | 67 | 61 | H-Q | 64 | 61 | A | 59 | 66 | A | 60 | 84 | A-H | 72 | |||||||||||
Asgrow AG47XF0 | XF, STS | 67 | C-Q | 85 | A-J | 79 | B-L | 74 | A-C | 39 | D-N | 58 | D-L | 66 | C-L | 59 | A | 66 | A | 77 | G-L | ||||||||||||||||||||
Progeny P4806XFS | XF, STS | 66 | D-Q | 79 | D-M | 80 | A-L | 64 | B-K | 36 | F-Q | 54 | I-M | 72 | A-E | 67 | A | 67 | A | 80 | B-L | ||||||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 66 | E-Q | 78 | F-M | 78 | C-N | 68 | A-F | 34 | I-Q | 60 | B-J | 65 | D-M | 65 | A | 66 | A | 82 | B-L | ||||||||||||||||||||
Progeny P4931E3S | E3, STS | 66 | F-Q | 83 | A-K | 87 | A-E | 54 | KL | 35 | F-Q | 64 | A-F | 62 | G-Q | 62 | A | 67 | A | 79 | B-L | ||||||||||||||||||||
MO S17-2193C | Conv. | 66 | G-R | 78 | F-M | 85 | A-F | 66 | A-I | 45 | A-G | 63 | A-G | 65 | D-M | 60 | A | 67 | A | 64 | M | ||||||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 66 | G-R | 90 | A-H | 74 | G-P | 68 | A-F | 30 | N-Q | 60 | B-L | 63 | F-P | 63 | A | 66 | A | 78 | E-L | ||||||||||||||||||||
Progeny P4816RX | R2X | 66 | H-S | 65 | 63 | 79 | D-M | 77 | D-O | 80 | 76 | 68 | A-G | 73 | 66 | 39 | D-N | 41 | 41 | 57 | F-L | 67 | 61 | H-Q | 65 | 68 | 62 | A | 63 | 66 | 67 | A | 63 | 59 | 82 | B-L | 71 | 66 | |||
Innvictis B4681E | E3 | 66 | I-S | 82 | A-M | 83 | A-H | 66 | A-I | 28 | O-Q | 57 | E-L | 67 | B-L | 57 | A | 68 | A | 81 | B-L | ||||||||||||||||||||
Innvictis A4991XF | XF | 65 | J-S | 77 | G-M | 82 | A-I | 63 | C-K | 35 | F-Q | 58 | D-L | 59 | L-R | 63 | A | 69 | A | 81 | B-L | ||||||||||||||||||||
MO S16-7922C | Conv. | 65 | K-S | 62 | 69 | LM | 85 | A-G | 79 | 56 | I-L | 59 | 52 | A-C | 50 | 60 | B-J | 60 | 57 | M-R | 56 | 68 | A | 62 | 69 | A | 67 | 74 | L | 67 | |||||||||||
Credenz CZ 4912 XF | XF | 65 | K-S | 79 | D-M | 80 | A-L | 61 | F-K | 41 | C-M | 59 | C-L | 59 | L-R | 60 | A | 66 | A | 81 | B-L | ||||||||||||||||||||
AgriGold G4813XF | XF | 65 | L-T | 78 | E-M | 76 | E-O | 72 | A-D | 26 | Q | 56 | F-L | 69 | A-K | 58 | A | 67 | A | 80 | B-L | ||||||||||||||||||||
USG 7491XFS | XF, STS | 65 | M-T | 85 | A-J | 79 | B-L | 56 | H-L | 35 | F-Q | 55 | G-L | 61 | H-Q | 66 | A | 69 | A | 76 | J-L | ||||||||||||||||||||
USG 7490GT | RR | 64 | N-T | 76 | H-M | 65 | P-R | 61 | F-K | 45 | A-G | 65 | A-F | 59 | L-R | 63 | A | 67 | A | 79 | C-L | ||||||||||||||||||||
USG 7481XF | XF | 64 | N-T | 85 | A-J | 67 | N-R | 56 | G-L | 39 | D-N | 62 | A-I | 46 | ST | 63 | A | 69 | A | 85 | A-E | ||||||||||||||||||||
Local Seed Co. LS4707XF | XF | 64 | O-T | 85 | A-J | 66 | O-R | 61 | D-K | 35 | F-Q | 64 | A-F | 52 | RS | 62 | A | 66 | A | 85 | A-G | ||||||||||||||||||||
Credenz CZ 4742 XF | XF | 64 | P-T | 68 | M | 82 | A-K | 60 | F-K | 41 | A-L | 58 | D-L | 54 | Q-S | 55 | A | 72 | A | 86 | A-D | ||||||||||||||||||||
Credenz CZ 4892 XF | XF | 63 | Q-U | 72 | J-M | 71 | K-Q | 67 | A-I | 26 | PQ | 54 | H-L | 66 | B-L | 60 | A | 68 | A | 86 | AB | ||||||||||||||||||||
MO S09-13608C | Conv. | 63 | Q-U | 83 | A-K | 77 | D-N | 70 | A-F | 40 | D-N | 57 | D-L | 61 | I-Q | 56 | A | 66 | A | 59 | M | ||||||||||||||||||||
AR R16-253 | Conv. | 62 | R-V | 79 | D-M | 75 | F-Q | 65 | A-J | 34 | H-Q | 60 | B-J | 55 | N-S | 64 | A | 67 | A | 61 | M | ||||||||||||||||||||
Innvictis A4791XF | XF | 62 | S-V | 76 | I-M | 72 | I-Q | 61 | E-K | 31 | M-Q | 51 | LM | 58 | L-R | 60 | A | 66 | A | 83 | A-K | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | 61 | T-W | 55 | 78 | F-M | 64 | QR | 54 | 64 | B-K | 62 | 46 | A-F | 41 | 58 | D-L | 56 | 55 | O-S | 56 | 61 | A | 57 | 66 | A | 60 | 63 | M | 55 | |||||||||||
USG Ellis | Conv. | 60 | U-X | 77 | G-M | 60 | R | 60 | F-K | 35 | F-Q | 46 | M | 48 | ST | 59 | A | 67 | A | 91 | A | ||||||||||||||||||||
MO S16-12137C | Conv. | 59 | V-X | 68 | M | 73 | H-Q | 54 | J-L | 30 | N-Q | 56 | F-L | 61 | H-Q | 60 | A | 66 | A | 61 | M | ||||||||||||||||||||
AR UA46i20C | Conv. | 58 | WX | 56 | 70 | K-M | 72 | J-Q | 75 | 47 | LM | 49 | 33 | J-Q | 35 | 58 | B-L | 60 | 54 | P-S | 51 | 59 | A | 54 | 67 | A | 60 | 63 | M | 63 | |||||||||||
AR R15-2422 | Conv. | 56 | X | 51 | 80 | A-M | 68 | M-R | 64 | 42 | M | 47 | 36 | F-P | 43 | 51 | K-M | 50 | 42 | T | 44 | 50 | A | 47 | 70 | A | 58 | 59 | M | 55 | |||||||||||
Average | 67 | 63 | 64 | 83 | 79 | 80 | 81 | 66 | 67 | 67 | 39 | 44 | 43 | 60 | 64 | 63 | 62 | 68 | 62 | 60 | 65 | 68 | 61 | 58 | 79 | 68 | 67 |
Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are
in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021