Table 17-a. Mean† yield, agronomic traits, and quality of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials at nine REC locations in Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||
Armor A46-F13 | XF | 72 | A | 15 | A-G | 38 | F-I | 1.3 | G-L | ||||||||||||||||
USG 7496XTS | R2X, STS | 72 | A | 66 | A-C | 65 | A | 15 | A | 14 | A | 14 | A | 38 | E-H | 40 | AB | 41 | A | 1.2 | G-L | 1.3 | E-G | 1.4 | AB |
Progeny P4851RX* | R2X | 71 | AB | 68 | AB | 15 | A-G | 14 | CD | 39 | C-E | 41 | A | 2.2 | BC | 2.1 | B | ||||||||
USG 7461XFS | XF, STS | 71 | A-C | 14 | B-H | 38 | D-G | 1.2 | G-L | ||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 70 | A-C | 14 | C-I | 37 | F-M | 1.3 | G-L | ||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 70 | A-D | 67 | AB | 64 | A | 14 | A-H | 14 | CD | 13 | C | 34 | U-W | 36 | E | 37 | C | 1.2 | I-L | 1.2 | E-G | 1.3 | BC |
Dyna-Gro S46XF31S | XF, STS | 70 | A-D | 14 | B-H | 37 | F-K | 1.3 | G-L | ||||||||||||||||
AgriGold G4615XF | XF | 70 | A-E | 15 | A-H | 37 | F-M | 1.4 | E-J | ||||||||||||||||
Progeny P4604XFS | XF, STS | 70 | A-E | 15 | A-F | 38 | D-F | 1.3 | G-L | ||||||||||||||||
Armor A48-F22 | XF | 70 | A-F | 14 | E-I | 35 | O-V | 1.3 | G-L | ||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 70 | A-G | 69 | A | 66 | A | 14 | C-I | 14 | D | 13 | C | 34 | R-V | 36 | DE | 38 | C | 1.2 | H-L | 1.3 | D-G | 1.4 | AB |
Dyna-Gro S46ES91 | E3, STS | 69 | A-G | 14 | E-K | 39 | C-F | 1.3 | G-L | ||||||||||||||||
AgriGold G4820RX* | R2X | 69 | A-H | 66 | A-C | 15 | A-G | 14 | A-D | 37 | F-K | 38 | C | 1.3 | G-L | 1.2 | FG | ||||||||
USG 7461XTS | R2X, STS | 69 | A-I | 15 | A-C | 36 | H-Q | 1.2 | H-L | ||||||||||||||||
USG 7482XFS | XF, STS | 69 | A-J | 14 | A-H | 34 | S-V | 1.2 | G-L | ||||||||||||||||
Innvictis A4831XF | XF | 69 | A-J | 15 | A-E | 37 | F-J | 1.5 | E-I | ||||||||||||||||
Dyna-Gro S49XT70* | R2X | 69 | A-K | 67 | AB | 64 | A | 14 | A-H | 14 | A-D | 13 | BC | 37 | F-L | 40 | B | 41 | A | 1.2 | I-L | 1.1 | G | 1.2 | BC |
AgriGold G4900XF | XF | 69 | A-L | 14 | A-H | 36 | I-R | 1.1 | J-L | ||||||||||||||||
Dyna-Gro S48XT90 | R2X | 68 | A-L | 65 | B-D | 15 | A-E | 14 | A-C | 36 | G-O | 38 | C | 1.5 | E-H | 1.6 | C | ||||||||
USG 7472XFS | XF, STS | 68 | A-M | 15 | A-D | 36 | M-T | 1.6 | D-F | ||||||||||||||||
Xitavo XO 4681E | E3 | 68 | A-M | 15 | A-F | 37 | F-J | 1.3 | G-L | ||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 68 | A-M | 15 | A-F | 35 | N-V | 1.3 | G-L | ||||||||||||||||
Dyna-Gro S49EN12 | E3 | 68 | B-N | 14 | A-H | 35 | O-V | 1.2 | G-L | ||||||||||||||||
Innvictis B4841E | E3 | 68 | B-O | 15 | A | 34 | U-W | 1.3 | G-L | ||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 68 | B-O | 15 | A-F | 36 | L-T | 1.2 | I-L | ||||||||||||||||
Progeny P4921XFS | XF, STS | 68 | B-P | 15 | A-G | 35 | O-V | 1.2 | I-L | ||||||||||||||||
USG 7489XT | R2X | 67 | B-P | 65 | B-D | 64 | A | 14 | F-K | 14 | D | 13 | BC | 35 | Q-V | 36 | DE | 38 | BC | 1.3 | G-L | 1.2 | FG | 1.2 | C |
Asgrow AG48XF0 | XF, STS | 67 | B-P | 14 | C-I | 38 | E-H | 1.3 | G-L | ||||||||||||||||
Progeny P4821RX | R2X | 67 | C-Q | 63 | CD | 62 | A | 14 | D-I | 14 | D | 13 | BC | 35 | O-V | 37 | CD | 38 | B | 1.4 | F-K | 1.5 | C-E | 1.5 | A |
Progeny P4970RX | R2X | 67 | C-Q | 63 | CD | 15 | A-E | 14 | AB | 36 | G-O | 38 | C | 1.5 | E-H | 1.6 | CD | ||||||||
Asgrow AG47XF0 | XF, STS | 67 | C-Q | 14 | E-I | 35 | O-V | 1.2 | G-L | ||||||||||||||||
Progeny P4806XFS | XF, STS | 66 | D-Q | 15 | A-F | 35 | P-V | 1.1 | KL | ||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 66 | E-Q | 14 | E-I | 34 | U-W | 1.1 | J-L | ||||||||||||||||
Progeny P4931E3S | E3, STS | 66 | F-Q | 15 | A-F | 35 | O-V | 1.5 | E-H | ||||||||||||||||
MO S17-2193C | Conv. | 66 | G-R | 14 | G-K | 39 | CD | 1.4 | F-K | ||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 66 | G-R | 14 | C-I | 34 | S-V | 1.1 | KL | ||||||||||||||||
Progeny P4816RX | R2X | 66 | H-S | 65 | B-D | 63 | A | 14 | B-I | 14 | A-D | 14 | B | 34 | V-X | 36 | DE | 37 | C | 1.2 | H-L | 1.2 | FG | 1.3 | BC |
Innvictis B4681E | E3 | 66 | I-S | 15 | A-F | 32 | X | 1.3 | G-L | ||||||||||||||||
Innvictis A4991XF | XF | 65 | J-S | 14 | A-H | 35 | O-V | 1.2 | G-L | ||||||||||||||||
MO S16-7922C | Conv. | 65 | K-S | 62 | D | 14 | H-K | 14 | DE | 40 | C | 40 | B | 2.3 | B | 2.0 | B | ||||||||
Credenz CZ 4912 XF | XF | 65 | K-S | 15 | A-E | 44 | A | 1.3 | G-L | ||||||||||||||||
AgriGold G4813XF | XF | 65 | L-T | 14 | D-I | 34 | T-V | 1.1 | J-L | ||||||||||||||||
USG 7491XFS | XF, STS | 65 | M-T | 15 | A-F | 35 | P-V | 1.2 | I-L | ||||||||||||||||
USG 7490GT | RR | 64 | N-T | 15 | A-G | 30 | Y | 1.3 | G-L | ||||||||||||||||
USG 7481XF | XF | 64 | N-T | 15 | A-F | 37 | F-N | 1.7 | DE | ||||||||||||||||
Local Seed Co. LS4707XF | XF | 64 | O-T | 15 | AB | 36 | H-P | 1.9 | CD | ||||||||||||||||
Credenz CZ 4742 XF | XF | 64 | P-T | 15 | A-F | 36 | J-S | 1.2 | I-L | ||||||||||||||||
Credenz CZ 4892 XF | XF | 63 | Q-U | 14 | C-I | 36 | J-S | 1.1 | L | ||||||||||||||||
MO S09-13608C | Conv. | 63 | Q-U | 13 | K | 36 | N-U | 1.2 | H-L | ||||||||||||||||
AR R16-253 | Conv. | 62 | R-V | 14 | G-K | 36 | L-T | 1.2 | H-L | ||||||||||||||||
Innvictis A4791XF | XF | 62 | S-V | 15 | A-F | 32 | WX | 1.2 | H-L | ||||||||||||||||
TN Exp TN18-4110 | Conv. | 61 | T-W | 55 | E | 13 | JK | 13 | E | 28 | Z | 28 | F | 1.5 | E-I | 1.5 | C-F | ||||||||
USG Ellis | Conv. | 60 | U-X | 14 | I-K | 26 | Z-AA | 1.3 | G-L | ||||||||||||||||
MO S16-12137C | Conv. | 59 | V-X | 14 | H-K | 42 | B | 1.5 | E-G | ||||||||||||||||
AR UA46i20C | Conv. | 58 | WX | 56 | E | 14 | E-J | 14 | CD | 36 | K-T | 38 | C | 1.3 | G-L | 1.5 | C-E | ||||||||
AR R15-2422 | Conv. | 56 | X | 51 | F | 14 | F-K | 14 | B-D | 39 | CD | 40 | AB | 2.9 | A | 2.8 | A | ||||||||
Average | 67 | 63 | 64 | 14.4 | 13.9 | 13.5 | 36 | 38 | 38 | 1.4 | 1.5 | 1.3 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average
for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
¶ Protein and oil on a dry weight basis and were evaluated at the Knocville location
Table 17-b. Mean† yield, agronomic traits, and quality of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials at nine REC locations in Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Maturity (DAP) | Protein¶ (%) | Oil¶ (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||
Armor A46-F13 | XF | 72 | A | 140 | N-U | 34.1 | P-T | 23.5 | K-Q | ||||||||||||||||
USG 7496XTS | R2X, STS | 72 | A | 66 | A-C | 65 | AB | 142 | B-E | 143 | AB | 139 | A | 35.5 | C-F | 37.5 | BC | 38.1 | A-C | 23.3 | O-U | 22.7 | D-G | 22.6 | CD |
Progeny P4851RX* | R2X | 71 | AB | 68 | AB | 140 | L-S | 140 | FG | 34.9 | G-N | 37.0 | CD | 23.5 | J-P | 23.0 | C-E | ||||||||
USG 7461XFS | XF, STS | 71 | A-C | 140 | P-U | 33.9 | S-Y | 23.4 | N-S | ||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 70 | A-C | 140 | M-T | 34.1 | P-T | 23.4 | N-S | ||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 70 | A-D | 67 | AB | 64 | A-C | 139 | S-Z | 140 | GH | 136 | D | 34.2 | P-T | 35.8 | E | 36.2 | D | 24.3 | C-G | 24.0 | A | 24.0 | A |
Dyna-Gro S46XF31S | XF, STS | 70 | A-D | 140 | N-U | 34.5 | K-R | 23.5 | J-P | ||||||||||||||||
AgriGold G4615XF | XF | 70 | A-E | 140 | N-U | 34.2 | O-T | 23.1 | Q-W | ||||||||||||||||
Progeny P4604XFS | XF, STS | 70 | A-E | 139 | Q-X | 33.4 | V-AA | 23.9 | G-M | ||||||||||||||||
Armor A48-F22 | XF | 70 | A-F | 142 | B-F | 33.9 | S-X | 24.0 | E-I | ||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 70 | A-G | 69 | A | 66 | A | 140 | O-U | 140 | G | 136 | D | 33.8 | R-Z | 35.9 | E | 36.7 | D | 24.2 | C-H | 23.8 | AB | 23.8 | A |
Dyna-Gro S46ES91 | E3, STS | 69 | A-G | 139 | R-X | 35.4 | C-H | 23.7 | I-O | ||||||||||||||||
AgriGold G4820RX* | R2X | 69 | A-H | 66 | A-C | 141 | E-K | 142 | C-E | 35.8 | B-D | 38.0 | B | 22.8 | V-Y | 22.3 | GH | ||||||||
USG 7461XTS | R2X, STS | 69 | A-I | 139 | Q-X | 34.0 | Q-V | 24.3 | C-G | ||||||||||||||||
USG 7482XFS | XF, STS | 69 | A-J | 141 | E-K | 34.4 | M-S | 23.9 | F-L | ||||||||||||||||
Innvictis A4831XF | XF | 69 | A-J | 139 | R-Y | 33.5 | U-AA | 25.1 | A | ||||||||||||||||
Dyna-Gro S49XT70* | R2X | 69 | A-K | 67 | AB | 64 | A-C | 141 | I-P | 141 | EF | 137 | C | 35.5 | B-E | 37.4 | BC | 37.7 | C | 22.9 | U-X | 22.5 | E-G | 22.9 | C |
AgriGold G4900XF | XF | 69 | A-L | 141 | J-Q | 34.7 | I-P | 23.9 | F-M | ||||||||||||||||
Dyna-Gro S48XT90 | R2X | 68 | A-L | 65 | B-D | 141 | G-N | 141 | DE | 35.6 | B-E | 37.5 | BC | 23.6 | I-P | 23.0 | CD | ||||||||
USG 7472XFS | XF, STS | 68 | A-M | 139 | W-AA | 35.8 | BC | 23.3 | O-U | ||||||||||||||||
Xitavo XO 4681E | E3 | 68 | A-M | 138 | Z-AA | 35.5 | C-F | 23.5 | M-R | ||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 68 | A-M | 140 | Q-W | 34.1 | P-U | 24.6 | B-D | ||||||||||||||||
Dyna-Gro S49EN12 | E3 | 68 | B-N | 142 | B-E | 35.1 | E-M | 23.0 | S-X | ||||||||||||||||
Innvictis B4841E | E3 | 68 | B-O | 140 | L-S | 34.6 | J-Q | 23.9 | F-K | ||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 68 | B-O | 141 | H-O | 34.4 | N-S | 24.0 | E-K | ||||||||||||||||
Progeny P4921XFS | XF, STS | 68 | B-P | 141 | G-M | 34.7 | I-P | 23.5 | L-Q | ||||||||||||||||
USG 7489XT | R2X | 67 | B-P | 65 | B-D | 64 | A-C | 142 | C-F | 142 | BC | 138 | B | 35.4 | C-G | 37.7 | BC | 38.4 | A | 22.9 | T-X | 22.3 | GH | 22.5 | D |
Asgrow AG48XF0 | XF, STS | 67 | B-P | 142 | C-I | 34.1 | P-U | 22.9 | S-X | ||||||||||||||||
Progeny P4821RX | R2X | 67 | C-Q | 63 | CD | 62 | C | 141 | E-K | 142 | CD | 138 | B | 35.1 | E-L | 37.2 | B-D | 37.9 | BC | 23.9 | F-M | 23.2 | BC | 23.3 | B |
Progeny P4970RX | R2X | 67 | C-Q | 63 | CD | 143 | A-C | 143 | AB | 34.1 | P-T | 36.5 | DE | 24.4 | B-E | 23.8 | A | ||||||||
Asgrow AG47XF0 | XF, STS | 67 | C-Q | 141 | F-L | 33.4 | W-AA | 24.3 | B-F | ||||||||||||||||
Progeny P4806XFS | XF, STS | 66 | D-Q | 142 | D-J | 34.0 | Q-V | 23.5 | K-Q | ||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 66 | E-Q | 141 | E-K | 33.3 | X-AA | 24.2 | D-H | ||||||||||||||||
Progeny P4931E3S | E3, STS | 66 | F-Q | 141 | E-K | 34.9 | F-N | 22.9 | S-X | ||||||||||||||||
MO S17-2193C | Conv. | 66 | G-R | 141 | F-L | 34.4 | N-S | 23.3 | N-T | ||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 66 | G-R | 140 | K-R | 33.3 | Y-AA | 24.8 | AB | ||||||||||||||||
Progeny P4816RX | R2X | 66 | H-S | 65 | B-D | 63 | BC | 142 | C-G | 142 | BC | 138 | B | 35.5 | B-E | 37.7 | BC | 38.3 | AB | 22.9 | S-X | 22.4 | F-H | 22.5 | D |
Innvictis B4681E | E3 | 66 | I-S | 140 | P-V | 35.2 | E-J | 23.8 | H-N | ||||||||||||||||
Innvictis A4991XF | XF | 65 | J-S | 139 | V-Z | 36.1 | B | 22.7 | W-Z | ||||||||||||||||
MO S16-7922C | Conv. | 65 | K-S | 62 | D | 144 | A | 144 | A | 35.1 | E-K | 37.2 | B-D | 23.5 | M-R | 22.9 | C-F | ||||||||
Credenz CZ 4912 XF | XF | 65 | K-S | 140 | K-R | 35.0 | E-M | 24.0 | E-I | ||||||||||||||||
AgriGold G4813XF | XF | 65 | L-T | 142 | C-I | 33.7 | T-Z | 24.3 | C-G | ||||||||||||||||
USG 7491XFS | XF, STS | 65 | M-T | 141 | J-Q | 33.2 | Z-AA | 24.7 | AB | ||||||||||||||||
USG 7490GT | RR | 64 | N-T | 142 | C-H | 35.2 | D-I | 22.7 | W-Z | ||||||||||||||||
USG 7481XF | XF | 64 | N-T | 139 | W-AA | 33.4 | W-AA | 24.6 | A-C | ||||||||||||||||
Local Seed Co. LS4707XF | XF | 64 | O-T | 138 | X-AA | 33.1 | Z-AA | 24.7 | A-C | ||||||||||||||||
Credenz CZ 4742 XF | XF | 64 | P-T | 138 | (-B | 34.8 | H-O | 24.0 | E-I | ||||||||||||||||
Credenz CZ 4892 XF | XF | 63 | Q-U | 137 | (-B | 35.0 | E-N | 23.2 | P-V | ||||||||||||||||
MO S09-13608C | Conv. | 63 | Q-U | 139 | U-Z | 35.2 | D-I | 22.6 | X-Z | ||||||||||||||||
AR R16-253 | Conv. | 62 | R-V | 139 | S-Z | 35.2 | C-M | 22.4 | Y-AA | ||||||||||||||||
Innvictis A4791XF | XF | 62 | S-V | 138 | Z-AA | 35.0 | E-M | 24.0 | E-J | ||||||||||||||||
TN Exp TN18-4110 | Conv. | 61 | T-W | 55 | E | 143 | AB | 143 | AB | 33.7 | T-AA | 37.7 | BC | 20.1 | Z-BB | 20.9 | I | ||||||||
USG Ellis | Conv. | 60 | U-X | 143 | B-D | 34.5 | L-S | 22.1 | Z-AA | ||||||||||||||||
MO S16-12137C | Conv. | 59 | V-X | 139 | T-Z | 34.0 | Q-W | 24.3 | C-G | ||||||||||||||||
AR UA46i20C | Conv. | 58 | WX | 56 | E | 138 | Y-AA | 139 | I | 35.9 | BC | 37.7 | BC | 23.0 | R-X | 22.6 | D-G | ||||||||
AR R15-2422 | Conv. | 56 | X | 51 | F | 139 | W-AA | 139 | HI | 37.1 | A | 39.4 | A | 22.3 | Z-AA | 21.9 | H | ||||||||
Average | 67 | 63 | 64 | 140 | 141 | 137 | 34.6 | 37 | 38 | 23.6 | 23 | 23 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical
difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
¶ Protein and oil on a dry weight basis and were evaluated at the Knoxville location.
Table 17-c. Mean† yield, agronomic traits, and quality of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials at nine REC locations in Tennessee during 2021. Sudden death syndrome (SDS) and frogeye disease ratings were taken in mid-September. Seed quality and purple stain ratings were taken post-harvest.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | SDS†† DI (%) | SDS†† DS (1-9) | SDS†† DX (DI x DS/9) | Frogeye‡‡ (1-9) | Seed Quality§§ (1-5) | Purple Stain¶¶ (1-5) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | |||||||||
Armor A46-F13 | XF | 72 | A | 4.0 | M-O | 1.0 | J-L | 1.2 | M-P | 2.8 | B-I | 1.8 | B-D | 1.5 | D-G |
USG 7496XTS | R2X, STS | 72 | A | 3.0 | M-O | 1.1 | J-L | 1.0 | M-P | 2.7 | C-I | 1.5 | D-F | 1.5 | D-G |
Progeny P4851RX* | R2X | 71 | AB | 8.7 | A-G | 2.9 | A-E | 3.7 | A-H | 1.3 | K-N | 2.2 | B | 2.0 | BC |
USG 7461XFS | XF, STS | 71 | A-C | 5.0 | C-L | 1.7 | C-I | 1.3 | C-M | 1.9 | H-N | 1.7 | C-E | 2.2 | B |
Local Seed Co. LS4606XFS | XF, STS | 70 | A-C | 5.7 | C-M | 2.3 | C-J | 2.2 | D-N | 2.0 | H-N | 1.5 | D-F | 1.8 | B-D |
Dyna-Gro S46XS60 | R2X, STS | 70 | A-D | 2.3 | NO | 0.7 | KL | 0.6 | OP | 2.7 | C-I | 1.2 | FG | 1.5 | D-G |
Dyna-Gro S46XF31S | XF, STS | 70 | A-D | 5.3 | D-M | 1.4 | D-J | 1.3 | E-N | 2.3 | F-K | 1.7 | C-E | 1.7 | C-E |
AgriGold G4615XF | XF | 70 | A-E | 4.0 | F-N | 1.4 | E-K | 1.0 | H-O | 2.2 | G-L | 1.3 | E-G | 1.5 | D-G |
Progeny P4604XFS | XF, STS | 70 | A-E | 7.7 | C-M | 1.7 | C-J | 2.0 | D-N | 2.3 | F-K | 1.7 | C-E | 1.5 | D-G |
Armor A48-F22 | XF | 70 | A-F | 4.7 | H-N | 1.4 | F-K | 1.4 | I-O | 3.6 | A-E | 1.7 | C-E | 1.7 | C-E |
Local Seed Co. LS4795XS** | R2X, STS | 70 | A-G | 4.6 | H-N | 1.6 | F-K | 1.5 | I-O | 2.6 | D-I | 1.5 | D-F | 1.5 | D-F |
Dyna-Gro S46ES91 | E3, STS | 69 | A-G | 4.5 | J-O | 1.1 | I-L | 1.3 | K-P | 3.7 | A-C | 1.2 | FG | 1.3 | F-H |
AgriGold G4820RX* | R2X | 69 | A-H | 2.0 | M-O | 0.9 | J-L | 0.5 | N-P | 1.8 | I-N | 1.5 | D-F | 1.5 | D-G |
USG 7461XTS | R2X, STS | 69 | A-I | 9.0 | C-M | 2.1 | C-J | 4.2 | D-N | 1.1 | MN | 1.5 | D-F | 1.5 | D-G |
USG 7482XFS | XF, STS | 69 | A-J | 7.0 | J-O | 1.5 | I-L | 3.6 | K-P | 3.2 | B-G | 1.2 | FG | 1.5 | D-G |
Innvictis A4831XF | XF | 69 | A-J | 13.3 | A-H | 3.0 | A-G | 7.2 | A-H | 1.0 | N | 1.2 | FG | 1.5 | D-G |
Dyna-Gro S49XT70* | R2X | 69 | A-K | 4.7 | F-N | 1.5 | E-K | 1.3 | H-O | 1.0 | N | 1.0 | G | 1.2 | GH |
AgriGold G4900XF | XF | 69 | A-L | 3.3 | K-O | 1.0 | I-L | 0.9 | L-P | 2.6 | E-I | 1.0 | G | 1.3 | E-H |
Dyna-Gro S48XT90 | R2X | 68 | A-L | 12.7 | A-E | 2.7 | A-E | 4.5 | A-E | 1.0 | N | 1.3 | E-G | 1.7 | C-E |
USG 7472XFS | XF, STS | 68 | A-M | 8.0 | G-N | 1.9 | F-K | 3.3 | H-O | 1.3 | K-N | 2.0 | BC | 1.8 | B-D |
Xitavo XO 4681E | E3 | 68 | A-M | 3.3 | K-O | 1.0 | I-L | 0.9 | L-P | 2.1 | H-M | 1.5 | D-F | 1.3 | E-H |
Local Seed Co. LS4806XS | R2X, STS | 68 | A-M | 6.3 | C-M | 1.8 | C-J | 2.6 | D-N | 2.2 | G-L | 1.2 | FG | 1.2 | GH |
Dyna-Gro S49EN12 | E3 | 68 | B-N | 8.7 | B-K | 2.1 | B-I | 3.6 | C-L | 3.3 | A-F | 1.5 | D-F | 1.0 | H |
Innvictis B4841E | E3 | 68 | B-O | 5.3 | E-N | 2.1 | D-K | 2.3 | E-O | 1.8 | I-N | 2.2 | B | 1.5 | D-G |
Local Seed Co. LS4919XFS | XF, STS | 68 | B-O | 11.7 | B-K | 2.3 | B-I | 7.1 | C-L | 2.8 | B-I | 1.2 | FG | 1.5 | D-G |
Progeny P4921XFS | XF, STS | 68 | B-P | 8.9 | B-K | 2.2 | B-I | 4.3 | C-L | 2.1 | H-N | 1.0 | G | 1.3 | F-H |
USG 7489XT | R2X | 67 | B-P | 3.0 | I-N | 1.2 | G-K | 0.8 | J-P | 2.2 | G-L | 1.8 | B-D | 1.5 | D-G |
Asgrow AG48XF0 | XF, STS | 67 | B-P | 5.0 | J-O | 1.0 | I-L | 1.2 | K-P | 2.0 | H-N | 1.2 | FG | 1.3 | E-H |
Progeny P4821RX | R2X | 67 | C-Q | 5.2 | D-M | 2.2 | C-J | 1.9 | D-N | 2.3 | F-K | 1.3 | E-G | 1.3 | E-H |
Progeny P4970RX | R2X | 67 | C-Q | 20.0 | A-G | 3.2 | A-F | 11.8 | A-G | 1.0 | N | 1.7 | C-E | 1.7 | C-E |
Asgrow AG47XF0 | XF, STS | 67 | C-Q | 8.7 | C-M | 2.2 | C-J | 4.5 | D-M | 2.8 | B-I | 1.7 | C-E | 1.5 | D-G |
Progeny P4806XFS | XF, STS | 66 | D-Q | 15.0 | A-C | 3.8 | A-C | 7.7 | A-C | 3.6 | A-E | 2.0 | BC | 1.5 | D-G |
Dyna-Gro S48XF61S | XF, STS | 66 | E-Q | 8.0 | A-I | 2.6 | A-G | 3.2 | A-I | 3.7 | A-D | 1.8 | B-D | 1.5 | D-G |
Progeny P4931E3S | E3, STS | 66 | F-Q | 8.5 | F-N | 1.8 | E-K | 6.1 | G-O | 1.0 | MN | 1.2 | FG | 1.5 | D-G |
MO S17-2193C | Conv. | 66 | G-R | 1.0 | O | 0.5 | L | 0.3 | P | 2.1 | H-M | 1.0 | G | 1.3 | E-H |
Local Seed Co. LS4805XFS | XF, STS | 66 | G-R | 16.0 | A-D | 3.8 | A-D | 8.4 | A-D | 3.8 | AB | 1.7 | C-E | 1.5 | D-G |
Progeny P4816RX | R2X | 66 | H-S | 4.3 | F-N | 2.0 | D-K | 1.7 | F-O | 1.4 | J-N | 1.3 | E-G | 1.5 | D-G |
Innvictis B4681E | E3 | 66 | I-S | 5.3 | C-M | 2.0 | C-J | 1.9 | D-N | 1.0 | N | 3.3 | A | 4.0 | A |
Innvictis A4991XF | XF | 65 | J-S | 5.0 | H-N | 1.6 | F-K | 1.9 | I-O | 1.4 | J-N | 1.3 | E-G | 1.3 | E-H |
MO S16-7922C | Conv. | 65 | K-S | 5.0 | D-M | 1.8 | C-J | 1.7 | D-N | 1.1 | MN | 1.0 | G | 1.0 | H |
Credenz CZ 4912 XF | XF | 65 | K-S | 6.0 | E-N | 1.9 | D-K | 2.3 | E-O | 1.0 | N | 1.0 | G | 1.0 | H |
AgriGold G4813XF | XF | 65 | L-T | 10.3 | D-N | 2.4 | D-K | 4.8 | D-N | 4.3 | A | 1.5 | D-F | 1.5 | D-G |
USG 7491XFS | XF, STS | 65 | M-T | 16.7 | AB | 4.5 | A | 10.9 | AB | 3.7 | A-D | 1.7 | C-E | 1.5 | D-G |
USG 7490GT | RR | 64 | N-T | 10.0 | B-K | 2.5 | A-I | 4.2 | B-K | 1.0 | N | 1.0 | G | 1.0 | H |
USG 7481XF | XF | 64 | N-T | 19.5 | A | 3.8 | AB | 8.7 | A | 1.3 | K-N | 1.5 | D-F | 1.7 | C-E |
Local Seed Co. LS4707XF | XF | 64 | O-T | 16.2 | A-H | 2.8 | A-H | 6.9 | A-H | 1.9 | H-N | 1.5 | D-F | 2.0 | BC |
Credenz CZ 4742 XF | XF | 64 | P-T | 8.0 | C-M | 2.4 | C-J | 4.1 | D-M | 1.1 | MN | 1.3 | E-G | 1.5 | D-G |
Credenz CZ 4892 XF | XF | 63 | Q-U | 6.0 | J-O | 1.4 | I-L | 2.0 | J-P | 1.1 | MN | 1.3 | E-G | 1.5 | D-G |
