Table 19. Yields of 19 Maturity Group IV Late (4.6-4.9) Glyphosate / Dicamba tolerant soybean varieties in 12 County Standard Tests in Tennessee during 2021‡.
MS†
Avg.
Yield | Variety | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Carr
5/21 | Croc
5/21 | Gibs
5/21 | Gile
6/3 | Hard
5/26 | Hayw
5/24 | Henr
6/28 | Madi
4/23 | Mari
5/18 | Obio
6/24 | Rhea
6/1 | Tipt
5/23 |
A | Armor A46-F13 | 64.4 | 13.9 | 33 | 69 | 71 | 62 | 67 | 56 | 57 | 71 | 78 | 75 | 75 | 58 |
A | USG 7461XFS | 63.5 | 14.2 | 34 | 57 | 61 | 62 | 66 | 57 | 60 | 73 | 78 | 75 | 85 | 54 |
AB | Local Seed 4606XS | 63.0 | 14.1 | 36 | 62 | 61 | 62 | 67 | 53 | 62 | 70 | 77 | 75 | 75 | 57 |
ABC | Beck’s 4885XF | 63.0 | 13.8 | 39 | 63 | 68 | 57 | 61 | 53 | 61 | 71 | 78 | 74 | 76 | 54 |
ABCD | Dyna-Gro S46XF31S | 62.7 | 13.9 | 43 | 60 | 62 | 55 | 60 | 54 | 61 | 76 | 74 | 80 | 73 | 55 |
ABCDE | USG 7489XT** | 62.7 | 14.5 | 39 | 59 | 58 | 58 | 62 | 54 | 62 | 73 | 78 | 78 | 72 | 58 |
ABCDE | Local Seed 4806XS* | 62.5 | 13.7 | 41 | 53 | 61 | 60 | 62 | 58 | 55 | 71 | 83 | 80 | 76 | 51 |
ABCDE | Progeny 4816RX | 62.4 | 13.3 | 41 | 65 | 65 | 58 | 61 | 54 | 60 | 74 | 74 | 78 | 71 | 49 |
ABCDEF | Dyna-Gro S46XS60 | 61.9 | 13.8 | 48 | 62 | 66 | 54 | 60 | 49 | 60 | 72 | 73 | 75 | 70 | 55 |
ABCDEF | Armor A48-F22 | 61.6 | 14.2 | 42 | 58 | 58 | 63 | 60 | 56 | 57 | 69 | 72 | 77 | 71 | 56 |
BCDEFG | Progeny 4604XFS | 59.8 | 14.0 | 36 | 59 | 60 | 53 | 52 | 48 | 59 | 71 | 72 | 76 | 68 | 64 |
BCDEFG | Asgrow 47XF0 | 59.7 | 13.9 | 39 | 64 | 58 | 55 | 61 | 53 | 54 | 68 | 69 | 76 | 69 | 50 |
CDEFG | USG 7491XFS | 59.4 | 14.1 | 38 | 58 | 61 | 60 | 58 | 49 | 51 | 68 | 69 | 84 | 65 | 50 |
DEFG | Local Seed 4795XS | 59.3 | 14.1 | 33 | 41 | 59 | 53 | 53 | 59 | 60 | 73 | 72 | 81 | 66 | 60 |
EFG | Dyna-Gro S48XT90 | 59.2 | 13.9 | 44 | 64 | 65 | 51 | 56 | 51 | 55 | 65 | 69 | 76 | 68 | 47 |
FG | AgriGold G4615XF | 58.6 | 14.3 | 21 | 56 | 58 | 51 | 64 | 42 | 62 | 75 | 76 | 78 | 67 | 56 |
FG | Asgrow 48XF0 | 58.5 | 14.0 | 38 | 57 | 63 | 44 | 64 | 54 | 57 | 69 | 62 | 78 | 73 | 42 |
FG | Progeny 4806XFS | 58.4 | 13.9 | 38 | 52 | 55 | 55 | 60 | 56 | 58 | 62 | 66 | 79 | 69 | 50 |
G | Beck’s 4991X2 | 56.2 | 14.2 | 37 | 59 | 61 | 40 | 57 | 44 | 58 | 69 | 61 | 72 | 72 | 45 |
| Average | 60.9 | 14.0 | 38 | 59 | 62 | 55 | 61 | 53 | 58 | 71 | 73 | 77 | 72 | 53 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted
in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
§ All yields are adjusted to 13% moisture.
County Locations include: Carroll, Crockett, Gibson, Giles, Hardin, Haywood, Henry, Madison, Marion, Obion, Rhea, Tipton