Table 17-a. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials at eight REC locations in Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Hybrid | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr |
|
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 69.7 | A | 63.9 | AB | 13.0 | G-S | 12.6 | D-H | 39 | R-Z | 39 | I-K | 1.5 | L-U | 1.5 | D-G | ||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 69.6 | A | 62.6 | A-C | 13.2 | A-Q | 12.9 | A-E | 40 | M-U | 40 | G-I | 1.2 | R-V | 1.3 | G-I | ||||||||
Asgrow AG48X9 | R2X | S18076 | 69.0 | AB | 63.8 | AB | 63.1 | A | 13.0 | H-S | 12.7 | B-G | 13.1 | D | 43 | C-J | 42 | BC | 43 | A | 1.3 | O-V | 1.5 | D-I | 1.6 | BC |
Croplan CP4811XS | R2X | S20064 | 68.5 | A-C | 13.2 | A-Q | 41 | L-S | 1.2 | S-V | ||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 68.5 | A-C | 64.5 | A | 63.7 | A | 13.3 | A-M | 13.0 | A-D | 13.5 | AB | 43 | B-D | 43 | AB | 43 | A | 1.4 | N-V | 1.6 | B-E | 1.7 | B |
Local Seed Co. LS4999X** | R2X | S19059 | 68.4 | A-D | 64.6 | A | 12.7 | Q-S | 12.4 | F-H | 43 | B-E | 42 | AB | 1.3 | P-V | 1.4 | D-I | ||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 67.6 | A-E | 13.0 | F-S | 42 | D-M | 1.6 | I-Q | ||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 67.5 | A-E | 13.2 | A-R | 43 | C-J | 1.2 | UV | ||||||||||||||||
Progeny 4851RX | R2X | S17076 | 67.1 | A-F | 12.9 | J-S | 43 | B-D | 2.1 | B-D | ||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 66.6 | A-G | 62.0 | A-D | 61.4 | A-C | 13.2 | A-P | 13.0 | A-C | 13.6 | AB | 39 | Q-Z | 39 | J-L | 40 | D | 1.3 | P-V | 1.3 | G-I | 1.4 | CD |
Mission Seed A4828X | R2X, STS | S18089 | 66.6 | A-G | 13.3 | A-N | 47 | A | 1.9 | B-I | ||||||||||||||||
Armor A46-D09 | R2X | S19008 | 66.5 | A-H | 61.7 | A-D | 13.3 | A-N | 12.9 | A-E | 41 | J-P | 40 | G-I | 1.6 | I-Q | 1.5 | D-I | ||||||||
USG 7470XT** | R2X | S19030 | 66.4 | A-I | 63.0 | A-C | 13.4 | A-J | 13.0 | A-C | 44 | B | 43 | A | 1.4 | M-V | 1.6 | B-D | ||||||||
Progeny P4775E3S | E3, STS | S20071 | 66.4 | A-I | 13.4 | A-I | 43 | B-D | 1.5 | K-S | ||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 66.2 | A-I | 13.3 | A-K | 41 | L-T | 1.2 | T-V | ||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 66.1 | A-I | 13.2 | A-S | 42 | G-N | 1.7 | G-O | ||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 66.1 | A-I | 13.4 | A-I | 44 | BC | 1.5 | K-S | ||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 66.0 | A-I | 61.0 | B-D | 60.5 | B-D | 13.3 | A-M | 13.0 | A-D | 13.4 | B-D | 41 | G-N | 40 | G-J | 40 | CD | 1.5 | L-V | 1.5 | C-G | 1.7 | B |
Armor A48-D25** | R2X | S19009 | 65.8 | A-I | 63.2 | A-C | 13.2 | A-R | 12.6 | D-H | 41 | H-N | 41 | E-G | 1.4 | N-V | 1.3 | E-I | ||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 65.6 | A-J | 64.0 | AB | 13.0 | I-S | 12.8 | B-F | 41 | K-R | 40 | F-H | 1.4 | N-V | 1.3 | E-I | ||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 65.3 | A-K | 61.7 | A-D | 13.2 | A-R | 12.6 | E-H | 43 | B-H | 42 | A-C | 1.2 | T-V | 1.3 | F-I | ||||||||
Progeny P4700RXS | R2X, STS | S20067 | 65.2 | A-K | 13.6 | A-D | 41 | I-O | 1.9 | C-K | ||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 65.2 | A-K | 13.2 | A-O | 39 | W-B | 1.1 | V | ||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 65.2 | A-L | 61.6 | A-D | 62.4 | AB | 13.1 | C-S | 12.9 | A-E | 13.5 | A-C | 39 | S-A | 39 | I-L | 39 | D | 1.2 | S-V | 1.3 | HI | 1.3 | D |
GoSoy 463E20S | E3, STS | S20041 | 65.0 | A-M | 13.2 | A-S | 43 | B-I | 1.6 | I-Q | ||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 64.9 | A-M | 62.6 | A-C | 12.8 | O-S | 12.4 | GH | 41 | K-R | 41 | E-G | 1.3 | P-V | 1.3 | E-I | ||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 64.7 | B-N | 61.6 | A-D | 13.0 | G-S | 12.4 | F-H | 39 | S-A | 39 | KL | 1.4 | N-V | 1.4 | D-I | ||||||||
Taylor Seed T4880X | R2X | S20010 | 64.7 | B-N | 13.2 | A-P | 37 | AA-DD | 1.1 | V | ||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 64.2 | B-N | 13.2 | A-R | 48 | A | 1.5 | L-T | ||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 63.8 | C-O | 13.4 | A-I | 43 | B-I | 1.9 | B-J | ||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 63.7 | C-O | 13.4 | A-I | 40 | M-U | 1.8 | D-L | ||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 63.6 | C-O | 12.7 | Q-S | 39 | U-B | 2.0 | B-H | ||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 63.6 | C-O | 13.4 | A-I | 43 | B-I | 1.5 | L-U | ||||||||||||||||
USG 7461XT | R2X | S20052 | 63.5 | D-P | 13.3 | A-M | 41 | L-T | 1.7 | H-O | ||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 63.4 | E-P | 59.2 | DE | 59.3 | CD | 12.7 | S | 12.3 | H | 12.7 | E | 41 | G-N | 41 | D-F | 42 | B | 1.8 | E-M | 2.0 | A | 2.1 | A |
USG 7496XTS | R2X, STS | S16139 | 63.3 | E-P | 62.9 | A-C | 63.5 | A | 13.3 | A-K | 13.2 | A | 13.7 | A | 43 | B-I | 42 | B-D | 43 | A | 1.4 | M-V | 1.6 | B-F | 1.7 | B |
Progeny P4682E3 | E3 | S20070 | 63.3 | E-P | 13.1 | E-S | 40 | N-W | 1.4 | N-V | ||||||||||||||||
USG 7489XT | R2X | S18082 | 63.2 | E-P | 61.7 | A-D | 62.2 | AB | 13.2 | A-R | 12.8 | A-E | 13.4 | B-D | 38 | Z-C | 39 | KL | 40 | D | 1.2 | S-V | 1.2 | I | 1.3 | D |
Mission Seed A4950X | R2X, STS | S18090 | 63.0 | E-P | 13.5 | A-G | 43 | B-G | 1.8 | E-M | ||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 62.8 | E-P | 13.6 | AB | 43 | B-H | 1.5 | K-S | ||||||||||||||||
Progeny P4970RX | R2X | S20068 | 62.4 | F-Q | 13.5 | A-E | 39 | Q-Z | 1.8 | D-L | ||||||||||||||||
VA V17-0437 | Conv. | S20060 | 62.3 | F-R | 13.6 | A-C | 37 | AA-DD | 1.7 | F-M | ||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 62.1 | G-S | 57.8 | E | 13.1 | E-S | 12.7 | B-G | 38 | Z-C | 38 | L | 1.6 | I-Q | 1.6 | B-F | ||||||||
Credenz CZ 4869 X | R2X | S19047 | 61.8 | G-S | 59.5 | DE | 13.1 | B-S | 12.9 | A-E | 42 | F-M | 41 | C-E | 1.5 | L-T | 1.8 | AB | ||||||||
Credenz CZ 4979 X | R2X | S19048 | 61.6 | I-T | 57.8 | E | 13.4 | A-H | 13.0 | A-D | 42 | D-K | 42 | B-D | 1.7 | F-M | 1.9 | A | ||||||||
Asgrow AG46X6 | R2X | S16029 | 61.5 | H-T | 60.3 | C-E | 58.8 | D | 12.9 | K-S | 12.7 | C-G | 13.2 | CD | 40 | M-V | 40 | F-H | 41 | BC | 1.5 | K-S | 1.5 | D-H | 1.7 | B |
Progeny P4821RX | R2X | S19003 | 60.8 | J-T | 60.5 | C-E | 13.1 | A-S | 12.8 | B-F | 40 | P-Y | 40 | G-I | 1.7 | H-O | 1.6 | B-D | ||||||||
Armor A49-D14 | R2X | S20009 | 60.7 | J-T | 13.4 | A-I | 39 | T-A | 1.6 | H-P | ||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 60.5 | K-T | 13.4 | A-I | 42 | D-L | 1.2 | R-V | ||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 60.5 | K-T | 57.6 | E | 13.1 | E-S | 13.0 | A-D | 40 | N-X | 39 | H-K | 1.9 | C-K | 1.8 | A-C | ||||||||
GoSoy 48C17S | STS | S20040 | 60.5 | K-T | 13.2 | A-R | 38 | AA-DD | 1.7 | F-M | ||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 60.4 | K-T | 13.1 | A-S | 39 | T-A | 1.6 | J-R | ||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 60.3 | L-T | 13.3 | A-O | 41 | J-P | 2.0 | B-H | ||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 60.2 | M-T | 12.8 | L-S | 40 | M-U | 1.5 | L-V | ||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 60.0 | N-U | 13.0 | H-S | 39 | T-A | 1.7 | G-N | ||||||||||||||||
VA V16-0293 | Conv. | S20059 | 59.9 | N-U | 13.3 | A-L | 43 | B-F | 1.7 | G-N | ||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 59.9 | N-U | 12.8 | P-S | 33 | AA-E | 1.3 | Q-V | ||||||||||||||||
MO S16-7922C | Conv. | S20034 | 59.7 | O-U | 13.2 | A-Q | 41 | G-N | 2.1 | B-E | ||||||||||||||||
AGS GS47X19 | R2X | S20044 | 59.7 | O-U | 13.6 | A | 38 | Y-B | 1.6 | I-Q | ||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 59.5 | O-U | 12.8 | N-S | 37 | AA-DD | 2.1 | BC | ||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 59.3 | O-U | 13.0 | G-S | 39 | V-B | 1.4 | N-V | ||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 59.3 | P-U | 13.1 | D-S | 36 | AA-DD | 1.3 | Q-V | ||||||||||||||||
MO S16-5540R | RR | S20033 | 59.2 | P-U | 13.5 | A-E | 38 | X-B | 1.9 | C-K | ||||||||||||||||
USG 7480XT | R2X | S19031 | 57.7 | Q-V | 57.9 | E | 13.3 | A-K | 13.1 | AB | 38 | Y-B | 39 | KL | 1.9 | C-K | 2.0 | A | ||||||||
USG 7471ETS | E3, STS | S20058 | 57.5 | R-V | 13.4 | A-H | 39 | U-B | 2.2 | B | ||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 57.5 | R-V | 13.3 | A-K | 39 | T-A | 1.6 | H-P | ||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 57.2 | S-V | 12.7 | RS | 38 | Y-C | 1.5 | L-U | ||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 56.9 | T-V | 13.1 | B-S | 40 | O-Y | 2.0 | B-G | ||||||||||||||||
AR R16-259 | Conv. | S20008 | 55.2 | U-W | 13.2 | A-O | 41 | K-Q | 1.7 | G-N | ||||||||||||||||
VA V17-0462 | Conv. | S20061 | 54.2 | V-X | 13.2 | A-S | 34 | AA-EE | 2.1 | B-F | ||||||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 50.9 | WX | 12.8 | M-S | 30 | AA-FF | 1.7 | G-N | ||||||||||||||||
AR R15-2422 | Conv. | S20007 | 49.7 | X | 13.5 | A-F | 42 | E-M | 2.8 | A | ||||||||||||||||
Average | 62.7 | 61.5 | 61.7 | 13.2 | 12.8 | 13.3 | 40 | 40 | 41 | 1.6 | 1.5 | 1.6 | ||||||||||||||
Standard Error | 4.3 | 4.6 | 4.4 | 0.7 | 0.7 | 0.6 | 3 | 4 | 4 | 0.2 | 0.2 | 0.2 | ||||||||||||||
L.S.D..05 | 4.9 | 3.1 | 2.5 | 0.5 | 0.4 | 0.3 | 2 | 1 | 1 | 0.4 | 0.3 | 0.2 | ||||||||||||||
C.V. | 14 | 12 | 12 | 6 | 7 | 6 | 7 | 6 | 6 | – | – | – | ||||||||||||||
Plots per entry (reps x locs x years.) | 21 | 42 | 54 | 21 | 42 | 54 | 21 | 42 | 54 | 21 | 42 | 54 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Table 17-b. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials at eight REC locations in Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Maturity (DAP) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||
Hybrid | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 69.7 | A | 63.9 | AB | 140 | P-U | 135 | J-M | 38.0 | Z-D | 38.1 | K-M | 23.3 | B-D | 23.6 | AB | ||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 69.6 | A | 62.6 | A-C | 140 | N-T | 135 | I-M | 38.7 | S-Z | 38.7 | G-K | 23.2 | B-F | 23.5 | BC | ||||||||
Asgrow AG48X9 | R2X | S18076 | 69.0 | AB | 63.8 | AB | 63.1 | A | 140 | M-S | 135 | F-K | 135 | D | 38.4 | W-B | 38.2 | I-L | 38.5 | D | 23.0 | D-H | 23.5 | B-D | 23.3 | A |
Croplan CP4811XS | R2X | S20064 | 68.5 | A-C | 140 | L-S | 38.3 | W-B | 23.0 | D-H | ||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 68.5 | A-C | 64.5 | A | 63.7 | A | 144 | A-D | 138 | AB | 138 | A | 39.2 | M-U | 38.9 | F-I | 39.3 | C | 22.2 | N-V | 22.4 | HI | 22.3 | C |
Local Seed Co. LS4999X** | R2X | S19059 | 68.4 | A-D | 64.6 | A | 141 | J-Q | 136 | E-G | 40.0 | F-K | 39.1 | D-H | 21.8 | V-Y | 22.6 | G-I | ||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 67.6 | A-E | 140 | R-V | 37.9 | AA-E | 23.1 | C-F | ||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 67.5 | A-E | 139 | S-V | 39.4 | J-Q | 22.3 | M-T | ||||||||||||||||
Progeny 4851RX | R2X | S17076 | 67.1 | A-F | 141 | L-S | 39.2 | M-U | 22.5 | K-P | ||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 66.6 | A-G | 62.0 | A-D | 61.4 | A-C | 143 | A-G | 137 | D | 137 | B | 39.9 | F-L | 39.7 | B-D | 39.9 | AB | 21.8 | U-Y | 22.3 | IJ | 22.2 | CD |
Mission Seed A4828X | R2X, STS | S18089 | 66.6 | A-G | 141 | J-P | 37.6 | AA-F | 23.5 | A-C | ||||||||||||||||
Armor A46-D09 | R2X | S19008 | 66.5 | A-H | 61.7 | A-D | 142 | D-K | 136 | E-I | 38.1 | Y-D | 38.1 | J-M | 23.1 | D-G | 23.5 | BC | ||||||||
USG 7470XT** | R2X | S19030 | 66.4 | A-I | 63.0 | A-C | 140 | P-U | 135 | G-L | 40.4 | C-G | 40.1 | AB | 21.9 | S-Y | 22.2 | IJ | ||||||||
Progeny P4775E3S | E3, STS | S20071 | 66.4 | A-I | 138 | X-Z | 39.8 | G-M | 22.4 | L-Q | ||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 66.2 | A-I | 140 | O-T | 39.0 | P-W | 22.9 | D-I | ||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 66.1 | A-I | 139 | S-V | 38.3 | X-C | 23.2 | C-F | ||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 66.1 | A-I | 141 | K-R | 39.4 | J-Q | 23.0 | D-H | ||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 66.0 | A-I | 61.0 | B-D | 60.5 | B-D | 141 | G-M | 136 | DE | 136 | C | 38.1 | Z-D | 37.4 | N | 37.7 | E | 23.1 | C-F | 23.7 | AB | 23.5 | A |
Armor A48-D25** | R2X | S19009 | 65.8 | A-I | 63.2 | A-C | 140 | L-S | 135 | E-J | 38.8 | R-Y | 38.3 | I-L | 23.0 | D-H | 23.6 | AB | ||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 65.6 | A-J | 64.0 | AB | 139 | T-Y | 134 | M | 38.3 | W-B | 38.3 | I-L | 23.1 | D-G | 23.2 | C-E | ||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 65.3 | A-K | 61.7 | A-D | 141 | H-N | 136 | E-H | 39.3 | L-T | 38.7 | G-J | 22.1 | O-W | 22.8 | E-G | ||||||||
Progeny P4700RXS | R2X, STS | S20067 | 65.2 | A-K | 139 | T-Y | 37.2 | AA-F | 23.5 | A-C | ||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 65.2 | A-K | 142 | D-J | 40.1 | D-I | 21.8 | U-Y | ||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 65.2 | A-L | 61.6 | A-D | 62.4 | AB | 142 | D-J | 136 | DE | 136 | C | 40.1 | D-I | 39.6 | B-E | 39.9 | AB | 21.9 | T-Y | 22.5 | G-I | 22.3 | C |
GoSoy 463E20S | E3, STS | S20041 | 65.0 | A-M | 138 | U-Y | 40.2 | D-I | 22.4 | L-Q | ||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 64.9 | A-M | 62.6 | A-C | 139 | S-W | 134 | LM | 37.9 | AA-E | 37.4 | N | 23.2 | C-F | 23.6 | AB | ||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 64.7 | B-N | 61.6 | A-D | 140 | O-T | 135 | H-L | 37.5 | AA-F | 37.3 | N | 23.7 | A | 23.9 | A | ||||||||
Taylor Seed T4880X | R2X | S20010 | 64.7 | B-N | 143 | A-E | 40.1 | D-I | 21.8 | U-Y | ||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 64.2 | B-N | 141 | G-M | 39.6 | I-P | 23.2 | C-F | ||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 63.8 | C-O | 143 | A-E | 38.3 | X-B | 22.5 | K-P | ||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 63.7 | C-O | 142 | E-L | 39.4 | J-Q | 22.5 | L-P | ||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 63.6 | C-O | 138 | W-Y | 38.6 | T-2 | 22.4 | L-Q | ||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 63.6 | C-O | 138 | X-Z | 39.8 | G-N | 22.6 | I-N | ||||||||||||||||
USG 7461XT | R2X | S20052 | 63.5 | D-P | 140 | O-T | 38.0 | AA-D | 23.3 | B-D | ||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 63.4 | E-P | 59.2 | DE | 59.3 | CD | 140 | Q-V | 134 | K-M | 134 | D | 39.7 | H-O | 39.3 | C-G | 39.4 | BC | 21.5 | YZ | 22.0 | J | 21.9 | D |
USG 7496XTS | R2X, STS | S16139 | 63.3 | E-P | 62.9 | A-C | 63.5 | A | 144 | A-C | 138 | A | 138 | A | 39.4 | J-R | 39.4 | C-F | 39.6 | BC | 22.1 | Q-W | 22.3 | H-J | 22.2 | C |
Progeny P4682E3 | E3 | S20070 | 63.3 | E-P | 140 | N-T | 39.3 | L-T | 22.3 | M-T | ||||||||||||||||
USG 7489XT | R2X | S18082 | 63.2 | E-P | 61.7 | A-D | 62.2 | AB | 143 | B-G | 137 | D | 137 | B | 40.1 | E-J | 39.9 | A-C | 40.2 | A | 21.8 | W-Z | 22.3 | IJ | 22.1 | CD |
Mission Seed A4950X | R2X, STS | S18090 | 63.0 | E-P | 143 | A-F | 38.8 | Q-X | 22.2 | N-U | ||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 62.8 | E-P | 144 | A | 39.1 | O-V | 22.3 | M-S | ||||||||||||||||
Progeny P4970RX | R2X | S20068 | 62.4 | F-Q | 143 | A-D | 38.8 | Q-X | 23.3 | B-E | ||||||||||||||||
VA V17-0437 | Conv. | S20060 | 62.3 | F-R | 139 | S-W | 39.2 | M-U | 22.5 | J-O | ||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 62.1 | G-S | 57.8 | E | 141 | G-M | 136 | E-G | 38.5 | V-A | 38.5 | H-L | 23.6 | AB | 23.7 | AB | ||||||||
Credenz CZ 4869 X | R2X | S19047 | 61.8 | G-S | 59.5 | DE | 139 | T-Y | 134 | M | 38.2 | X-C | 37.5 | MN | 23.1 | C-F | 23.8 | AB | ||||||||
Credenz CZ 4979 X | R2X | S19048 | 61.6 | I-T | 57.8 | E | 142 | C-I | 137 | B-D | 38.6 | U-AA | 38.1 | LM | 22.3 | M-T | 22.7 | GH | ||||||||
Asgrow AG46X6 | R2X | S16029 | 61.5 | H-T | 60.3 | C-E | 58.8 | D | 141 | L-S | 135 | E-J | 135 | C | 39.4 | K-R | 39.0 | E-H | 39.3 | C | 22.4 | L-R | 23.1 | D-F | 22.9 | B |
Progeny P4821RX | R2X | S19003 | 60.8 | J-T | 60.5 | C-E | 143 | A-G | 137 | CD | 39.3 | K-S | 39.4 | C-G | 22.6 | H-M | 23.1 | EF | ||||||||
Armor A49-D14 | R2X | S20009 | 60.7 | J-T | 142 | D-K | 38.8 | Q-X | 22.9 | D-I | ||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 60.5 | K-T | 142 | D-J | 39.9 | F-L | 22.3 | M-S | ||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 60.5 | K-T | 57.6 | E | 144 | AB | 138 | A-C | 40.8 | B-D | 40.5 | A | 22.1 | O-W | 22.5 | G-I | ||||||||
GoSoy 48C17S | STS | S20040 | 60.5 | K-T | 141 | L-S | 40.7 | B-E | 22.1 | P-W | ||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 60.4 | K-T | 137 | Z | 40.7 | B-E | 22.4 | L-Q | ||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 60.3 | L-T | 143 | A-F | 40.5 | B-F | 22.1 | Q-W | ||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 60.2 | M-T | 138 | U-Y | 39.2 | M-U | 22.9 | F-K | ||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 60.0 | N-U | 140 | Q-V | 39.1 | N-V | 22.9 | E-J | ||||||||||||||||
VA V16-0293 | Conv. | S20059 | 59.9 | N-U | 142 | F-M | 37.0 | (-F | 23.5 | A-C | ||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 59.9 | N-U | 144 | AB | 40.1 | D-I | 21.8 | W-Z | ||||||||||||||||
MO S16-7922C | Conv. | S20034 | 59.7 | O-U | 144 | A-C | 39.3 | K-S | 22.3 | M-T | ||||||||||||||||
AGS GS47X19 | R2X | S20044 | 59.7 | O-U | 141 | I-O | 39.6 | I-P | 22.7 | G-L | ||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 59.5 | O-U | 143 | B-G | 40.8 | B-D | 21.5 | YZ | ||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 59.3 | O-U | 138 | YZ | 41.1 | B | 22.4 | L-Q | ||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 59.3 | P-U | 141 | J-Q | 38.3 | X-C | 23.1 | C-G | ||||||||||||||||
MO S16-5540R | RR | S20033 | 59.2 | P-U | 143 | C-H | 41.0 | BC | 21.4 | Z | ||||||||||||||||
USG 7480XT | R2X | S19031 | 57.7 | Q-V | 57.9 | E | 142 | E-L | 136 | EF | 40.3 | D-H | 40.1 | AB | 22.4 | L-Q | 22.8 | FG | ||||||||
USG 7471ETS | E3, STS | S20058 | 57.5 | R-V | 138 | V-Y | 39.8 | G-O | 22.0 | R-X | ||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 57.5 | R-V | 141 | L-S | 39.6 | I-P | 22.9 | D-I | ||||||||||||||||
