MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Moisture (%) | Lodging‖ (1-5) | Plant Height (in.) | Maturity¶ (DAP) | Protein†† (%) | Oil†† (%) |
---|---|---|---|---|---|---|---|---|---|---|
A | AgriGold G4685RX | R2X,STS | 76 | 4 | 11.9 | 1.5 | 49 | 133 | 39.1 | 21.5 |
AB | Asgrow AG47X6 RR2X** | R2X,STS | 75 | 4 | 12.1 | 2.0 | 47 | 133 | 39.2 | 21.2 |
AB | Beck’s Hybrids 4669X2 | R2X,STS | 75 | 4 | 11.7 | 1.5 | 46 | 135 | 39.9 | 21.0 |
ABC | LG Seeds C4615RX | R2X,STS | 74 | 4 | 11.7 | 1.5 | 46 | 134 | 39.2 | 21.5 |
ABCD | Dyna-Gro S46XS87 | R2X,STS | 73 | 4 | 11.7 | 1.5 | 46 | 133 | 39.3 | 21.7 |
ABCD | Dyna-Gro S49XS76 | R2X,STS | 72 | 4 | 12.3 | 2.0 | 44 | 137 | 39.9 | 21.2 |
ABCD | USG 7496XTS** | R2X,STS | 72 | 4 | 12.4 | 2.0 | 46 | 138 | 40.1 | 21.5 |
ABCD | USG 7487XTS | R2X,STS | 71 | 4 | 12.1 | 1.9 | 48 | 134 | 38.7 | 21.7 |
ABCD | Asgrow AG48X8 RR2X/SR | R2X,STS | 70 | 4 | 11.4 | 2.2 | 44 | 134 | 39.7 | 21.4 |
ABCD | Progeny 4620RXS | R2X,STS | 69 | 4 | 11.5 | 2.1 | 43 | 134 | 39.6 | 21.1 |
ABCD | Asgrow AG46X6 RR2X | R2X | 69 | 4 | 11.7 | 1.8 | 41 | 136 | 38.8 | 21.7 |
ABCD | Pfister 47R22 | RR2 | 69 | 4 | 11.8 | 1.7 | 46 | 133 | 39.6 | 20.9 |
ABCD | Dyna-Gro S48XT56 | R2X | 69 | 4 | 12.5 | 1.5 | 40 | 136 | 40.2 | 21.4 |
ABCD | LG Seeds C4710RX | R2X,STS | 69 | 4 | 11.8 | 2.4 | 48 | 135 | 38.0 | 22.6 |
ABCD | Terral REV 49L88 | LL | 69 | 4 | 12.1 | 2.1 | 45 | 136 | 40.2 | 21.6 |
ABCD | TN Exp TN14-5542R2 | RR2 | 69 | 4 | 12.2 | 1.6 | 39 | 137 | 40.2 | 20.2 |
ABCD | Warren Seed BG 4842 RR2X | R2X | 69 | 4 | 11.7 | 2.0 | 42 | 128 | 39.8 | 21.6 |
BCDE | Warren Seed DS 4850 | RR2,STS | 68 | 4 | 11.9 | 1.6 | 46 | 133 | 40.1 | 20.9 |
BCDE | USG 74K95RS | RR2,STS | 68 | 4 | 11.8 | 1.7 | 46 | 134 | 39.3 | 21.1 |
ABCD | Progeny 4799RXS | R2X,STS | 68 | 4 | 11.8 | 1.6 | 45 | 134 | 40.1 | 20.8 |
ABCD | Progeny 4816RX | R2X | 68 | 4 | 12.5 | 1.5 | 40 | 136 | 39.5 | 21.6 |
ABCD | Asgrow AG46X8 R2X/SR | R2X,STS | 68 | 4 | 11.9 | 2.1 | 43 | 133 | 40.5 | 21.2 |
BCDE | LG Seeds C4922RX | RR,STS | 68 | 4 | 11.7 | 1.8 | 42 | 134 | 40.5 | 21.0 |
CDEF | LG Seeds C4845RX | R2X | 67 | 4 | 11.5 | 1.5 | 40 | 135 | 39.8 | 21.3 |
CDEF | Pfister 48RS01 | RR2 | 67 | 4 | 11.6 | 1.8 | 46 | 135 | 39.7 | 21.1 |
CDEF | Armor 46-D08 | R2X | 67 | 4 | 11.5 | 2.2 | 44 | 134 | 39.5 | 21.4 |
CDEF | Beck’s Hybrids 4991X2 | R2X | 67 | 4 | 12.3 | 1.5 | 40 | 135 | 39.9 | 21.3 |
CDEF | Caverndale Farms CF 478 RR2Y/STSn | RR2,STS | 67 | 4 | 11.7 | 1.5 | 46 | 133 | 40.2 | 20.6 |
CDEF | Armor ARX4607 | R2X | 67 | 4 | 11.8 | 2.9 | 43 | 134 | 40.2 | 20.7 |
CDEF | Great Heart GT-4809X | R2X | 67 | 4 | 11.6 | 1.8 | 41 | 134 | 38.6 | 22.1 |
CDEF | Progeny 4851RX | R2X | 67 | 4 | 11.5 | 3.3 | 44 | 135 | 39.5 | 21.7 |
DEFG | Asgrow AG46X7 RR2X | R2X,STS | 66 | 4 | 11.5 | 1.8 | 43 | 133 | 38.8 | 21.6 |
CDEF | Beck’s Hybrids 494L4 | LL | 66 | 4 | 11.3 | 2.2 | 41 | 132 | 38.6 | 22.1 |
DEFG | Croplan RX4825 | R2X | 66 | 4 | 12.4 | 1.5 | 39 | 136 | 39.5 | 21.4 |
DEFG | Dyna-Gro SX17648XT | R2X | 66 | 4 | 11.6 | 1.8 | 41 | 133 | 37.6 | 22.4 |
DEFG | Great Heart GT-4817XS | R2X | 66 | 4 | 11.9 | 1.9 | 42 | 133 | 40.4 | 21.1 |
DEFG | NK S48-R2X | R2X | 66 | 4 | 11.7 | 1.8 | 43 | 132 | 41.1 | 21.8 |
DEFG | Terral REV 4927X | R2X | 66 | 4 | 11.2 | 3.3 | 46 | 134 | 38.7 | 21.8 |
CDEF | TN Exp TN15-4011 | CONV | 66 | 4 | 12.1 | 1.6 | 36 | 136 | 38.8 | 21.6 |
EFGH | Warren Seed DS 4633 | RR2 | 65 | 4 | 11.7 | 2.3 | 42 | 132 | 38.7 | 21.8 |
DEFG | Terral REV 47R34 | RR | 65 | 4 | 11.6 | 2.2 | 46 | 133 | 40.6 | 21.2 |
DEFG | Dyna-Gro S49LL34 | LL | 65 | 4 | 14.2 | 1.8 | 44 | 138 | 38.8 | 22.4 |
EFGH | Progeny 4757RY | RR2 | 65 | 4 | 11.9 | 2.7 | 42 | 135 | 40.2 | 21.3 |
DEFG | Credenz HBK LL4953 | LL | 65 | 4 | 16.0 | 1.8 | 43 | 139 | 39.4 | 21.9 |
DEFG | Terral REV 48A26 | RR | 65 | 4 | 12.6 | 2.8 | 44 | 134 | 39.4 | 22.8 |
EFGH | AgriGold G4835RX | R2X,STS | 65 | 4 | 11.9 | 1.9 | 43 | 134 | 40.8 | 21.2 |
EFGH | Hefty H48X8S | R2X,STS | 65 | 4 | 12.2 | 2.0 | 43 | 133 | 41.0 | 21.1 |
DEFG | Progeny 4929RXS | R2X,STS | 65 | 4 | 12.1 | 1.7 | 42 | 134 | 40.1 | 21.4 |
DEFG | Progeny 4716LL | LL | 65 | 4 | 11.9 | 1.9 | 42 | 131 | 38.2 | 22.0 |
EFGH | USG 7478XTS | R2X,STS | 65 | 4 | 11.8 | 1.9 | 43 | 134 | 40.7 | 21.2 |
FGHI | Terral REV 49R94 | RR | 64 | 4 | 11.6 | 2.4 | 42 | 134 | 40.2 | 21.4 |
FGHI | Credenz CZ 4748 LL | LL | 64 | 4 | 11.6 | 1.9 | 40 | 133 | 39.0 | 21.9 |
FGHI | Terral REV 48A76 | RR | 64 | 4 | 11.5 | 2.9 | 43 | 133 | 38.9 | 22.1 |
FGHI | Armor ARX4807 | R2X | 64 | 4 | 12.3 | 1.9 | 43 | 133 | 40.7 | 21.4 |
EFGH | Croplan R2C4775 | RR | 64 | 4 | 11.8 | 2.5 | 42 | 134 | 38.6 | 22.0 |
FGHI | Dyna-Gro S48XS78 | R2X,STS | 64 | 4 | 11.8 | 1.9 | 42 | 133 | 40.0 | 21.4 |
FGHI | Go Soy 49L17 | LL | 64 | 4 | 14.7 | 2.6 | 44 | 138 | 39.4 | 22.3 |
FGHI | Warren Seed BG 4911 RR2X | R2X | 64 | 4 | 12.0 | 1.9 | 43 | 133 | 40.7 | 21.1 |
FGHI | Progeny 4930LL | LL | 63 | 4 | 17.6 | 1.9 | 43 | 139 | 39.4 | 21.6 |
FGHI | Terral REV 4857X | R2X | 63 | 4 | 11.9 | 2.4 | 43 | 134 | 41.1 | 21.1 |
GHIJ | USG 7497XT | R2X | 63 | 4 | 13.8 | 2.3 | 43 | 138 | 39.9 | 20.8 |
HIJK | GoSoy 4714LL | LL | 62 | 4 | 11.6 | 2.3 | 42 | 131 | 38.2 | 22.3 |
HIJK | Terral REV 48L63 | LL | 62 | 4 | 11.9 | 2.4 | 47 | 134 | 41.1 | 21.3 |
IJKL | AGS GS48R216 | RR2 | 62 | 4 | 11.9 | 3.4 | 40 | 135 | 38.4 | 21.9 |
HIJK | Hefty H49X7 | R2X | 62 | 4 | 11.7 | 2.0 | 41 | 134 | 38.3 | 20.9 |
HIJK | Hefty H47L5 | LL | 62 | 4 | 12.4 | 2.5 | 44 | 132 | 39.0 | 21.7 |
HIJK | MO S14-6391C | CONV | 62 | 4 | 12.1 | 2.6 | 45 | 136 | 40.0 | 20.7 |
KLMN | GoSoy 49G16 | RR | 61 | 4 | 12.3 | 2.8 | 43 | 137 | 40.7 | 20.5 |
KLMN | MO S13-1805C | CONV | 61 | 4 | 13.4 | 3.2 | 38 | 138 | 39.6 | 21.8 |
KLMN | Petrus Seed 479 GTS | RR,STS | 61 | 4 | 11.9 | 1.5 | 45 | 130 | 40.1 | 22.4 |
JKLM | TN Exp TN16-520 | RR | 61 | 4 | 11.9 | 1.6 | 35 | 138 | 40.0 | 20.9 |
LMNO | USG Ellis | CONV | 60 | 4 | 12.0 | 1.5 | 35 | 137 | 40.0 | 20.8 |
LMNO | AgriGold G4990RX | R2X,STS | 60 | 4 | 12.3 | 2.1 | 47 | 138 | 39.4 | 21.5 |
MNOP | AR R13-1019 | CONV | 60 | 4 | 12.5 | 2.9 | 40 | 138 | 41.9 | 20.2 |
LMNO | Petrus Seed 4916 GT | RR | 60 | 4 | 12.4 | 2.8 | 42 | 137 | 41.1 | 20.5 |
MNOP | TN Exp TN14-5021 | CONV | 60 | 4 | 13.5 | 2.5 | 36 | 139 | 40.9 | 21.6 |
LMNO | TN Exp TN15-4546 | RR2 | 60 | 4 | 12.3 | 1.6 | 44 | 134 | 37.5 | 21.3 |
NOPQ | GoSoy Ireane | CONV | 59 | 4 | 12.5 | 1.7 | 34 | 139 | 40.2 | 20.8 |
NOPQ | Credenz CZ 4818 LL | LL | 59 | 4 | 12.0 | 2.1 | 47 | 134 | 40.6 | 21.0 |
OPQR | Dyna-Gro S49XS88 | R2X,STS | 59 | 4 | 11.9 | 2.1 | 48 | 136 | 39.7 | 21.4 |
OPQR | AGS GS46X17 | R2X | 59 | 4 | 12.0 | 1.7 | 37 | 131 | 39.7 | 22.4 |
RSTU | MO S14-15146R | RR | 58 | 4 | 11.7 | 1.7 | 40 | 132 | 38.2 | 22.4 |
PQRS | TN Exp TN16-532 | RR | 58 | 4 | 11.4 | 1.9 | 40 | 138 | 40.5 | 20.6 |
QRST | USG 74G98L | LL | 58 | 4 | 16.2 | 2.6 | 44 | 139 | 39.4 | 22.3 |
TU | TN Exp TN13-4508R2 | RR2 | 57 | 4 | 13.0 | 2.2 | 43 | 137 | 37.9 | 21.4 |
STU | Go Soy 47B17 | RR | 57 | 4 | 11.9 | 2.6 | 39 | 133 | 40.6 | 22.1 |
U | TN Exp TN15-5007 | CONV | 56 | 4 | 12.3 | 1.7 | 36 | 136 | 44.0 | 19.4 |
Average | 65 | 4 | 12.2 | 2.1 | 43 | 135 | 39.7 | 21.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021