Table 16. Yields and disease ratings of six Maturity Group IV Early (4.0-4.5) Glufosinate tolerant soybean varieties in six County Standard Tests and in small plot trials at two locations in Tennessee during 2021.
Summary from County Tests | Summary from Small Plot Research | | |
| | Avg. | On-farm Location in Jackson (JAX) | Research & Education Center at Milan (RECM) | Wheat-beans | Soybean Cyst Nematode | | |
| | Yield | Yield (bu/ac) | Frogeye | Target | Brown | Yield (bu/ac) | Frogeye | Target | Brown | Yield (bu/ac) | | | |
MS | Variety | (bu/ac) | *Treated | Non-treated | leaf spot | spot | spot | *Treated | Non-treated | leaf spot | spot | spot | *Treated | Non-treated | | | |
A | DynaGro S45ES10* | 62.8 | 62.7 | 55.0 | MOD | LOW | LOW | 53.2 | 51.7 | MOD | NONE | MOD | 35.2 | 36.7 | | | |
AB | NK 45V9E3 | 60.9 | 61.9 | 55.7 | LOW | NONE | LOW | 58.3 | 57.3 | NONE | NONE | MOD | 38.0 | 36.7 | R | | |
AB | Beck’s 4320E3 | 60.4 | 58.7 | 55.4 | LOW | LOW | LOW | 53.9 | 53.7 | LOW | NONE | MOD | 37.3 | 33.0 | | | |
ABC | DynaGro S43EN61 | 58.3 | 57.8 | 55.0 | NONE | NONE | LOW | 51.7 | 50.5 | LOW | NONE | MOD | 33.8 | 31.7 | R | | |
BC | Stine 43EB20 | 55.7 | 57.9 | 52.1 | LOW | LOW | LOW | 53.8 | 51.5 | LOW | NONE | MOD | 35.5 | 36.3 | R | | |
C | USG 7431ET | 53.1 | 59.9 | 53.4 | NONE | NONE | LOW | 49.8 | 51.9 | LOW | NONE | MOD | 32.4 | 28.3 | R | | |
| Average | 58.5 | 59.8 | 54.4 | | | | 53.5 | 52.8 | | | | 35.4 | 33.8 | | | |
Yield adjusted to 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield (based on 95% confidence)
*Treated plots sprayed with Miravis Top @13.7 fl oz/a + 0.25% Induce @ R3 growth stage
JAX varieties planted May 24, sprayed Aug. 3, and harvested Oct. 19
RECM varieties planted May 25, sprayed Aug. 2, and harvested Nov. 4
Wheat-beans varieteis planted June 24, sprayed Aug. 27, and harvested Nov. 9
NONE, LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SDS = Sudden Death Syndrome
Soybean Cyst Nematode rateds as Resistant (R), Moderately Resistant (MR), Moderately Susceptible (MS), Susceptible (S), or High Susceptible (HS) to HG Type 1.2.5.7/Race 2
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 6%, averaged 2%; Target spot from 0 – 2%, averaged 1%; Brown spot from 7 – 12%, averaged 9%
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 6%, averaged 2%; Target spot was not observed; Brown spot from 10 – 16%, averaged 13%
Disease ratings & yield data compiled by Dr. Heather Kelly, Rachel Guyer, and Wesley Crowder from replicated plots at 2 locations
County data provided by Ryan Blair, Ext. Area Specialist, and County Extension agents
Soybean Cyst Nematode data provided by Dr. Lesley Schumacher, USDA Research Plant Pathologist