Table 15. Yields and disease ratings of 12 Maturity Group IV Early (4.0-4.5) Glyphosate / Dicamba tolerant soybean varieties in nine County Standard Tests and in small plot trials at two locations in Tennessee during 2021
Summary from County Tests | Summary from Small Plot Research | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. | On-farm Location in Jackson (JAX) | Research & Education Center at Milan (RECM) | Soybean | |||||||||||||
Yield | Yield (bu/ac) | Frogeye | Target | Brown | Yield (bu/ac) | Frogeye | Target | Brown | Other | Cyst | ||||||
MS | Variety | (bu/ac) | *Treated | Non-treated | leaf spot | spot | spot | *Treated | Non-treated | leaf spot | spot | spot | Diseases | Nematode | ||
Local Seed 4299XS | 65.9 | 61.6 | 53.6 | LOW | HIGH | LOW | 66.9 | 63.4 | LOW | LOW | MOD | |||||
A | Local Seed 4565XS | 64.1 | 63.8 | 54.1 | NONE | LOW | LOW | 68.5 | 66.4 | NONE | LOW | MOD | S | |||
A | NK 42-T5XF | 63.7 | 59.4 | 54.1 | LOW | MOD | LOW | 66.7 | 62.9 | LOW | LOW | MOD | R | |||
AB | NK 44-J4XFS | 62.5 | 64.9 | 56.8 | LOW | LOW | LOW | 64.4 | 64.6 | LOW | LOW | MOD | ||||
AB | Dyna-Gro S43XS70 | 61.7 | 59.2 | 52.8 | LOW | MOD | LOW | 64.2 | 62.4 | LOW | LOW | MOD | R | |||
AB | Armor 45D-20 | 61.3 | 60.4 | 52.0 | LOW | NONE | LOW | 71.0 | 65.9 | LOW | LOW | MOD | SDS | R | ||
AB | Progeny 4505 RXS | 60.8 | 58.0 | 56.0 | NONE | NONE | LOW | 71.0 | 66.9 | LOW | NONE | MOD | MS | |||
AB | Asgrow 45XF0 | 60.7 | 57.1 | 48.9 | NONE | NONE | LOW | 63.2 | 60.3 | NONE | NONE | MOD | R | |||
AB | USG 7441XF | 59.9 | 53.2 | 45.5 | LOW | NONE | LOW | 64.0 | 61.3 | LOW | LOW | MOD | R | |||
B | Dyna-Gro S41XS98 | 59.0 | 59.2 | 50.6 | MOD | NONE | LOW | 71.1 | 66.7 | LOW | LOW | MOD | R | |||
B | Armor 42D-27 | 58.8 | 58.2 | 53.4 | MOD | LOW | LOW | 69.1 | 64.0 | LOW | NONE | MOD | R | |||
B | Beck’s 4119X2 | 58.4 | 56.3 | 48.0 | HIGH | NONE | LOW | 67.4 | 62.3 | LOW | LOW | MOD | MR | |||
Average | 61.4 | 59.3 | 52.2 | 67.3 | 63.9 |
Yield adjusted to 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield (based on 95% confidence)
*Treated plots sprayed with Miravis Top @13.7 fl oz/a + 0.25% Induce @ R3 growth stage
JAX varieties planted May 24, sprayed Aug. 3, and harvested Oct. 19
RECM varieties planted May 25, sprayed Aug. 2, and harvested Nov. 4
NONE, LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SDS = Sudden Death Syndrome
Soybean Cyst Nematode rateds as Resistant (R), Moderately Resistant (MR), Moderately Susceptible (MS), Susceptible (S), or High Susceptible (HS) to HG Type 1.2.5.7/Race 2
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 15%, averaged 4%; Target spot from 0 – 16%, averaged 3%; Brown spot from 5 – 13%, averaged 9%
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 8%, averaged 3%; Target spot from 0 – 8%, averaged 3%; Brown spot from 12 – 27%, averaged 18%
Disease ratings & yield data compiled by Dr. Heather Kelly, Rachel Guyer, and Wesley Crowder from replicated plots at 2 locations
County data provided by Ryan Blair, Ext. Area Specialist, and County Extension agents
Soybean Cyst Nematode data provided by Dr. Lesley Schumacher, USDA Research Plant Pathologist
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021