Table 14. Overall average yields, moistures, and test weights of 21 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in both the County Standard Tests and Research and Education Center Tests in Tennessee during 2021.
| | Avg. of REC and CST Tests | REC Tests | CST Tests |
Variety | Herbicide Pkg† | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” in both tests | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | “A group” |
Local Seed Co. LS4299XS | R2X, STS | 67.0 | 14.6 | | 68.1 | 14.6 | * | 65.9 | 14.6 | |
Dyna-Gro S45ES10 | E3, STS | 65.3 | 14.2 | * | 67.9 | 14.3 | * | 62.8 | 14.0 | * |
Dyna-Gro S43XS70 | R2X, STS | 65.3 | 13.6 | * | 68.9 | 14.1 | * | 61.7 | 13.1 | * |
NK Seed NK44-J4XFS | XF, STS | 64.3 | 13.9 | | 66.0 | 15.0 | * | 62.5 | 12.9 | * |
Progeny P4505RXS | R2X, STS | 64.0 | 13.8 | * | 67.3 | 14.4 | * | 60.8 | 13.2 | * |
Armor A45-D20 | R2X | 63.0 | 13.8 | | 64.6 | 14.7 | | 61.3 | 12.8 | * |
USG 7441XF | XF | 62.9 | 13.9 | | 65.8 | 14.6 | | 59.9 | 13.2 | * |
Dyna-Gro S41XS98 | R2X, STS | 62.5 | 14.0 | | 66.0 | 14.9 | * | 59.0 | 13.2 | |
Asgrow AG45XF0 | XF, STS | 62.2 | 14.1 | | 63.6 | 14.8 | | 60.7 | 13.4 | * |
Dyna-Gro S43EN61 | E3 | 61.8 | 14.5 | | 65.4 | 14.9 | | 58.3 | 14.1 | * |
USG 7431ET | E3 | 56.2 | 14.3 | | 59.3 | 14.5 | | 53.1 | 14.0 | |
Average | | 63.1 | 14.0 | | 65.7 | 14.6 | | 60.5 | 13.5 | |
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.