Table 14. Overall average yields, moistures, and test weights of 21 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in both the County Standard Tests and Research and Education Center Tests in Tennessee during 2018.
Variety | Herbicide Pkg† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) |
Go Soy 423E19 | Enlist E3 | 61 | 13.0 | | 65 | 13.2 | | 57 | 12.8 |
Armor 42-D27* | R2X | 61 | 12.9 | | 59 | 13.2 | | 63 | 12.5 |
Dyna-Gro S41XS98* | R2X/STS | 61 | 12.8 | | 61 | 12.7 | | 61 | 13.0 |
LG Seeds LGS4227RX* | R2X | 61 | 12.6 | | 60 | 12.6 | | 62 | 12.6 |
Warren Seed BG 4210 RR2X** | R2X | 60 | 12.6 | | 59 | 12.7 | | 62 | 12.6 |
AgriGold G4579RX* | R2X,STS | 60 | 13.2 | | 59 | 13.3 | | 61 | 13.2 |
Dyna-Gro S45XS37** | R2X,STS | 60 | 12.7 | | 59 | 13.0 | | 61 | 12.4 |
NK Seeds S44-C7X* | R2X | 59 | 12.6 | | 59 | 12.7 | | 60 | 12.5 |
Asgrow AG45X8 | R2X | 59 | 13.2 | | 59 | 13.2 | | 59 | 13.2 |
Terral REV 4310X* | R2X | 59 | 12.5 | | 57 | 12.6 | | 61 | 12.4 |
Local Seed Co. LS4299XS* | R2X | 59 | 12.6 | | 57 | 12.8 | | 60 | 12.5 |
Warren Seed BG 4510 RR2X | R2X | 58 | 12.2 | | 54 | 12.3 | | 63 | 12.2 |
Croplan RX4117S | R2X | 58 | 12.9 | | 58 | 12.9 | | 58 | 12.8 |
Local Seed Co. LS4565XS | R2X | 58 | 12.5 | | 56 | 12.6 | | 60 | 12.3 |
Asgrow AG43X8 | R2X | 58 | 12.5 | | 57 | 12.6 | | 58 | 12.5 |
Armor 44-D92 | R2X | 56 | 12.7 | | 56 | 12.6 | | 56 | 12.8 |
Local Seed Co. ZS4596GLS | GT,LL | 56 | 13.1 | | 59 | 13.4 | | 53 | 12.8 |
Credenz CZ 4539 GTLL | GT,LL | 56 | 12.7 | | 58 | 13.0 | | 54 | 12.4 |
Average | | 59 | 12.7 | | 58 | 12.9 | | 59 | 12.6 |
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
* Varieties marked with an asterisk were in the top performing “A” group in both the REC and CST tests for one (*), two (*), or three (**) years within the previous three year evaluation period.