Summary from 9 County Tests | Summary from Small Plot Research | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | On-farm Location in Jackson (JAX) | |||||||||||
RECM – YLD | Frogeye leaf spot | Target Spot | Other Diseases | JAX – YLD | Frogeye leaf spot | Target Spot | Other Diseases | |||||
MS | Variety | Avg. Yield (bu/ac) | *Treated | Non-treated | RECM | *Treated | Non-treated | RECM | ||||
A | LG Seeds C4458RX | 63.4 | 45.1 | 45.4 | LOW | LOW | SC (HIGH) | 58.2 | 53.8 | LOW | LOW | |
A | Dyna-Gro S43XS27 | 63.3 | 42.3 | 39.8 | MOD | LOW | SC (MOD) | 55.2 | 56.0 | HIGH | LOW | |
AB | Beck’s 437R4 | 63.2 | 59.9 | 55.3 | LOW | LOW | 61.0 | 59.3 | LOW | LOW | ||
AB | USG 7447XTS | 63.2 | 44.1 | 43.8 | MOD | LOW | SC (LOW) | 57.4 | 51.1 | MOD | LOW | SC |
ABC | Dyna-Gro S45XS37 | 62.5 | 61.1 | 55.9 | LOW | LOW | – | – | – | – | – | |
ABCD | AgriGold G4440RX | 62.0 | 37.8 | 26.8 | LOW | LOW | SC (HIGH) | – | – | – | – | – |
ABCD | Asgrow 43X7 | 61.9 | 56.8 | 50.9 | LOW | LOW | 56.1 | 55.7 | LOW | MOD | ||
ABCD | Croplan RX4316S | 61.3 | 44.8 | 41.7 | MOD | LOW | SC (MOD) | – | – | – | – | – |
ABCD | NK 45-K5X | 61.1 | 60.8 | 55.7 | LOW | LOW | 57.2 | 52.6 | LOW | LOW | SDS | |
ABCDE | Warren Seed BG 4210 | 60.8 | 47.1 | 39.8 | MOD | LOW | SC (LOW) | 51.3 | 57.8 | HIGH | LOW | SC |
ABCDEF | Asgrow 44X6 | 60.6 | 54.4 | 54.7 | MOD | LOW | 49.4 | 55.6 | MOD | LOW | ||
ABCDEF | NK 43-V3X | 60.6 | 52.3 | 52.2 | LOW | LOW | 53.3 | 56.1 | LOW | LOW | ||
ABCDEF | Croplan RX4516S | 60.3 | 62.6 | 57.9 | LOW | LOW | SDS | 42.4 | 56.1 | LOW | LOW | |
ABCDEF | Armor 44-D47 | 60.2 | 61.2 | 54.4 | LOW | MOD | SC (LOW) | 55.1 | 56.0 | LOW | HIGH | |
BCDEF | AgriGold G4380RX | 59.7 | 56.9 | 53.5 | LOW | MOD | SC (LOW) | 54.9 | 57.6 | LOW | HIGH | CLB |
CDEF | Beck’s 4453X2 | 59.4 | 47.5 | 44.6 | LOW | LOW | SC (LOW) | 55.9 | 54.9 | LOW | LOW | |
DEFG | Progeny 4255RXS | 58.8 | 32.7 | 25.5 | HIGH | – | SC (HIGH) | 49.8 | 55.7 | HIGH | LOW | SC |
DEFG | GoSoy GS45R216 | 58.7 | 56.4 | 54.5 | HIGH | LOW | SDS, SC (LOW) | 53.1 | 52.6 | HIGH | LOW | CLB |
EFG | Warren Seed DS 4340 | 57.5 | 31.0 | 29.4 | LOW | MOD | SC (HIGH) | 43.2 | 46.1 | HIGH | LOW | SC, CLB |
FG | Warren Seed BG 4510 | 57.1 | 55.6 | 50.4 | LOW | MOD | SC (LOW) | 52.0 | 53.1 | LOW | MOD | |
G | NK S41-A1SX | 55.3 | 54.0 | 49.3 | HIGH | MOD | 51.1 | 52.3 | HIGH | MOD | ||
Average | 60.5 | 50.7 | 46.7 | 53.1 | 54.6 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021