Summary from 9 County Tests | Summary from Small Plot Research | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | On-farm Location in Jackson (JAX) | |||||||||
RECM – YLD | Other Diseases | JAX – YLD | ||||||||
MS | Variety | Avg. Yield (bu/ac) | *Treated | Non-treated | Target Spot | RECM | *Treated | Non-treated | Frogeye leaf spot | Target Spot |
A | Warren Seed Micah 4400LL | 57.2 | 51.5 | 44.9 | LOW | – | – | – | – | |
A | Dyna-Gro S45LL97 | 56.7 | 46.5 | 42.6 | LOW | CLB | 54.5 | 54.8 | LOW | LOW |
A | Progeny 4247LL | 56.6 | 48.8 | 43.6 | LOW | 59.4 | 59.8 | LOW | LOW | |
A | Terral REV 45L57 | 56.1 | 55.0 | 39.9 | HIGH | 49.5 | 48.7 | LOW | MOD | |
A | GoSoy 43L16 | 55.0 | 56.1 | 45.6 | LOW | 60.3 | 57.5 | LOW | LOW | |
A | Bayer CZ 3841LL | 53.5 | 47.0 | 41.4 | LOW | 56.4 | 55.3 | HIGH | LOW | |
A | Bayer CZ 4105LL | 52.7 | 49.4 | 43.2 | LOW | 51.8 | 52.2 | LOW | MOD | |
A | Beck’s 424L4 | 52.1 | 48.2 | 45.1 | LOW | – | – | – | – | |
Average | 55.0 | 50.3 | 43.3 | 55.3 | 54.7 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021