Avg. of CST and REC Tests | CST Tests | REC Tests | |||||
---|---|---|---|---|---|---|---|
Variety | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Yield§ (bu/acre) | Avg. Moisture (%) |
AgriGold G4440RX | R2X,STS | 66 | 13.3 | 62 | 13.2 | 69 | 13.5 |
LG Seeds C4458RX | R2X,STS | 65 | 13.2 | 63 | 13.1 | 67 | 13.2 |
Dyna-Gro S43XS27 | R2X,STS | 65 | 13.3 | 63 | 13.1 | 67 | 13.4 |
Warren Seed BG 4210 RR2X | R2X | 65 | 13.1 | 61 | 13.0 | 69 | 13.2 |
Dyna-Gro S45XS37 | R2X,STS | 65 | 13.1 | 63 | 13.1 | 67 | 13.1 |
Asgrow AG43X7 RR2X | R2X,STS | 63 | 13.3 | 62 | 13.2 | 65 | 13.4 |
Armor 44-D47 | R2X | 63 | 13.2 | 60 | 13.4 | 66 | 13.0 |
Croplan RX4516S | R2X | 63 | 13.4 | 61 | 13.1 | 64 | 13.6 |
NK S45-K5X | R2X | 63 | 13.4 | 61 | 13.3 | 64 | 13.5 |
Asgrow AG44X6 RR2X | R2X | 62 | 13.1 | 61 | 13.1 | 64 | 13.1 |
AgriGold G4380RX | R2X,STS | 62 | 13.1 | 60 | 13.2 | 64 | 13.1 |
Warren Seed BG 4510 RR2X | R2X | 62 | 13.1 | 57 | 13.2 | 66 | 13.0 |
NK S43-V3X | R2X | 61 | 13.5 | 61 | 13.5 | 62 | 13.6 |
Terral REV 45L57 | LL | 59 | 13.4 | 56 | 13.6 | 62 | 13.1 |
Progeny 4247LL | LL | 59 | 13.4 | 57 | 13.7 | 61 | 13.1 |
GoSoy 43L16 | LL | 59 | 13.6 | 55 | 13.9 | 62 | 13.2 |
Progeny 4255RX | R2X | 58 | 13.4 | 59 | 13.5 | 58 | 13.4 |
Warren Seed DS 4340 | RR2 | 58 | 13.1 | 58 | 13.2 | 58 | 13.1 |
Dyna-Gro S45LL97 | LL | 56 | 13.7 | 57 | 13.8 | 55 | 13.7 |
Credenz CZ 4105 LL | LL | 55 | 13.8 | 53 | 14.6 | 58 | 13.1 |
Average | 61 | 13.3 | 59 | 13.4 | 63 | 13.3 |
‡ For a full description of abbreviated biotech traits, see table 26.
All yields are adjusted to 13% moisture.
[fusion_button link=”https://search.utcrops.com/wp-content/uploads/2017/04/Soybean12.xlsx” title=”” target=”_self” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Download Excel File[/fusion_button]
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021