Table 1. Characteristics of cover crop varieties evaluated during 2020-2021.
Group | Common Name | Variety/Hybrid | Company | Seeding Depth (in) | Early Planted Trial | Late Planted Trial |
---|---|---|---|---|---|---|
Brassica | Hybrid (turnip x rapeseed) | Vivant | Mountain View Seeds | 0.25 – 0.5 | 1 | 1 |
Brassica | Radish | Aerifi | Mountain View Seeds | 0.25 – 0.5 | 1 | 1 |
Brassica | Radish | CCS-779 | Smith Seed Services | 0.25 – 0.5 | 1 | |
Brassica | Radish | Driller | GrasslandOregon | 0.25 – 0.5 | 1 | |
Brassica | Radish | FragiBlaster | Smith Seed Services | 0.25 – 0.5 | 1 | |
Brassica | Turnip | Jackpot | Mountain View Seeds | 0.25 – 0.5 | 1 | 1 |
Cereal | Cereal Rye | Bates RS4 | Noble Foundation | 01-Feb | 1 | 1 |
Cereal | Cereal Rye | Elbon | Noble Foundation | 01-Feb | 1 | 1 |
Cereal | Cereal Rye | NF95319B | Noble Foundation | 01-Feb | 1 | 1 |
Cereal | Cereal Rye | NF97325 | Noble Foundation | 01-Feb | 1 | 1 |
Cereal | Cereal Rye | NF99362 | Noble Foundation | 01-Feb | 1 | 1 |
Cereal | Cereal Rye | TriCal Ray | TriCal Superior Forage | 01-Feb | 1 | |
Cereal | Cereal Rye | Yankee | Green Cover Seed | 01-Feb | 1 | 1 |
Cereal | Triticale | TriCal EXP 20T06 | TriCal Superior Forage | 01-Feb | 1 | |
Cereal | Triticale | TriCal EXP 21T01 | TriCal Superior Forage | 01-Feb | 1 | |
Cereal | Triticale | TriCal Flex 719 | TriCal Superior Forage | 01-Feb | 1 | |
Cereal | Triticale | TriCal Surge | TriCal Superior Forage | 01-Feb | 1 | |
Cereal | Wheat | TN1902 | Univ. of TN | 01-Feb | 1 | 1 |
Legume | Clover, Balansa | FIXatioN | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, Balansa | Paradana | Smith Seed Services | 0.25 – 0.5 | 1 | 1 |
Legume | Clover, Balansa | Taipan | Smith Seed Services | 0.25 – 0.5 | 1 | 1 |
Legume | Clover, Balansa | Viper | Smith Seed Services | 0.25 – 0.5 | 1 | 1 |
Legume | Clover, Berseem | Frosty | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, Berseem | Lightning | Smith Seed Services | 0.25 – 0.5 | 1 | 1 |
Legume | Clover, Crimson | *UF_CC_17 | Univ. of FL | 0.25 – 0.5 | 1 | |
Legume | Clover, Crimson | Dixie | Smith Seed Services | 0.25 – 0.5 | 1 | 1 |
Legume | Clover, Crimson | Kentucky Pride | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, Persian | GO-PER-12 | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, Red | Dynamite | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, Red | Q (FL24D) | GrasslandOregon | 0.25 – 0.5 | 1 | |
Legume | Clover, White | *UF_WC_LateOcoee | Univ. of FL | 0.25 – 0.5 | 1 | |
Legume | Clover, White | *UF_WC_ML17 | Univ. of FL | 0.25 – 0.5 | 1 | |
Legume | Vetch, Hairy | AU Merit | Smith Seed Services | 01-Feb | 1 | 1 |
Legume | Vetch, Hairy | Patagonia | Smith Seed Services | 01-Feb | 1 | 1 |
Legume | Vetch, Hairy | WinterKing | Smith Seed Services | 01-Feb | 1 | 1 |
Legume | Winter Pea | Survivor | GrasslandOregon | 01-Feb | 1 | |
Mix | Cereal Rye + Crimson Clover | Bates RS4 (10%) + Dixie (90%) | Mix | 0.25 – 0.5 | 1 | 1 |
Mix | Cereal Rye + Hairy Vetch | Bates RS4 (10%) + AU Merit (90%) | Mix | 01-Feb | 1 | 1 |
Mix | Cereal Rye + Crimson Clover | Bates RS4 (20%) + Dixie (80%) | Mix | 0.25 – 0.5 | 1 | 1 |
Mix | Cereal Rye + Hairy Vetch | Bates RS4 (20%) + AU Merit (80%) | Mix | 01-Feb | 1 | 1 |
Mix | Cereal Rye + Crimson Clover | Yankee (20%) + Dixie (80%) | Mix | 0.25 – 0.5 | 1 | 1 |
Mix | Cereal Rye + Hairy Vetch | Yankee (20%) + AU Merit (80%) | Mix | 01-Feb | 1 | 1 |
Mix | Wheat + Crimson Clover | TN1902 (20%) + Dixie (80%) | Mix | 0.25 – 0.5 | 1 | 1 |
Mix | Wheat + Hairy Vetch | TN1902 (20%) + AU Merit (80%) | Mix | 01-Feb | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021