Table 5. Across location mean cover and height of 36 cover crop varieties and 8 mixes planted in early Oct. 2020, in small plot replicated trials, at two University of Tennessee AgResearch and Education Center locations, in Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | Canopy Cover (%) | Height (in) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Feb | Apr§ | May‡‡ | Dec | Feb | Apr | May | ||||||||||
Cereals | |||||||||||||||||
Bates RS4 | Cereal Rye | 77 | AB | 54 | D-I | 97 | A-D | 100 | 11 | AB | 7 | BC | 43 | AB | 64 | A-C | |
Elbon | Cereal Rye | 72 | A-E | 45 | I-K | 94 | A-F | 100 | 9 | D-F | 5 | E-H | 30 | DE | 61 | BC | |
NF95319B | Cereal Rye | 74 | A-D | 54 | D-I | 98 | A-C | 100 | 11 | A | 7 | BC | 42 | A-C | 64 | A-C | |
NF97325 | Cereal Rye | 72 | A-E | 53 | E-I | 98 | AB | 100 | 9 | C-E | 7 | BC | 42 | BC | 61 | BC | |
NF99362 | Cereal Rye | 64 | B-H | 44 | I-L | 96 | A-D | 100 | 9 | D-F | 5 | E-H | 33 | D | 60 | C | |
TriCal Ray | Cereal Rye | 77 | A-C | 53 | E-I | 97 | A-D | 100 | 10 | A-C | 7 | B | 42 | A-C | 61 | BC | |
Yankee | Cereal Rye | 73 | A-D | 49 | H-J | 93 | A-G | 100 | 10 | B-E | 5 | E-H | 16 | L-N | 43 | D | |
TriCal EXP 20T06 | Triticale | 80 | A | 60 | C-H | 94 | A-F | 100 | 11 | A | 9 | A | 26 | FG | 42 | DE | |
TriCal EXP 21T01 | Triticale | 80 | A | 60 | B-G | 93 | A-G | 100 | 11 | A | 10 | A | 24 | G-I | 37 | F | |
TriCal Flex 719 | Triticale | 73 | A-E | 49 | H-J | 83 | G-J | 93 | 9 | E-G | 5 | F-I | 18 | J-M | 32 | GH | |
TriCal Surge | Triticale | 63 | D-I | 48 | IJ | 90 | C-H | 100 | 10 | A-D | 7 | B-D | 20 | I-L | 35 | FG | |
TN1902 | Wheat | 61 | D-J | 49 | IJ | 89 | D-H | 95 | 9 | E-G | 5 | G-I | 17 | K-N | 30 | H-J | |
Legumes | |||||||||||||||||
FIXatioN | Clover, Balansa | 45 | K-N | 30 | NO | 69 | J-L | 89 | 3 | P | 3 | J | 8 | R-T | 20 | P-T | |
Paradana | Clover, Balansa | 40 | M-O | 29 | NO | 66 | KL | 77 | 3 | P | 3 | J | 9 | Q-T | 13 | VW | |
Taipan | Clover, Balansa | 30 | O | 29 | NO | 57 | L | 74 | 3 | P | 3 | J | 8 | ST | 14 | U-W | |
Viper | Clover, Balansa | 35 | NO | 34 | MN | 74 | I-L | 91 | 3 | P | 3 | J | 10 | P-S | 18 | R-V | |
Frosty | Clover, Berseem | 49 | I-N | 48 | IJ | 97 | A-D | 100 | 3 | P | 3 | J | 12 | O-Q | 23 | M-R | |
Lightning | Clover, Berseem | 47 | J-N | 42 | J-M | 96 | A-D | 100 | 3 | P | 3 | J | 12 | O-R | 23 | M-Q | |
*UF_CC_17 | Clover, Crimson | 56 | G-L | 49 | H-J | 92 | B-G | 98 | 3 | P | 3 | J | 10 | P-S | 20 | O-S | |
Dixie | Clover, Crimson | 52 | H-M | 50 | G-J | 96 | A-D | 100 | 3 | P | 3 | J | 9 | Q-T | 24 | K-P | |
Kentucky Pride | Clover, Crimson | 58 | F-L | 53 | F-I | 95 | A-E | 100 | 3 | P | 3 | J | 9 | Q-S | 23 | L-P | |
GO-PER-12 | Clover, Persian | 43 | L-O | 37 | K-N | 58 | L | 69 | 3 | P | 3 | J | 8 | R-T | 16 | T-V | |
Dynamite | Clover, Red | 46 | K-N | 35 | K-N | 78 | H-K | 93 | 3 | P | 3 | J | 8 | R-T | 18 | Q-U | |
Q (FL24D) | Clover, Red | 45 | K-N | 33 | MN | 58 | L | 83 | 3 | P | 3 | J | 7 | ST | 16 | S-V | |
*UF_WC_LateOcoee | Clover, White | 41 | M-O | 29 | NO | 53 | L | 68 | 3 | P | 3 | J | 5 | T | 8 | X | |
*UF_WC_ML17 | Clover, White | 37 | NO | 30 | NO | 63 | KL | 75 | 3 | P | 3 | J | 5 | T | 10 | WX | |
AU Merit | Vetch, Hairy | 68 | A-G | 63 | B-E | 94 | A-F | 100 | 6 | NO | 5 | HI | 12 | O-R | 27 | I-M | |
Patagonia | Vetch, Hairy | 67 | A-G | 70 | AB | 97 | A-D | 100 | 5 | O | 5 | F-I | 14 | N-P | 25 | K-O | |
WinterKing | Vetch, Hairy | 70 | A-G | 62 | B-F | 99 | AB | 100 | 6 | M-O | 6 | E-G | 15 | M-O | 25 | J-N | |
Survivor | Winter Pea | 80 | A | 75 | A | 93 | A-F | 100 | 6 | M-O | 4 | IJ | 15 | M-O | 29 | H-K | |
Brassicas | |||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 59 | E-K | 33 | MN | 85 | E-I | 93 | 6 | L-O | 5 | HI | 28 | EF | 37 | EF | |
Aerifi | Radish | 61 | D-J | 37 | K-N | 69 | J-L | 83 | 7 | J-M | 5 | G-I | 21 | H-J | 21 | N-R | |
CCS-779 | Radish | 52 | H-M | 37 | K-N | 62 | L | 71 | 7 | K-N | 5 | E-H | 24 | F-H | 28 | H-L | |
Driller | Radish | 63 | C-I | 34 | MN | 60 | L | 63 | 8 | H-K | 5 | G-I | 21 | H-K | 24 | L-P | |
FragiBlaster | Radish | 64 | B-H | 34 | L-N | 83 | F-I | 95 | 7 | K-M | 4 | HI | 25 | F-H | 29 | H-K | |
Jackpot | Turnip | 41 | M-O | 21 | O | 83 | E-I | 95 | 6 | M-O | 4 | HI | 27 | E-G | 39 | D-F | |
Mixes | |||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 75 | A-D | 63 | B-E | 97 | A-D | 100 | 9 | C-E | 6 | E-G | 46 | A | 67 | A | |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 69 | A-G | 62 | B-F | 99 | AB | 100 | 10 | A-D | 6 | C-E | 43 | AB | 65 | AB | |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 66 | A-H | 60 | B-G | 99 | AB | 100 | 9 | E-H | 6 | D-F | 41 | BC | 64 | A-C | |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 71 | A-F | 66 | A-C | 99 | AB | 100 | 9 | E-G | 6 | D-F | 39 | C | 65 | AB | |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 68 | A-G | 45 | I-K | 98 | AB | 100 | 8 | G-J | 4 | IJ | 17 | K-N | 43 | D | |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 71 | A-F | 60 | B-G | 100 | A | 100 | 9 | E-G | 5 | G-I | 19 | J-M | 42 | DE | |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 67 | A-H | 63 | B-F | 98 | AB | 100 | 7 | I-L | 4 | IJ | 19 | J-M | 31 | G-I | |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 68 | A-G | 64 | B-D | 100 | A | 100 | 8 | F-I | 6 | D-F | 18 | J-M | 30 | HI | |
Cereals | |||||||||||||||||
Average | 72 | 52 | 93 | 99 | 10 | 7 | 29 | 49 | |||||||||
Min | 61 | 44 | 83 | 93 | 9 | 5 | 16 | 30 | |||||||||
Max | 80 | 60 | 98 | 100 | 11 | 10 | 43 | 64 | |||||||||
Range | 19 | 16 | 16 | 7 | 2 | 5 | 27 | 35 | |||||||||
Legumes | |||||||||||||||||
Average | 50 | 44 | 80 | 90 | 4 | 3 | 10 | 19 | |||||||||
Min | 30 | 29 | 53 | 68 | 3 | 3 | 5 | 8 | |||||||||
Max | 80 | 75 | 99 | 100 | 6 | 6 | 15 | 29 | |||||||||
Range | 51 | 46 | 47 | 33 | 3 | 3 | 11 | 21 | |||||||||
Brassicas | |||||||||||||||||
Average | 57 | 33 | 74 | 83 | 7 | 5 | 24 | 30 | |||||||||
Min | 41 | 21 | 60 | 63 | 6 | 4 | 21 | 21 | |||||||||
Max | 64 | 37 | 85 | 95 | 8 | 5 | 28 | 39 | |||||||||
Range | 23 | 16 | 25 | 33 | 2 | 1 | 7 | 18 | |||||||||
Mixes | |||||||||||||||||
Average | 69 | 60 | 99 | 100 | 9 | 5 | 30 | 51 | |||||||||
Min | 66 | 45 | 97 | 100 | 7 | 4 | 17 | 30 | |||||||||
Max | 75 | 66 | 100 | 100 | 10 | 6 | 46 | 67 | |||||||||
Range | 9 | 21 | 3 | 0 | 3 | 2 | 29 | 37 | |||||||||
Across Groups | |||||||||||||||||
Average | 61 | 48 | 86 | 93 | 7 | 5 | 21 | 35 | |||||||||
Standard Error | 14 | 13 | 15 | 11 | 3 | 2 | 12 | 18 | |||||||||
Min | 30 | 21 | 53 | 63 | 3 | 3 | 5 | 8 | |||||||||
Max | 80 | 75 | 100 | 100 | 11 | 10 | 46 | 67 | |||||||||
Range | 51 | 54 | 48 | 38 | 8 | 7 | 41 | 59 | |||||||||
ANOVA p-values | |||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Location | <0.001 | <0.001 | <0.001 | – | 0.003 | 0.003 | <0.001 | <0.001 | |||||||||
– Variety x Location | N.S. | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021