Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PX3D43W3FE | 1503 | 42.60% | 4.9 | 1.16 | 33.4 | 83.9 | 41 | 3 | |
2 | NG 4936 B3XF | 1439 | 40.00% | 4.7 | 1.22 | 30.7 | 86.3 | 41 | 4 | |
3 | PHY 350 W3FE | 1396 | 38.30% | 4.9 | 1.2 | 34.2 | 83.6 | 31 | 3 | |
4 | CP 9178 B3XF | 1394 | 43.00% | 4.8 | 1.15 | 31.8 | 85.9 | 31 | 3 | |
5 | PHY 400 W3FE | 1393 | 41.90% | 4.7 | 1.16 | 32.7 | 83.4 | 31 | 4 | |
6 | DP 1518 B2XF | 1386 | 39.00% | 4 | 1.18 | 29.3 | 85.1 | 41 | 5 | |
7 | CP 9608 B3XF | 1384 | 44.00% | 4.7 | 1.18 | 27.5 | 82.8 | 31 | 4 | |
8 | PHY 340 W3FE | 1375 | 42.90% | 4.9 | 1.18 | 31.3 | 85.3 | 41 | 5 | |
9 | CP 9210 B3XF | 1368 | 41.40% | 5 | 1.23 | 31.2 | 85.9 | 31 | 4 | |
10 | DP 1646 B2XF | 1360 | 40.70% | 4.6 | 1.27 | 29.9 | 84 | 31 | 4 | |
11 | PX3D32W3FE | 1342 | 38.30% | 4.5 | 1.26 | 31.5 | 84.1 | 31 | 4 | |
12 | DP 1725 B2XF | 1342 | 43.20% | 5 | 1.19 | 29.3 | 84.3 | 41 | 4 | |
13 | DGX 18507-C B3XF | 1341 | 41.60% | 4.8 | 1.15 | 28.9 | 83.7 | 31 | 3 | |
14 | DG 3470 B3XF | 1310 | 41.40% | 5.1 | 1.16 | 31.5 | 84.6 | 31 | 3 | |
15 | PX5C45W3FE | 1305 | 44.10% | 4.8 | 1.15 | 30.9 | 84.1 | 31 | 4 | |
16 | DG 3385 B2XF | 1301 | 40.80% | 5.1 | 1.18 | 31.1 | 86.8 | 31 | 3 | |
17 | ST 4550GLTP | 1292 | 40.60% | 4.8 | 1.15 | 31.9 | 84.6 | 31 | 3 | |
18 | PHY 480 W3FE | 1283 | 39.80% | 4.7 | 1.18 | 31.9 | 86.8 | 31 | 4 | |
19 | PHY 360 W3FE | 1279 | 38.10% | 4.4 | 1.17 | 31.9 | 83.1 | 41 | 5 | |
20 | PHY 500 W3FE | 1258 | 41.70% | 4.5 | 1.14 | 32 | 84 | 31 | 3 | |
21 | NG 5007 B2XF | 1250 | 39.60% | 4.6 | 1.16 | 29.2 | 83.3 | 31 | 3 | |
22 | NG 4098 B3XF | 1250 | 39.30% | 4.8 | 1.25 | 33.9 | 84.6 | 41 | 5 | |
23 | DG H929 B3XF | 1245 | 38.50% | 4.4 | 1.16 | 31 | 84.2 | 41 | 5 | |
24 | ST 5471 GLTP | 1239 | 39.80% | 4.8 | 1.16 | 30.2 | 83.3 | 31 | 3 | |
25 | NG 3729 B2XF | 1235 | 39.60% | 5.1 | 1.23 | 30.1 | 85.6 | 41 | 4 | |
26 | DP 1835 B3XF | 1229 | 42.10% | 4.9 | 1.2 | 31.7 | 84.3 | 31 | 4 | |
27 | NG 3522 B2XF | 1220 | 40.00% | 4.6 | 1.12 | 26.6 | 83.7 | 41 | 3 | |
28 | DG 3526 B2XF | 1215 | 40.70% | 5 | 1.16 | 28.6 | 85.5 | 31 | 4 | |
29 | AMX 1828 B3XF | 1212 | 38.60% | 4.9 | 1.2 | 33.2 | 84.8 | 31 | 4 | |
30 | AMX 19A005 B3XF | 1209 | 41.60% | 4.6 | 1.18 | 29.8 | 84.3 | 31 | 3 | |
31 | DP 1916 B3XF | 1200 | 40.40% | 4.6 | 1.24 | 33.5 | 86.3 | 31 | 4 | |
32 | PX5C05W3FE | 1190 | 43.20% | 4.9 | 1.16 | 30.8 | 86.2 | 31 | 3 | |
33 | DG 3570 B3XF | 1181 | 42.00% | 5.3 | 1.14 | 29.9 | 86.1 | 41 | 3 | |
34 | DG 3317 B3XF | 1177 | 40.90% | 4.9 | 1.14 | 30.6 | 85.5 | 41 | 4 | |
35 | AMX 1816 B3XF | 1177 | 37.90% | 4.1 | 1.23 | 32.9 | 83.9 | 31 | 4 | |
36 | PX5E28W3FE | 1176 | 39.10% | 4.1 | 1.22 | 31.9 | 85.6 | 41 | 4 | |
37 | DP 1614 B2XF | 1150 | 38.80% | 5.1 | 1.21 | 31.2 | 86.5 | 41 | 5 | |
38 | DG 3427 B3XF | 1148 | 40.90% | 4.6 | 1.2 | 31.3 | 82.3 | 31 | 4 | |
39 | NG 3994 B3XF | 1142 | 40.40% | 5 | 1.18 | 31 | 83.1 | 31 | 5 | |
40 | AMX 1818 B3XF | 1140 | 38.30% | 4.7 | 1.22 | 34.9 | 86.7 | 31 | 4 | |
41 | NG 3930 B3XF | 1123 | 39.00% | 4.5 | 1.23 | 29.5 | 84.8 | 31 | 4 | |
42 | DG H959 B3XF | 1121 | 37.30% | 4.7 | 1.21 | 31.3 | 84.7 | 41 | 4 | |
43 | DG 3421 B3XF | 1097 | 40.10% | 4.7 | 1.21 | 29.8 | 85.4 | 31 | 4 | |
44 | PX5E34W3FE | 1083 | 35.60% | 4.2 | 1.19 | 33.2 | 84.6 | 41 | 4 | |
45 | PHY 580 W3FE | 1053 | 39.20% | 4.7 | 1.21 | 35.1 | 85.4 | 41 | 5 | |
46 | DP 1820 B3XF | 1024 | 39.20% | 4.9 | 1.27 | 34.6 | 85.2 | 31 | 4 | |
47 | ST 5707 B2XF | 950 | 35.20% | 4.7 | 1.24 | 36.6 | 86.4 | 41 | 5 | |
48 | ST 5600 B2XF | 853 | 39.20% | 5.4 | 1.19 | 30.1 | 85.4 | 31 | 5 | |
Average | 1236 | 40.20% | 4.7 | 1.19 | 31.4 | 84.8 | 31 | 4 | ||
LSD (p<0.05) | 110 | |||||||||
CV (%) | 9.0 |
¥Means followed by the same letter are not significantly different (p=0.05).
Tennessee AgResearch data of Raper et al. (2019).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022