Table CST7. Results from the 2020 Hardeman XtendFlex County Standard Trial planted May 7th and harvested Oct. 20th.
Mean | 1142 | 42 | 4 | 1.22 | 32.1 | 84 | 31 | 4 | 53.98 | |
---|---|---|---|---|---|---|---|---|---|---|
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif. (%) | HVI Color | Leaf Grade | Loan Value |
1 | DP 1646 B2XF | 1399 | 42.6 | 3.5 | 1.28 | 32.2 | 83.3 | 31 | 5 | 53.3 |
2 | DP 1725 B2XF | 1371 | 44.7 | 4.2 | 1.18 | 29.7 | 83.5 | 31 | 3 | 56.4 |
3 | DP 2038 B3XF | 1324 | 45.4 | 4.1 | 1.18 | 31.7 | 82.1 | 31 | 4 | 55.05 |
4 | AR 9608 B3XF | 1277 | 44.8 | 3.9 | 1.19 | 30.3 | 83.6 | 31 | 5 | 53.15 |
5 | DP 2012 B3XF | 1204 | 43.3 | 4 | 1.21 | 31.2 | 85.1 | 31 | 3 | 56.9 |
6 | NG 3729 B2XF | 1186 | 40.9 | 4.4 | 1.23 | 31.1 | 85.2 | 31 | 4 | 55.2 |
7 | DG 3520 B3XF | 1164 | 41 | 3.5 | 1.26 | 33.9 | 83.6 | 41 | 5 | 52.35 |
8 | DP 1518 B2XF | 1157 | 42.2 | 4.1 | 1.19 | 31.5 | 84 | 41 | 5 | 52.4 |
9 | ST 4480 B3XF | 1043 | 40.4 | 4.1 | 1.24 | 33.5 | 84.5 | 41 | 5 | 52.45 |
10 | NG 4936 B3XF | 1027 | 39.9 | 4.2 | 1.25 | 30.6 | 84.1 | 31 | 4 | 55 |
11 | DG 3317 B3XF | 1015 | 43 | 4.1 | 1.18 | 33.1 | 84.7 | 31 | 5 | 53.45 |
12 | NG 4098 B3XF | 980 | 39.7 | 3.7 | 1.26 | 36.2 | 83.5 | 41 | 6 | 49.7 |
13 | ST 4990 B3XF | 927 | 40.1 | 4 | 1.24 | 32.3 | 84.6 | 31 | 4 | 55.2 |
14 | DP 2020 B3XF | 916 | 39.6 | 3.8 | 1.24 | 32.6 | 84.7 | 31 | 4 | 55.2 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022