Table CST4. Results from the 2020 Fayette XtendFlex County Standard Trial planted May 26th and harvested Nov. 16th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif. (%) | HVI Color | Leaf Grade | Loan Value |
---|---|---|---|---|---|---|---|---|---|---|
1 | DP 1725 B2XF | 1150 | 44.3 | 5 | 1.15 | 30.2 | 84.1 | 41 | 4 | 51.65 |
2 | NG 4936 B3XF | 1147 | 39.5 | 4.8 | 1.23 | 31.3 | 84.8 | 41 | 4 | 54.3 |
3 | AR 9210 B3XF | 1147 | 42 | 5.3 | 1.21 | 32.1 | 84 | 31 | 3 | 52.95 |
4 | DP 2012 B3XF | 1136 | 44.5 | 4.8 | 1.21 | 33.5 | 84.6 | 41 | 4 | 54.35 |
5 | DP 1518 B2XF | 1121 | 39.6 | 4.8 | 1.18 | 30.1 | 83.9 | 41 | 4 | 54.05 |
6 | DP 2038 B3XF | 1119 | 44.7 | 5.1 | 1.13 | 31.2 | 82.9 | 31 | 3 | 53.75 |
7 | DP 1646 B2XF | 1046 | 42 | 4.5 | 1.23 | 28.7 | 83 | 41 | 3 | 54.35 |
8 | NG 4098 B3XF | 1046 | 38.8 | 4.6 | 1.26 | 34 | 84.2 | 41 | 5 | 52.4 |
9 | ST 4990 B3XF | 1041 | 39.4 | 5.1 | 1.24 | 31.8 | 85.2 | 41 | 3 | 52.55 |
10 | AR 9608 B3XF | 1036 | 42.2 | 4.7 | 1.18 | 28.3 | 82.1 | 41 | 4 | 53.7 |
11 | ST 4480 B3XF | 1033 | 38.4 | 4.4 | 1.23 | 31.7 | 83.8 | 41 | 5 | 52.3 |
12 | DP 2020 B3XF | 1024 | 39.9 | 4.7 | 1.21 | 31.1 | 83.3 | 41 | 4 | 54.25 |
13 | DG 3520 B3XF | 1011 | 39.2 | 4.2 | 1.26 | 31.1 | 85.8 | 41 | 5 | 52.45 |
14 | NG 3729 B2XF | 980 | 39.3 | 5 | 1.17 | 32.2 | 82.8 | 41 | 4 | 51.7 |
15 | DG 3317 B3XF | 937 | 40.5 | 5 | 1.16 | 30.7 | 84.9 | 41 | 4 | 51.65 |
Mean | 1065 | 41 | 4.8 | 1.2 | 31.2 | 84 | 41 | 4 | 53.09 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022