Yield Rank | Variety | Lint Yield (lb/ac) | | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif. (%) | HVI Color | Leaf Grade | Loan Value (¢/lb) |
1 | DP 1725 B2XF | 1317 | a¥ | 42.6 | 4.7 | 1.17 | 29.8 | 82.4 | 41 | 4 | 53.95 |
2 | DP 1646 B2XF | 1293 | ab | 40.5 | 4.4 | 1.24 | 29.5 | 82.7 | 41 | 4 | 49.4 |
3 | ST 4949 GLT | 1247 | a-c | 42.8 | 4.7 | 1.15 | 29.2 | 82.4 | 41 | 4 | 47 |
4 | ST 5471 GLTP | 1245 | a-c | 39.4 | 4.3 | 1.17 | 30.5 | 81.9 | 41 | 4 | 54.2 |
5 | PHY 350 W3FE | 1229 | b-d | 38.6 | 4.6 | 1.21 | 30.8 | 83.9 | 41 | 4 | 54.3 |
6 | DP 1614 B2XF | 1225 | b-d | 41.6 | 4.9 | 1.21 | 30.1 | 83.4 | 41 | 5 | 52.3 |
7 | PHY 430 W3FE | 1224 | b-d | 40.7 | 4.6 | 1.14 | 30.8 | 82.9 | 41 | 4 | 54.15 |
8 | NG 3729 B2XF | 1222 | b-e | 39.1 | 4.7 | 1.21 | 30.2 | 83.8 | 51 | 4 | 51 |
9 | PHY 320 W3FE | 1205 | c-e | 38.8 | 4.4 | 1.19 | 31.4 | 83.8 | 41 | 5 | 52.45 |
10 | DP 1820 B3XF | 1180 | c-e | 41.4 | 4.6 | 1.23 | 32.5 | 82.7 | 41 | 4 | 54.35 |
11 | DP 1518 B2XF | 1179 | c-e | 39.6 | 4.3 | 1.2 | 29.6 | 82.7 | 41 | 5 | 52.1 |
12 | ST 5122 GLT | 1178 | c-f | 39.6 | 4.4 | 1.16 | 29.4 | 81.1 | 41 | 4 | 49.3 |
13 | DG 3385 B2XF | 1171 | c-f | 39.4 | 4.7 | 1.16 | 28.6 | 83.5 | 41 | 3 | 47.55 |
14 | DG 3214 B2XF | 1166 | c-f | 39.1 | 4.8 | 1.18 | 30.4 | 83.9 | 51 | 5 | 49.7 |
15 | ST 5517 GLTP | 1150 | d-g | 37.5 | 4.2 | 1.19 | 31.1 | 81.6 | 41 | 4 | 54.4 |
16 | PHY 330 W3FE | 1139 | e-g | 40.6 | 4.6 | 1.18 | 31.8 | 83.6 | 41 | 5 | 52.45 |
17 | ST 5020 GLT | 1094 | fg | 37.7 | 4.8 | 1.23 | 32.3 | 83.1 | 51 | 5 | 49.85 |
18 | NG 4777 B2XF | 1075 | g | 37.5 | 4.4 | 1.19 | 32.2 | 82.7 | 41 | 4 | 54.35 |
| Mean | 1197 | | 39.8 | 4.6 | 1.19 | 30.6 | 82.9 | 41 | 4.25 | 51.82 |
| LSD (p<0.05) | 87 | | 1 | 0.1 | 0.02 | 0.7 | 0.6 | | 0.6 | |
| CV (%) | 7.6 | | 2.4 | 3.2 | 1.3 | 2.4 | 0.7 | | 14.5 | |
¥Means followed by the same letter are not significantly different (p=0.05).
Mean and LSD values for lint yield were calculated from 18 varieties planted and harvested in 9 independent 2018 Tennessee County Standard Trials. Mean and LSD values for fiber quality parameters were calculated from 8 independent Tennessee County Standard Trials.