Table 9. By location mean cover and height of 36 cover crop varieties and 8 mixes planted in early Oct. 2020, in small plot replicated trials, at the East Tennessee AgResearch and Education Center, in Knoxville, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | Canopy Cover (%) | Height (in) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Feb | Apr§ | May‡‡ | Dec | Feb | Apr | May | ||||||||||
Cereals | |||||||||||||||||
Bates RS4 | Cereal Rye | 86 | A-D | 72 | A-F | 100 | A | 100 | 11 | BC | 8 | BC | 50 | AB | 66 | A | |
Elbon | Cereal Rye | 78 | A-H | 57 | G-S | 100 | A | 100 | 9 | D-F | 5 | D-F | 34 | FG | 66 | A | |
NF95319B | Cereal Rye | 89 | AB | 74 | A-D | 100 | A | 100 | 12 | A | 8 | B | 52 | AB | 67 | A | |
NF97325 | Cereal Rye | 85 | A-E | 74 | A-C | 100 | A | 100 | 10 | B-E | 7 | BC | 50 | AB | 65 | A | |
NF99362 | Cereal Rye | 80 | A-G | 62 | B-P | 100 | A | 100 | 10 | B-E | 6 | DE | 38 | EF | 65 | A | |
TriCal Ray | Cereal Rye | 87 | A-C | 70 | A-I | 100 | A | 100 | 11 | BC | 8 | B | 50 | AB | 64 | A | |
Yankee | Cereal Rye | 89 | AB | 66 | A-K | 100 | A | 100 | 10 | C-E | 6 | DE | 18 | K-M | 51 | B | |
TriCal EXP 20T06 | Triticale | 92 | A | 76 | AB | 100 | A | 100 | 11 | AB | 10 | A | 29 | G-I | 45 | B-D | |
TriCal EXP 21T01 | Triticale | 83 | A-F | 70 | A-H | 100 | A | 100 | 11 | BC | 11 | A | 25 | IJ | 39 | D-F | |
TriCal Flex 719 | Triticale | 80 | A-G | 60 | C-Q | 100 | A | 100 | 9 | E-G | 4 | E-H | 19 | JK | 33 | F-I | |
TriCal Surge | Triticale | 72 | A-K | 62 | B-O | 100 | A | 100 | 11 | BC | 7 | B-D | 21 | JK | 41 | C-E | |
TN1902 | Wheat | 74 | A-I | 68 | A-J | 100 | A | 100 | 10 | B-E | 5 | E-G | 18 | KL | 34 | F-H | |
Legumes | |||||||||||||||||
FIXatioN | Clover, Balansa | 62 | G-M | 47 | Q-S | 100 | A | 100 | 3 | M | 3 | H | 7 | R-V | 21 | M-Q | |
Paradana | Clover, Balansa | 53 | K-M | 45 | R-T | 100 | A | 100 | 3 | M | 3 | H | 6 | T-V | 14 | Q-S | |
Taipan | Clover, Balansa | 43 | M | 47 | Q-S | 100 | A | 100 | 3 | M | 3 | H | 7 | R-V | 15 | P-S | |
Viper | Clover, Balansa | 47 | LM | 54 | J-S | 100 | A | 100 | 3 | M | 3 | H | 8 | Q-V | 15 | P-S | |
Frosty | Clover, Berseem | 58 | H-M | 58 | F-R | 100 | A | 100 | 3 | M | 3 | GH | 12 | N-S | 24 | K-N | |
Lightning | Clover, Berseem | 59 | H-M | 51 | M-S | 100 | A | 100 | 3 | M | 3 | GH | 12 | O-T | 23 | K-N | |
*UF_CC_17 | Clover, Crimson | 59 | H-M | 48 | O-S | 100 | A | 100 | 3 | M | 3 | H | 7 | R-V | 17 | N-Q | |
Dixie | Clover, Crimson | 65 | E-L | 55 | I-S | 100 | A | 100 | 3 | M | 3 | H | 7 | S-V | 22 | L-O | |
Kentucky Pride | Clover, Crimson | 63 | F-M | 59 | E-R | 100 | A | 100 | 3 | M | 3 | H | 7 | R-V | 21 | M-Q | |
GO-PER-12 | Clover, Persian | 57 | I-M | 59 | D-R | 100 | A | 100 | 3 | M | 3 | H | 10 | P-U | 18 | N-Q | |
Dynamite | Clover, Red | 58 | I-M | 52 | K-S | 100 | A | 100 | 3 | M | 3 | H | 8 | R-V | 18 | N-Q | |
Q (FL24D) | Clover, Red | 53 | J-M | 52 | L-S | 100 | A | 100 | 3 | M | 3 | GH | 7 | S-V | 16 | O-R | |
*UF_WC_LateOcoee | Clover, White | 58 | I-M | 47 | P-S | 100 | A | 100 | 3 | M | 3 | H | 5 | UV | 9 | S | |
*UF_WC_ML17 | Clover, White | 44 | M | 43 | ST | 100 | A | 100 | 3 | M | 3 | H | 5 | V | 10 | RS | |
AU Merit | Vetch, Hairy | 73 | A-J | 66 | A-L | 100 | A | 100 | 5 | KL | 3 | GH | 12 | O-T | 27 | H-M | |
Patagonia | Vetch, Hairy | 65 | E-L | 65 | B-M | 100 | A | 100 | 4 | LM | 4 | F-H | 12 | M-R | 26 | I-M | |
WinterKing | Vetch, Hairy | 78 | A-H | 67 | A-J | 100 | A | 100 | 6 | I-K | 5 | D-F | 16 | K-P | 25 | J-M | |
Survivor | Winter Pea | 84 | A-E | 71 | A-H | 100 | A | 100 | 6 | J-L | 3 | GH | 14 | L-Q | 30 | G-K | |
Brassicas | |||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 70 | B-K | 46 | RS | 100 | A | 100 | 6 | I-K | 5 | E-G | 32 | GH | 41 | C-E | |
Aerifi | Radish | 74 | A-I | 60 | C-Q | 100 | A | 100 | 8 | F-H | 6 | CD | 28 | HI | 22 | L-P | |
CCS-779 | Radish | 66 | D-L | 62 | B-N | 100 | A | 100 | 7 | G-I | 8 | BC | 33 | F-H | 35 | E-G | |
Driller | Radish | 81 | A-G | 60 | C-R | 100 | A | 100 | 9 | D-F | 6 | CD | 28 | HI | 28 | G-L | |
FragiBlaster | Radish | 77 | A-I | 50 | N-S | 100 | A | 100 | 7 | G-I | 6 | DE | 32 | GH | 31 | G-J | |
Jackpot | Turnip | 50 | LM | 31 | T | 100 | A | 100 | 6 | I-K | 5 | D-F | 29 | G-I | 42 | CD | |
Mixes | |||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 89 | AB | 80 | A | 100 | A | 100 | 10 | B-D | 7 | B-D | 53 | A | 67 | A | |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 82 | A-F | 75 | AB | 100 | A | 100 | 11 | A-C | 6 | CD | 47 | BC | 66 | A | |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 73 | A-K | 68 | A-I | 100 | A | 100 | 9 | E-G | 6 | DE | 44 | CD | 64 | A | |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 82 | A-F | 72 | A-G | 100 | A | 100 | 7 | G-I | 5 | D-F | 41 | DE | 67 | A | |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 76 | A-I | 56 | H-S | 100 | A | 100 | 8 | F-H | 3 | H | 16 | K-O | 44 | CD | |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 83 | A-F | 70 | A-H | 100 | A | 100 | 9 | E-G | 4 | GH | 16 | K-P | 47 | BC | |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 71 | B-K | 73 | A-E | 100 | A | 100 | 7 | H-J | 3 | H | 18 | KL | 30 | G-K | |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 67 | C-L | 60 | C-Q | 100 | A | 100 | 7 | G-I | 6 | DE | 17 | K-N | 29 | G-K | |
Cereals | |||||||||||||||||
Average | 83 | 68 | 100 | 100 | 10 | 7 | 34 | 53 | |||||||||
Min | 72 | 57 | 100 | 100 | 9 | 4 | 18 | 33 | |||||||||
Max | 92 | 76 | 100 | 100 | 12 | 11 | 52 | 67 | |||||||||
Range | 20 | 19 | 0 | 0 | 4 | 6 | 34 | 35 | |||||||||
Legumes | |||||||||||||||||
Average | 60 | 55 | 100 | 100 | 4 | 3 | 9 | 20 | |||||||||
Min | 43 | 43 | 100 | 100 | 3 | 3 | 5 | 9 | |||||||||
Max | 84 | 71 | 100 | 100 | 6 | 5 | 16 | 30 | |||||||||
Range | 41 | 27 | 0 | 0 | 3 | 2 | 11 | 21 | |||||||||
Brassicas | |||||||||||||||||
Average | 70 | 52 | 100 | 100 | 7 | 6 | 30 | 33 | |||||||||
Min | 50 | 31 | 100 | 100 | 6 | 5 | 28 | 22 | |||||||||
Max | 81 | 62 | 100 | 100 | 9 | 8 | 33 | 42 | |||||||||
Range | 31 | 31 | 0 | 0 | 3 | 3 | 5 | 20 | |||||||||
Mixes | |||||||||||||||||
Average | 78 | 69 | 100 | 100 | 9 | 5 | 31 | 52 | |||||||||
Min | 67 | 56 | 100 | 100 | 7 | 3 | 16 | 29 | |||||||||
Max | 89 | 80 | 100 | 100 | 11 | 7 | 53 | 67 | |||||||||
Range | 23 | 24 | 0 | 0 | 4 | 4 | 37 | 38 | |||||||||
Across Groups | |||||||||||||||||
Average | 71 | 60 | 100 | 100 | 7 | 5 | 23 | 36 | |||||||||
Standard Error | 13 | 11 | 0 | 0 | 3 | 2 | 15 | 19 | |||||||||
Min | 43 | 31 | 100 | 100 | 3 | 3 | 5 | 9 | |||||||||
Max | 92 | 80 | 100 | 100 | 12 | 11 | 53 | 67 | |||||||||
Range | 49 | 49 | 0 | 0 | 9 | 8 | 48 | 58 | |||||||||
ANOVA p-values | |||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Location | <0.001 | <0.001 | <0.001 | – | 0.003 | 0.003 | <0.001 | <0.001 | |||||||||
– Variety x Location | N.S. | <0.001 | <0.001 | – | <0.001 | <0.001 | <0.001 | <0.001 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021