Table 10. By location mean nitrogen content and estimated nitrogen release of 36 cover crop varieties and 8 mixes planted in early Oct. 2020, in small plot replicated trials, at the East Tennessee AgResearch and Education Center, in Knoxville, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | Total Nitrogen¶ (%) | Estimated N Released†† Apr. Term. (lbs/ac) | Estimated N Released†† MayTerm. (lbs/ac) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | 2 wks | 4 wks | 12 wks | 2 wks | 4 wks | 12 wks | ||||||||||
Cereals | |||||||||||||||||
Bates RS4 | Cereal Rye | 1.3 | OP | 0.9 | O-R | 3 | L-N | 7 | J-M | 15 | G-K | -2 | PQ | -3 | P | -3 | L-N |
Elbon | Cereal Rye | 1.5 | M-P | 0.9 | O-R | 4 | K-N | 7 | J-M | 14 | H-K | -1 | O-Q | -1 | OP | 0 | L-N |
NF95319B | Cereal Rye | 1.1 | P | 0.7 | R | 0 | N | 1 | M | 5 | K | -3 | Q | -6 | P | -12 | N |
NF97325 | Cereal Rye | 1.4 | N-P | 0.8 | P-R | 1 | MN | 4 | K-M | 9 | I-K | -2 | O-Q | -3 | OP | -6 | MN |
NF99362 | Cereal Rye | 1.5 | M-P | 0.8 | QR | 3 | L-N | 7 | J-M | 14 | G-K | -3 | Q | -4 | P | -8 | MN |
TriCal Ray | Cereal Rye | 1.3 | OP | 0.8 | O-R | 1 | MN | 2 | LM | 8 | JK | -2 | PQ | -3 | P | -3 | MN |
Yankee | Cereal Rye | 2.1 | H-L | 1.2 | M-Q | 9 | H-L | 14 | G-K | 23 | E-J | 1 | N-Q | 2 | M-P | 6 | J-N |
TriCal EXP 20T06 | Triticale | 1.4 | M-P | 1.2 | M-Q | 4 | K-N | 9 | I-M | 19 | F-K | 2 | N-Q | 4 | L-P | 11 | I-N |
TriCal EXP 21T01 | Triticale | 1.5 | M-P | 1.3 | L-O | 5 | J-N | 11 | H-M | 20 | F-K | 3 | L-Q | 7 | I-P | 14 | I-M |
TriCal Flex 719 | Triticale | 1.9 | J-M | 1.3 | L-P | 8 | H-M | 14 | G-L | 22 | E-K | 3 | M-Q | 5 | K-P | 9 | I-N |
TriCal Surge | Triticale | 1.7 | L-O | 1.1 | N-R | 6 | J-N | 11 | H-M | 19 | G-K | 0 | O-Q | 1 | N-P | 4 | K-N |
TN1902 | Wheat | 1.8 | K-N | 1.3 | L-O | 9 | H-L | 14 | G-K | 23 | E-J | 4 | K-Q | 9 | I-P | 17 | H-M |
Legumes | |||||||||||||||||
FIXatioN | Clover, Balansa | 2.4 | F-I | 2.8 | E-H | 9 | H-L | 14 | G-K | 22 | F-K | 12 | G-O | 18 | F-O | 22 | F-L |
Paradana | Clover, Balansa | 2.6 | D-G | 2.7 | F-H | 7 | I-N | 12 | H-M | 18 | G-K | 6 | H-Q | 10 | G-P | 12 | H-N |
Taipan | Clover, Balansa | 2.4 | E-I | 2.4 | HI | 7 | I-N | 12 | H-M | 18 | G-K | 4 | J-Q | 6 | I-P | 7 | I-N |
Viper | Clover, Balansa | 2.2 | G-K | 2.6 | F-H | 9 | F-L | 16 | F-J | 24 | D-J | 9 | H-Q | 13 | G-P | 17 | G-M |
Frosty | Clover, Berseem | 3.1 | A-C | 3.1 | C-F | 16 | B-G | 27 | B-F | 39 | B-E | 28 | A-C | 43 | A-C | 55 | A-C |
Lightning | Clover, Berseem | 2.9 | B-E | 3.1 | D-G | 18 | A-C | 30 | A-C | 44 | A-C | 20 | C-H | 31 | C-G | 40 | C-H |
*UF_CC_17 | Clover, Crimson | 2.4 | F-J | 2.4 | HI | 6 | I-N | 11 | H-M | 16 | G-K | 5 | J-Q | 7 | I-P | 9 | I-N |
Dixie | Clover, Crimson | 2.4 | F-I | 2.5 | HI | 8 | H-M | 13 | G-L | 19 | F-K | 16 | C-L | 24 | C-K | 30 | C-J |
Kentucky Pride | Clover, Crimson | 2.5 | E-H | 2.6 | GH | 10 | E-L | 16 | E-J | 24 | D-J | 17 | C-K | 25 | C-J | 32 | C-I |
GO-PER-12 | Clover, Persian | 2.4 | F-I | 3.3 | B-D | 10 | E-L | 17 | D-J | 25 | D-J | 15 | D-M | 23 | D-L | 29 | D-K |
Dynamite | Clover, Red | 2.8 | C-F | 3.4 | B-D | 9 | F-L | 15 | F-J | 23 | E-J | 15 | D-M | 23 | D-L | 29 | D-J |
Q (FL24D) | Clover, Red | 2.5 | E-H | 3.4 | B-D | 11 | D-K | 17 | D-J | 26 | D-I | 13 | E-N | 20 | E-M | 26 | E-K |
*UF_WC_LateOcoee | Clover, White | 2.3 | G-K | 3.8 | AB | 6 | I-N | 10 | H-M | 15 | G-K | 3 | M-Q | 4 | L-P | 5 | J-N |
*UF_WC_ML17 | Clover, White | 2.2 | G-K | 3.6 | B-D | 6 | I-N | 10 | I-M | 15 | G-K | 6 | J-Q | 9 | I-P | 11 | I-N |
AU Merit | Vetch, Hairy | 3.4 | A | 4.2 | A | 18 | A-D | 29 | A-C | 43 | A-C | 26 | A-D | 40 | A-D | 51 | A-D |
Patagonia | Vetch, Hairy | 3.3 | AB | 4.1 | A | 17 | A-E | 28 | B-D | 41 | B-D | 25 | B-F | 38 | A-E | 48 | A-E |
WinterKing | Vetch, Hairy | 3.4 | A | 4.2 | A | 13 | B-I | 21 | B-H | 31 | C-G | 35 | AB | 52 | AB | 66 | AB |
Survivor | Winter Pea | 3.0 | A-D | 3.6 | BC | 24 | A | 40 | A | 58 | A | 38 | A | 57 | A | 72 | A |
Brassicas | |||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | 2.2 | G-K | 1.6 | J-M | 7 | I-N | 13 | H-L | 19 | F-K | 5 | J-Q | 8 | I-P | 11 | I-N |
Aerifi | Radish | 2.4 | F-I | 2.1 | IJ | 9 | F-L | 16 | F-J | 23 | E-J | 3 | L-Q | 5 | K-P | 6 | J-N |
CCS-779 | Radish | 2.3 | F-K | 1.8 | J-L | 8 | H-M | 13 | H-L | 19 | F-K | 7 | I-Q | 11 | H-P | 15 | H-M |
Driller | Radish | 2.3 | F-K | 2.0 | I-K | 9 | G-L | 15 | G-K | 22 | E-K | 2 | M-Q | 4 | L-P | 5 | J-N |
FragiBlaster | Radish | 2.2 | G-K | 1.5 | K-N | 12 | B-J | 20 | C-I | 30 | C-H | 4 | K-Q | 7 | J-P | 9 | I-N |
Jackpot | Turnip | 2.3 | F-K | 1.6 | K-N | 7 | I-N | 12 | H-M | 18 | G-K | 3 | M-Q | 5 | K-P | 7 | J-N |
Mixes | |||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 2.0 | I-L | 1.7 | J-L | 16 | B-F | 29 | A-C | 45 | A-C | 17 | C-K | 29 | C-H | 42 | B-G |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 2.2 | G-K | 2.4 | HI | 17 | A-D | 32 | AB | 49 | AB | 26 | A-E | 40 | A-D | 53 | A-D |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | 2.1 | H-L | 1.7 | J-L | 12 | C-J | 20 | C-I | 31 | C-H | 11 | H-P | 19 | E-N | 29 | D-K |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | 2.5 | E-H | 2.6 | H | 19 | AB | 29 | A-C | 43 | A-C | 28 | A-D | 42 | A-D | 54 | A-C |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | 2.4 | F-I | 2.1 | IJ | 9 | H-L | 14 | G-K | 21 | F-K | 19 | C-I | 29 | C-H | 39 | C-H |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | 2.8 | C-F | 2.8 | F-H | 12 | B-J | 20 | C-I | 30 | C-H | 24 | B-G | 35 | B-F | 46 | B-F |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | 2.4 | F-I | 1.8 | JK | 17 | B-E | 27 | B-E | 41 | B-D | 13 | F-N | 20 | E-M | 28 | D-K |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | 3.2 | A-C | 3.3 | C-E | 15 | B-H | 24 | B-G | 36 | B-F | 17 | C-J | 26 | C-I | 34 | C-I |
Cereals | |||||||||||||||||
Average | 1.5 | 1.0 | 4 | 9 | 16 | 0 | 1 | 2 | |||||||||
Min | 1.1 | 0.7 | 0 | 1 | 5 | -3 | -6 | -12 | |||||||||
Max | 2.1 | 1.3 | 9 | 14 | 23 | 4 | 9 | 17 | |||||||||
Range | 1.0 | 0.7 | 8 | 13 | 18 | 7 | 15 | 29 | |||||||||
Legumes | |||||||||||||||||
Average | 2.7 | 3.2 | 11 | 19 | 28 | 16 | 24 | 31 | |||||||||
Min | 2.2 | 2.4 | 6 | 10 | 15 | 3 | 4 | 5 | |||||||||
Max | 3.4 | 4.2 | 24 | 40 | 58 | 38 | 57 | 72 | |||||||||
Range | 1.3 | 1.8 | 18 | 30 | 44 | 35 | 52 | 67 | |||||||||
Brassicas | |||||||||||||||||
Average | 2.3 | 1.8 | 9 | 15 | 22 | 4 | 7 | 9 | |||||||||
Min | 2.2 | 1.5 | 7 | 12 | 18 | 2 | 4 | 5 | |||||||||
Max | 2.4 | 2.1 | 12 | 20 | 30 | 7 | 11 | 15 | |||||||||
Range | 0.2 | 0.5 | 5 | 8 | 12 | 5 | 7 | 9 | |||||||||
Mixes | |||||||||||||||||
Average | 2.4 | 2.3 | 15 | 25 | 37 | 19 | 30 | 41 | |||||||||
Min | 2.0 | 1.7 | 9 | 14 | 21 | 11 | 19 | 28 | |||||||||
Max | 3.2 | 3.3 | 19 | 32 | 49 | 28 | 42 | 54 | |||||||||
Range | 1.2 | 1.6 | 10 | 18 | 28 | 17 | 23 | 26 | |||||||||
Across Groups | |||||||||||||||||
Average | 2.3 | 2.3 | 10 | 16 | 25 | 11 | 17 | 22 | |||||||||
Standard Error | 0.6 | 1.0 | 5 | 9 | 12 | 11 | 16 | 21 | |||||||||
Min | 1.1 | 0.7 | 0 | 1 | 5 | -3 | -6 | -12 | |||||||||
Max | 3.4 | 4.2 | 24 | 40 | 58 | 38 | 57 | 72 | |||||||||
Range | 2.4 | 3.6 | 24 | 39 | 53 | 41 | 62 | 85 | |||||||||
ANOVA p-values | |||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Location | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||||||
– Variety x Location | 0.017 | 0.008 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021