Table 8. By location mean biomass and weed suppression of 36 cover crop varieties and 8 mixes planted in early Oct. 2020, in small plot replicated trials, at the East Tennessee AgResearch and Education Center, in Knoxville, Tennessee, and evaluated from Fall 2020 to Spring 2021.
† Varieties that have any MS letter in common are not significantly different (Fisher’s Protected LSD, P<0.05). Mean separation letters are highlighted in dark orange for values that are not statistically different from the highest value across all entries within a given trait. Mean values between the 50th and 75th percentile are highlighted in light orange, mean values above the 75th percentile are highlighted in dark orange. § For analysis, values transformed using (value)^2 due to non-normal distribution. Untransformed means and summary statistics are reported. ‡ For analysis, values transformed using log (value+1) due to non-normal distribution. Untransformed means and summary statistics are reported. ‡‡ Non-normal distribution, means reported ¶ Analyzed using near infrared spectroscopy (NIRS) with the appropraite calibration for each species. Reported on a 100% DM basis. †† Estimated using quality constituents from NIRS inputted into the UGA cover crop nitrogen calculator.
Variety | Common Name | Group | Biomass (DM ton/ac) | Biomass (DM lb/ac) | Weed Proportion (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Apr | May | Dec‡ | Feb‡ | Apr‡ | May | |||||||||||
Cereals | ||||||||||||||||||
Bates RS4 | Cereal Rye | Cereal | 2.9 | A | 4.6 | A | 5723 | A | 9141 | A | 0 | PQ | 1 | O | 7 | K-M | 8 | IJ |
Elbon | Cereal Rye | Cereal | 1.8 | DE | 3.5 | B-E | 3528 | DE | 7029 | B-E | 1 | N-Q | 5 | K-N | 5 | LM | 10 | IJ |
NF95319B | Cereal Rye | Cereal | 2.9 | A | 3.9 | A-C | 5723 | A | 7819 | A-C | 1 | O-Q | 1 | O | 5 | LM | 15 | H-J |
NF97325 | Cereal Rye | Cereal | 2.3 | BC | 4.0 | AB | 4651 | BC | 8007 | AB | 0 | Q | 4 | L-O | 7 | K-M | 15 | H-J |
NF99362 | Cereal Rye | Cereal | 2.3 | BC | 3.9 | A-C | 4599 | BC | 7740 | A-C | 0 | O-Q | 5 | K-N | 5 | LM | 10 | IJ |
TriCal Ray | Cereal Rye | Cereal | 2.5 | A-C | 3.6 | B-D | 4939 | A-C | 7123 | B-D | 0 | Q | 2 | NO | 3 | M | 15 | H-J |
Yankee | Cereal Rye | Cereal | 1.2 | G-N | 3.0 | B-F | 2326 | G-N | 6094 | B-F | 1 | O-Q | 4 | M-O | 12 | H-L | 15 | H-J |
TriCal EXP 20T06 | Triticale | Cereal | 2.4 | A-C | 3.7 | A-D | 4782 | A-C | 7380 | A-D | 2 | M-Q | 4 | L-O | 7 | K-M | 10 | IJ |
TriCal EXP 21T01 | Triticale | Cereal | 2.1 | CD | 2.7 | D-H | 4155 | CD | 5482 | D-H | 0 | O-Q | 5 | K-N | 8 | I-M | 12 | IJ |
TriCal Flex 719 | Triticale | Cereal | 1.4 | E-K | 2.5 | F-H | 2874 | E-K | 5012 | F-H | 6 | K-Q | 22 | I-M | 15 | F-L | 23 | F-J |
TriCal Surge | Triticale | Cereal | 1.5 | E-H | 2.3 | F-I | 3057 | E-H | 4505 | F-I | 25 | E-K | 13 | G-L | 10 | I-M | 18 | G-J |
TN1902 | Wheat | Cereal | 1.3 | E-L | 2.6 | E-H | 2535 | E-L | 5179 | E-H | 10 | J-Q | 11 | J-N | 15 | F-L | 20 | G-J |
Legumes | ||||||||||||||||||
FIXatioN | Clover, Balansa | Legume | 0.8 | L-O | 0.6 | M-Q | 1620 | L-O | 1165 | M-Q | 75 | AB | 96 | AB | 83 | A | 77 | A |
Paradana | Clover, Balansa | Legume | 0.6 | O | 0.2 | PQ | 1202 | O | 392 | PQ | 68 | A-C | 97 | AB | 80 | AB | 88 | A |
Taipan | Clover, Balansa | Legume | 0.6 | O | 0.1 | Q | 1280 | O | 282 | Q | 90 | A | 95 | AB | 70 | A-C | 80 | A |
Viper | Clover, Balansa | Legume | 1.1 | H-O | 0.3 | O-Q | 2143 | H-O | 638 | O-Q | 93 | A | 100 | A | 85 | A | 86 | A |
Frosty | Clover, Berseem | Legume | 1.0 | I-O | 1.4 | I-N | 2038 | I-O | 2759 | I-N | 20 | C-H | 43 | A-F | 33 | A-H | 27 | E-J |
Lightning | Clover, Berseem | Legume | 1.2 | F-M | 1.0 | K-Q | 2456 | F-M | 2075 | K-Q | 33 | A-F | 65 | A-D | 37 | A-G | 40 | D-G |
*UF_CC_17 | Clover, Crimson | Legume | 0.6 | O | 0.4 | O-Q | 1176 | O | 716 | O-Q | 20 | C-I | 31 | C-G | 47 | A-E | 67 | A-C |
Dixie | Clover, Crimson | Legume | 0.7 | NO | 1.2 | J-O | 1333 | NO | 2435 | J-O | 27 | C-H | 29 | C-H | 23 | C-J | 37 | D-H |
Kentucky Pride | Clover, Crimson | Legume | 0.8 | M-O | 1.1 | K-Q | 1516 | M-O | 2148 | K-Q | 23 | B-G | 18 | E-K | 27 | B-H | 30 | E-I |
GO-PER-12 | Clover, Persian | Legume | 1.0 | K-O | 0.6 | M-Q | 1908 | K-O | 1244 | M-Q | 45 | A-E | 48 | A-F | 40 | A-E | 47 | C-E |
Dynamite | Clover, Red | Legume | 0.8 | L-O | 0.7 | M-Q | 1542 | L-O | 1375 | M-Q | 41 | A-E | 63 | A-E | 47 | A-E | 43 | D-F |
Q (FL24D) | Clover, Red | Legume | 0.8 | L-O | 0.6 | M-Q | 1672 | L-O | 1113 | M-Q | 27 | B-F | 42 | A-F | 40 | A-E | 53 | B-D |
*UF_WC_LateOcoee | Clover, White | Legume | 0.7 | NO | 0.2 | PQ | 1411 | NO | 350 | PQ | 88 | A | 97 | AB | 47 | A-E | 67 | A-C |
*UF_WC_ML17 | Clover, White | Legume | 0.7 | NO | 0.2 | PQ | 1333 | NO | 392 | PQ | 80 | AB | 97 | AB | 63 | A-D | 67 | A-C |
AU Merit | Vetch, Hairy | Legume | 1.0 | K-O | 0.9 | L-Q | 1934 | K-O | 1772 | L-Q | 16 | D-I | 25 | D-I | 10 | H-L | 8 | IJ |
Patagonia | Vetch, Hairy | Legume | 0.9 | K-O | 0.9 | L-Q | 1881 | K-O | 1772 | L-Q | 33 | C-I | 51 | A-E | 27 | D-J | 17 | H-J |
WinterKing | Vetch, Hairy | Legume | 1.2 | F-M | 1.1 | J-P | 2456 | F-M | 2242 | J-P | 56 | A-D | 73 | A-C | 8 | J-M | 7 | J |
Survivor | Winter Pea | Legume | 1.5 | E-J | 1.5 | I-M | 2953 | E-J | 3031 | I-M | 53 | A-D | 51 | A-F | 12 | G-L | 15 | H-J |
Brassicas | ||||||||||||||||||
Vivant | Hybrid (turnip x rapeseed) | Brassica | 0.8 | L-O | 1.0 | K-Q | 1699 | L-O | 1986 | K-Q | 5 | H-N | 18 | E-K | 20 | E-K | 10 | IJ |
Aerifi | Radish | Brassica | 0.9 | L-O | 0.3 | O-Q | 1803 | L-O | 523 | O-Q | 14 | E-J | 23 | D-I | 53 | A-E | 83 | A |
CCS-779 | Radish | Brassica | 0.8 | L-O | 1.0 | K-Q | 1672 | L-O | 1991 | K-Q | 10 | F-L | 32 | B-G | 40 | A-G | 67 | A-C |
Driller | Radish | Brassica | 0.9 | L-O | 0.5 | N-Q | 1829 | L-O | 909 | N-Q | 12 | G-N | 17 | F-K | 37 | A-F | 70 | AB |
FragiBlaster | Radish | Brassica | 1.1 | G-O | 0.8 | M-Q | 2169 | G-O | 1615 | M-Q | 9 | F-L | 22 | D-J | 18 | E-K | 40 | D-G |
Jackpot | Turnip | Brassica | 0.7 | NO | 0.6 | M-Q | 1437 | NO | 1213 | M-Q | 7 | F-M | 22 | D-I | 20 | E-K | 22 | F-J |
Mixes | ||||||||||||||||||
Bates RS4 (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | Mix | 2.7 | AB | 3.7 | A-C | 5373 | AB | 7474 | A-C | 7 | I-O | 8 | I-N | 12 | H-L | 12 | IJ |
Bates RS4 (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | Mix | 2.4 | A-C | 2.7 | D-H | 4845 | A-C | 5493 | D-H | 3 | K-Q | 5 | K-N | 3 | M | 5 | J |
Bates RS4 (10%) + Dixie (90%) | Cereal Rye + Crimson Clover | Mix | 1.6 | E-G | 3.0 | C-G | 3157 | E-G | 5942 | C-G | 4 | J-P | 11 | G-L | 8 | I-M | 27 | E-J |
Bates RS4 (10%) + AU Merit (90%) | Cereal Rye + Hairy Vetch | Mix | 1.7 | D-F | 2.0 | G-J | 3361 | D-F | 4092 | G-J | 21 | F-L | 6 | J-N | 12 | LM | 13 | IJ |
Yankee (20%) + Dixie (80%) | Cereal Rye + Crimson Clover | Mix | 0.8 | L-O | 2.2 | F-I | 1584 | L-O | 4448 | F-I | 2 | N-Q | 10 | H-M | 18 | E-K | 25 | E-J |
Yankee (20%) + AU Merit (80%) | Cereal Rye + Hairy Vetch | Mix | 1.0 | J-O | 1.8 | H-L | 1965 | J-O | 3622 | H-L | 4 | L-Q | 3 | L-O | 12 | G-L | 15 | H-J |
TN1902 (20%) + Dixie (80%) | Wheat + Crimson Clover | Mix | 1.5 | E-I | 1.9 | H-K | 2995 | E-I | 3773 | H-K | 4 | N-Q | 7 | I-N | 23 | C-J | 27 | E-J |
TN1902 (20%) + AU Merit (80%) | Wheat + Hairy Vetch | Mix | 0.9 | L-O | 0.9 | L-Q | 1787 | L-O | 1787 | L-Q | 33 | F-M | 22 | E-K | 37 | C-I | 47 | C-E |
Cereals | ||||||||||||||||||
Average | 2.0 | 3.4 | 4074 | 6709 | 4 | 6 | 8 | 14 | ||||||||||
Min | 1.2 | 2.3 | 2326 | 4505 | 0 | 1 | 3 | 8 | ||||||||||
Max | 2.9 | 4.6 | 5723 | 9141 | 25 | 22 | 15 | 23 | ||||||||||
Range | 1.7 | 2.3 | 3397 | 4636 | 25 | 21 | 12 | 15 | ||||||||||
Legumes | ||||||||||||||||||
Average | 0.9 | 0.7 | 1770 | 1439 | 49 | 62 | 43 | 47 | ||||||||||
Min | 0.6 | 0.1 | 1176 | 282 | 16 | 18 | 8 | 7 | ||||||||||
Max | 1.5 | 1.5 | 2953 | 3031 | 93 | 100 | 85 | 88 | ||||||||||
Range | 0.9 | 1.4 | 1777 | 2749 | 77 | 82 | 77 | 82 | ||||||||||
Brassicas | ||||||||||||||||||
Average | 0.9 | 0.7 | 1768 | 1373 | 10 | 22 | 31 | 49 | ||||||||||
Min | 0.7 | 0.3 | 1437 | 523 | 5 | 17 | 18 | 10 | ||||||||||
Max | 1.1 | 1.0 | 2169 | 1991 | 14 | 32 | 53 | 83 | ||||||||||
Range | 0.4 | 0.7 | 732 | 1469 | 9 | 16 | 35 | 73 | ||||||||||
Mixes | ||||||||||||||||||
Average | 1.6 | 2.3 | 3133 | 4579 | 10 | 9 | 16 | 21 | ||||||||||
Min | 0.8 | 0.9 | 1584 | 1787 | 2 | 3 | 3 | 5 | ||||||||||
Max | 2.7 | 3.7 | 5373 | 7474 | 33 | 22 | 37 | 47 | ||||||||||
Range | 1.9 | 2.8 | 3789 | 5686 | 31 | 19 | 33 | 42 | ||||||||||
Across Groups | ||||||||||||||||||
Average | 1.3 | 1.7 | 2646 | 3438 | 24 | 32 | 27 | 34 | ||||||||||
Standard Error | 0.7 | 1.3 | 1350 | 2617 | 28 | 32 | 23 | 26 | ||||||||||
Min | 0.6 | 0.1 | 1176 | 282 | 0 | 1 | 3 | 5 | ||||||||||
Max | 2.9 | 4.6 | 5723 | 9141 | 93 | 100 | 85 | 88 | ||||||||||
Range | 2.3 | 4.4 | 4547 | 8859 | 93 | 99 | 82 | 83 | ||||||||||
ANOVA p-values | ||||||||||||||||||
– Variety | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
– Location | <0.001 | N.S. | <0.001 | N.S. | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||
– Variety x Location | <0.001 | <0.001 | <0.001 | <0.001 | 0.025 | <0.001 | <0.001 | <0.001 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021