Table A-9. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 180 | A | 156 | A | 159 | A | 18.0 | A | 19.4 | C | 18.6 | C | 91 | A-C | 91 | A | 92 | B | 37 | BC | 37 | A | 36 | C | 0 | 0 | 0 |
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 177 | AB | 18.4 | A | 94 | AB | 42 | AB | 0 | ||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 177 | AB | 157 | A | 162 | A | 19.9 | A | 20.9 | AB | 20.2 | AB | 99 | A | 97 | A | 99 | A | 46 | A | 41 | A | 42 | A | 0 | 0 | 0 |
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 176 | AB | 154 | A | 160 | A | 20.4 | A | 21.0 | AB | 19.3 | BC | 94 | AB | 95 | A | 97 | A | 41 | BC | 40 | A | 40 | A | 0 | 0 | 0 |
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 174 | AB | 19.7 | A | 91 | BC | 40 | BC | 0 | ||||||||||||||||||
Dyna-Gro D57TC29 | RR | TRE | C21023 | 172 | A-C | 19.8 | A | 95 | AB | 37 | BC | 0 | ||||||||||||||||||
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 171 | A-C | 158 | A | 20.3 | A | 21.1 | A | 86 | C | 90 | A | 39 | BC | 39 | A | 0 | 0 | |||||||||
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 166 | A-C | 153 | A | 159 | A | 18.8 | A | 20.2 | A-C | 18.9 | C | 89 | BC | 90 | A | 92 | B | 38 | BC | 37 | A | 37 | BC | 0 | 0 | 0 |
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 166 | A-C | 19.3 | A | 84 | C | 40 | BC | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 164 | A-C | 144 | A | 155 | A | 20.0 | A | 21.5 | A | 20.9 | A | 88 | BC | 92 | A | 95 | AB | 38 | BC | 39 | A | 40 | AB | 0 | 0 | 0 |
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 162 | A-C | 20.3 | A | 89 | BC | 42 | AB | 0 | ||||||||||||||||||
AgriGold A647-42 TRC | RR | TRE | C21010 | 151 | B-D | 20.4 | A | 94 | AB | 36 | C | 0 | ||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 147 | CD | 140 | A | 17.6 | A | 19.7 | BC | 91 | BC | 91 | A | 40 | BC | 39 | A | 0 | 0 | |||||||||
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 147 | CD | 19.1 | A | 84 | C | 37 | C | 0 | ||||||||||||||||||
NK 1748 3110 | RR | VR | C21025 | 134 | D | 17.8 | A | 95 | AB | 39 | BC | 0 | ||||||||||||||||||
Average | 164 | 152 | 159 | 19.3 | 20.5 | 19.6 | 91 | 92 | 95 | 39 | 39 | 39 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 10 | 18 | 14 | 0.7 | 1.3 | 1.3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 26 | N.S. | N.S. | N.S. | 1.3 | 1.3 | 8 | N.S. | 4 | 5 | N.S. | 3 | . | . | . | |||||||||||||||
C.V. | 10 | 10 | 10 | 6.1 | 5.5 | 6.8 | 5 | 5 | 5 | 8 | 9 | 7 | . | . | . | |||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021