Table A-8. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 199 | A | 16.9 | EF | 92 | A-G | 40 | B-D | 0 | ||||||||||||||||||
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 188 | AB | 164 | AB | 174 | A | 18.3 | A-F | 20.3 | A | 19.1 | A | 92 | A-G | 95 | A-C | 97 | AB | 42 | AB | 41 | A | 41 | AB | 0 | 0 | 0 |
Croplan CP 5550* | RR | VT2P | C20013 | 187 | AB | 170 | A | 18.1 | B-F | 19.5 | A | 89 | E-H | 90 | D-G | 39 | B-E | 36 | C-G | 0 | 0 | |||||||||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 187 | A-C | 163 | AB | 158 | AB | 17.8 | D-F | 19.1 | A | 18.2 | A | 90 | D-G | 93 | B-E | 94 | B-E | 37 | B-E | 39 | A-D | 38 | B-D | 0 | 0 | 0 |
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 181 | A-F | 18.3 | A-F | 95 | A-E | 42 | A-C | 0 | ||||||||||||||||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 180 | A-D | 158 | A-C | 18.3 | A-F | 19.3 | A | 92 | A-G | 91 | C-G | 42 | AB | 40 | A-C | 0 | 0 | |||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 179 | A-E | 18.5 | A-E | 90 | D-G | 38 | B-E | 0 | ||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 178 | A-E | 156 | A-E | 157 | AB | 18.6 | A-E | 18.9 | A | 18.2 | A | 90 | D-G | 89 | D-G | 93 | C-E | 40 | B-D | 37 | B-G | 38 | D | 0 | 0 | 0 |
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 177 | A-F | 164 | AB | 175 | A | 18.9 | A-D | 19.2 | A | 18.5 | A | 98 | A-C | 97 | AB | 100 | A | 42 | AB | 40 | AB | 42 | A | 0 | 0 | 0 |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 177 | A-F | 157 | A-D | 18.0 | C-F | 19.3 | A | 86 | F-H | 88 | E-G | 38 | B-E | 37 | A-F | 0 | 0 | |||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 177 | A-F | 166 | AB | 18.9 | A-D | 19.2 | A | 91 | C-G | 93 | B-E | 36 | C-F | 36 | C-G | 0 | 0 | |||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 175 | A-G | 157 | A-E | 169 | AB | 18.3 | A-F | 19.0 | A | 18.5 | A | 93 | A-F | 94 | A-D | 97 | A-C | 42 | AB | 40 | A-C | 41 | A-C | 0 | 0 | 0 |
Croplan CP 5497 | RR | VT2P | C21027 | 175 | A-G | 19.6 | AB | 88 | E-H | 33 | EF | 0 | ||||||||||||||||||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 171 | A-H | 17.8 | D-F | 99 | A | 39 | B-E | 0 | ||||||||||||||||||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 171 | A-H | 164 | AB | 17.1 | EF | 18.8 | A | 92 | A-G | 94 | A-D | 37 | B-E | 38 | A-F | 0 | 0 | |||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 170 | B-H | 155 | A-E | 17.5 | D-F | 19.4 | A | 85 | GH | 87 | FG | 33 | EF | 34 | FG | 0 | 0 | |||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 168 | B-H | 19.8 | A | 90 | D-G | 35 | D-F | 0 | ||||||||||||||||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 166 | B-H | 155 | A-E | 168 | AB | 17.7 | D-F | 19.1 | A | 18.8 | A | 88 | E-H | 92 | B-E | 96 | A-D | 38 | B-E | 39 | A-E | 41 | A-C | 0 | 0 | 0 |
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 165 | B-I | 155 | A-E | 16.9 | F | 17.7 | A | 91 | B-G | 92 | C-E | 39 | B-E | 39 | A-E | 0 | 0 | |||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 163 | B-I | 149 | B-E | 17.4 | D-F | 18.7 | A | 89 | E-G | 91 | C-F | 38 | B-E | 38 | A-E | 0 | 0 | |||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 163 | B-I | 18.8 | A-D | 94 | A-E | 40 | B-D | 0 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 162 | B-I | 142 | C-E | 160 | AB | 18.7 | A-D | 19.6 | A | 18.6 | A | 86 | F-H | 89 | E-G | 92 | DE | 36 | C-F | 35 | D-G | 38 | D | 0 | 0 | 0 |
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 160 | C-I | 17.8 | D-F | 88 | E-H | 38 | B-E | 0 | ||||||||||||||||||
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 159 | D-I | 19.6 | A-C | 97 | A-D | 47 | A | 2 | ||||||||||||||||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 152 | E-I | 140 | C-E | 152 | BC | 17.0 | EF | 18.7 | A | 18.5 | A | 99 | AB | 99 | A | 99 | A | 36 | B-F | 37 | B-G | 38 | CD | 0 | 0 | 0 |
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 152 | F-I | 142 | C-E | 158 | AB | 17.6 | D-F | 18.2 | A | 17.5 | A | 81 | H | 86 | G | 90 | E | 30 | F | 33 | G | 35 | D | 0 | 0 | 0 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 149 | G-I | 140 | DE | 18.4 | A-F | 18.3 | A | 89 | E-H | 89 | D-G | 38 | B-E | 37 | B-G | 0 | 0 | |||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 147 | HI | 143 | C-E | 18.9 | A-D | 19.2 | A | 93 | A-F | 95 | A-C | 33 | EF | 36 | C-G | 0 | 0 | |||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 139 | I | 138 | E | 135 | C | 19.7 | AB | 20.1 | A | 18.7 | A | 90 | D-G | 91 | C-G | 92 | E | 34 | D-F | 35 | E-G | 35 | D | 0 | 0 | 0 |
Average | 170 | 154 | 161 | 18.2 | 19.1 | 18.5 | 91 | 92 | 95 | 38 | 37 | 39 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 10 | 16 | 14 | 0.6 | 1.1 | 1.0 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 27 | 19 | 21 | 1.6 | N.S. | N.S. | 8 | 5 | 4 | 6 | 4 | 3 | . | . | . | |||||||||||||||
C.V. | 10 | 11 | 14 | 5.3 | 6.4 | 6.8 | 5 | 5 | 5 | 10 | 9 | 9 | . | . | . | |||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021