Table A-10. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 198 | A | 225 | A | 14.6 | B-E | 14.8 | B-D | 92 | A | 103 | AB | 41 | A | 42 | BC | 0 | 0 | |||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 186 | A | 14.2 | D-F | 96 | A | 42 | A | 0 | ||||||||||||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 185 | A | 225 | A | 14.0 | EF | 14.1 | DE | 93 | A | 104 | AB | 38 | A | 42 | BC | 0 | 0 | |||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 177 | A | 14.5 | B-E | 91 | A | 37 | A | 1 | ||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 177 | A | 212 | A | 15.1 | A-C | 14.8 | B-D | 96 | A | 107 | AB | 38 | A | 43 | AB | 0 | 0 | |||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 177 | A | 208 | A | 15.2 | A-C | 15.2 | AB | 94 | A | 107 | A | 42 | A | 47 | A | 0 | 0 | |||||||||
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 174 | A | 14.3 | C-F | 97 | A | 41 | A | 0 | ||||||||||||||||||
Croplan CP 4930 | RR | VT2P | C21026 | 171 | A | 15.0 | B-D | 95 | A | 41 | A | 1 | ||||||||||||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 169 | A | 14.5 | B-E | 100 | A | 42 | A | 0 | ||||||||||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 167 | A | 13.4 | F | 93 | A | 39 | A | 0 | ||||||||||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 164 | A | 14.8 | B-E | 95 | A | 41 | A | 0 | ||||||||||||||||||
Croplan CP 5370 | RR | VT2P | C19021 | 163 | A | 15.2 | AB | 91 | A | 41 | A | 0 | ||||||||||||||||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 161 | A | 14.7 | B-E | 88 | A | 40 | A | 1 | ||||||||||||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 157 | A | 14.4 | B-E | 90 | A | 39 | A | 0 | ||||||||||||||||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 156 | A | 191 | A | 14.0 | EF | 14.1 | E | 87 | A | 103 | AB | 36 | A | 39 | B-D | 0 | 0 | |||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 154 | A | 14.3 | C-F | 92 | A | 39 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 154 | A | 14.4 | B-E | 90 | A | 39 | A | 0 | ||||||||||||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 152 | A | 205 | A | 14.6 | B-E | 14.9 | A-C | 89 | A | 100 | BC | 37 | A | 38 | CD | 0 | 0 | |||||||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 150 | A | 15.9 | A | 91 | A | 38 | A | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 148 | A | 196 | A | 14.4 | B-E | 15.1 | A-C | 89 | A | 102 | AB | 39 | A | 40 | B-D | 0 | 0 | |||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 148 | A | 202 | A | 14.9 | B-D | 15.0 | A-C | 94 | A | 106 | AB | 40 | A | 42 | BC | 0 | 0 | |||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 147 | A | 195 | A | 15.1 | A-C | 14.9 | A-C | 90 | A | 104 | AB | 37 | A | 42 | BC | 0 | 0 | |||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 145 | A | 14.5 | B-E | 94 | A | 39 | A | 0 | ||||||||||||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 145 | A | 15.2 | AB | 98 | A | 40 | A | 0 | ||||||||||||||||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 143 | A | 14.6 | B-E | 92 | A | 41 | A | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 141 | A | 188 | A | 15.3 | AB | 15.6 | A | 85 | A | 94 | CD | 35 | A | 37 | D | 0 | 0 | |||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 131 | A | 176 | A | 14.1 | D-F | 14.4 | C-E | 87 | A | 92 | D | 37 | A | 37 | D | 0 | 0 | |||||||||
Average | 161 | 202 | 14.6 | 14.8 | 92 | 102 | 39 | 41 | 0 | 0 | ||||||||||||||||||||
Standard Error | 16 | 43 | 0.3 | 0.3 | 3 | 12 | 2 | 3 | 0 | 0 | ||||||||||||||||||||
L.S.D..05 | N.S. | N.S. | 0.9 | 0.7 | N.S. | 7 | N.S. | 4 | . | . | ||||||||||||||||||||
C.V. | 13 | 12 | 3.8 | 3.8 | 6 | 6 | 7 | 9 | . | . | ||||||||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021