Table A-7. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 191 | A | 156 | A | 170 | A | 17.9 | B-F | 18.9 | A-C | 18.1 | A | 91 | D-H | 91 | A | 92 | A | 43 | AB | 38 | A | 38 | A | 0 | 0 | 0 |
Croplan CP 5370 | RR | VT2P | C19021 | 184 | A | 17.4 | C-G | 90 | D-H | 41 | A-D | 0 | ||||||||||||||||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 183 | A | 170 | A | 17.2 | D-G | 18.0 | C | 92 | C-G | 93 | A | 39 | A-F | 38 | A | 0 | 0 | |||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 183 | A | 17.3 | C-G | 101 | AB | 43 | AB | 0 | ||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 182 | A | 166 | A | 17.9 | B-F | 18.1 | BC | 93 | C-G | 93 | A | 36 | C-G | 36 | A | 0 | 0 | |||||||||
Croplan CP 4930 | RR | VT2P | C21026 | 182 | A | 18.0 | B-F | 95 | B-E | 41 | A-D | 0 | ||||||||||||||||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 182 | A | 171 | A | 16.2 | G | 16.3 | D | 87 | F-H | 91 | A | 32 | G | 33 | A | 0 | 0 | |||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 181 | A | 166 | A | 17.1 | D-G | 17.8 | C | 90 | D-H | 91 | A | 40 | A-E | 37 | A | 0 | 0 | |||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 180 | A | 17.2 | D-G | 101 | AB | 38 | A-G | 0 | ||||||||||||||||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 180 | A | 19.8 | A | 96 | B-E | 41 | A-C | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 179 | A | 156 | A | 154 | A | 18.3 | A-F | 18.4 | BC | 17.4 | A | 90 | D-H | 93 | A | 94 | A | 38 | A-G | 38 | A | 39 | A | 0 | 0 | 0 |
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 178 | A | 16.8 | FG | 96 | B-E | 41 | A-D | 0 | ||||||||||||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 177 | A | 18.7 | A-D | 95 | B-F | 42 | AB | 0 | ||||||||||||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 176 | A | 150 | A | 167 | A | 19.5 | AB | 19.8 | A | 18.3 | A | 99 | A-C | 95 | A | 96 | A | 43 | AB | 39 | A | 39 | A | 0 | 0 | 0 |
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 176 | A | 19.4 | AB | 96 | B-D | 40 | A-E | 0 | ||||||||||||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 174 | A | 166 | A | 176 | A | 16.1 | G | 15.9 | D | 15.5 | B | 94 | B-F | 97 | A | 97 | A | 39 | A-F | 38 | A | 37 | A | 0 | 0 | 0 |
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 172 | A | 164 | A | 18.5 | A-E | 18.9 | A-C | 91 | D-G | 94 | A | 39 | A-F | 38 | A | 0 | 0 | |||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 171 | A | 18.1 | B-F | 104 | A | 44 | A | 0 | ||||||||||||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 171 | A | 17.3 | C-G | 95 | B-E | 37 | B-G | 0 | ||||||||||||||||||
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 169 | A | 16.8 | FG | 96 | B-D | 34 | E-G | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 167 | A | 157 | A | 18.9 | A-C | 19.3 | AB | 85 | GH | 89 | A | 33 | FG | 34 | A | 0 | 0 | |||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 166 | A | 16.8 | FG | 89 | D-H | 35 | D-G | 0 | ||||||||||||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 166 | A | 16.9 | E-G | 88 | E-H | 38 | A-G | 0 | ||||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 166 | A | 153 | A | 18.1 | A-F | 19.3 | AB | 94 | B-F | 94 | A | 38 | A-G | 37 | A | 0 | 0 | |||||||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 165 | A | 19.4 | AB | 95 | B-F | 40 | A-E | 0 | ||||||||||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 164 | A | 19.1 | AB | 88 | D-H | 41 | A-C | 0 | ||||||||||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 162 | A | 16.9 | E-G | 83 | H | 34 | E-G | 0 | ||||||||||||||||||
Average | 175 | 161 | 167 | 17.8 | 18.3 | 17.3 | 93 | 93 | 95 | 39 | 37 | 38 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 12 | 18 | 18 | 0.7 | 0.6 | 1.0 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | 1.7 | 1.3 | 1.1 | 8 | N.S. | N.S. | 6 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 8 | 11 | 18 | 5.7 | 5.9 | 6.5 | 5 | 6 | 6 | 10 | 9 | 9 | . | . | . | |||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021