Table A-6. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 272 | A | 252 | A | 241 | A | 19.1 | C | 18.4 | C | 17.4 | C | 105 | C-E | 104 | C | 102 | C | 40 | E-G | 40 | A | 41 | A | 0 | 0 | 0 |
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 269 | AB | 259 | A | 249 | A | 22.4 | A | 20.6 | A | 19.1 | AB | 121 | A | 118 | A | 112 | A | 45 | A-D | 42 | A | 42 | A | 0 | 0 | 0 |
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 268 | A-C | 22.0 | AB | 103 | DE | 39 | FG | 0 | ||||||||||||||||||
Dyna-Gro D57TC29 | RR | TRE | C21023 | 265 | A-D | 21.1 | AB | 115 | AB | 42 | D-G | 0 | ||||||||||||||||||
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 259 | A-E | 250 | A | 21.3 | AB | 19.4 | B | 105 | C-E | 105 | BC | 44 | B-E | 42 | A | 0 | 0 | |||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 256 | A-E | 22.4 | A | 100 | E | 41 | D-G | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 256 | A-E | 248 | A | 244 | A | 20.7 | B | 19.0 | BC | 17.6 | C | 108 | B-D | 105 | BC | 104 | BC | 46 | A-C | 41 | A | 42 | A | 0 | 0 | 0 |
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 254 | A-E | 21.7 | AB | 111 | BC | 43 | C-F | 0 | ||||||||||||||||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 252 | B-E | 21.8 | AB | 110 | B-D | 48 | AB | 0 | ||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 251 | C-E | 238 | A | 230 | A | 21.4 | AB | 19.7 | AB | 18.5 | B | 110 | B-D | 109 | B | 106 | B | 40 | E-G | 40 | A | 40 | A | 0 | 0 | 0 |
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 248 | DE | 249 | A | 18.9 | C | 18.1 | C | 106 | C-E | 105 | BC | 48 | A | 42 | A | 0 | 0 | |||||||||
AgriGold A647-42 TRC | RR | TRE | C21010 | 247 | DE | 21.7 | AB | 109 | B-D | 38 | G | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 245 | EF | 238 | A | 229 | A | 22.4 | A | 20.7 | A | 19.5 | A | 104 | C-E | 103 | C | 103 | BC | 41 | D-G | 39 | A | 40 | A | 0 | 0 | 0 |
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 244 | EF | 21.6 | AB | 108 | B-D | 44 | B-E | 0 | ||||||||||||||||||
NK 1748 3110 | RR | VR | C21025 | 227 | F | 22.2 | A | 115 | AB | 42 | D-G | 0 | ||||||||||||||||||
Average | 254 | 248 | 239 | 21.4 | 19.4 | 18.4 | 109 | 107 | 105 | 43 | 41 | 41 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 9 | 12 | 12 | 0.5 | 1.5 | 1.6 | 4 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 19 | N.S. | N.S. | 1.4 | 1.0 | 0.8 | 8 | 4 | 4 | 4 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 4 | 8 | 7 | 3.8 | 4.3 | 4.5 | 4 | 4 | 4 | 6 | 10 | 9 | . | . | . | |||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021