Table A-5. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 272 | AB | 19.5 | E-L | 100 | F | 37 | F-H | 0 | ||||||||||||||||||
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 271 | A | 257 | A | 18.0 | L | 17.7 | EF | 108 | A-F | 107 | A-D | 46 | AB | 43 | AB | 0 | 0 | |||||||||
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 268 | A-C | 19.5 | E-L | 114 | AB | 46 | AB | 0 | ||||||||||||||||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 268 | A-D | 239 | B-D | 228 | A | 19.3 | G-L | 19.3 | A-C | 18.8 | A | 114 | AB | 110 | A | 111 | A | 45 | AB | 41 | B-D | 41 | B-D | 0 | 0 | 0 |
Croplan CP 5550* | RR | VT2P | C20013 | 266 | A-E | 242 | A-C | 20.7 | B-G | 19.0 | A-E | 103 | D-F | 100 | FG | 43 | B-E | 41 | B-E | 0 | 0 | |||||||||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 266 | A-E | 227 | B-G | 18.2 | KL | 18.3 | C-F | 107 | A-F | 105 | B-E | 42 | B-G | 39 | B-F | 0 | 0 | |||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 265 | A-E | 244 | AB | 21.6 | B-D | 19.2 | A-C | 107 | A-F | 106 | A-E | 43 | B-E | 39 | B-G | 0 | 0 | |||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 261 | A-F | 239 | B-D | 20.6 | B-G | 19.7 | AB | 105 | C-F | 100 | FG | 43 | B-E | 37 | E-I | 0 | 0 | |||||||||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 259 | A-F | 232 | B-D | 238 | A | 18.9 | H-L | 18.0 | C-F | 18.1 | A | 109 | A-F | 106 | A-E | 105 | BC | 51 | A | 47 | A | 46 | A | 0 | 0 | 0 |
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 259 | A-F | 224 | D-G | 226 | A | 21.1 | B-E | 19.7 | AB | 18.8 | A | 106 | B-F | 103 | D-G | 102 | CD | 45 | BC | 40 | B-F | 41 | B-D | 0 | 0 | 0 |
Croplan CP 5497 | RR | VT2P | C21027 | 256 | A-G | 22.2 | B | 109 | A-E | 39 | D-H | 0 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 254 | A-H | 225 | C-G | 230 | A | 20.1 | D-J | 19.3 | A-C | 18.5 | A | 104 | C-F | 100 | FG | 102 | CD | 37 | GH | 35 | HI | 38 | DE | 0 | 0 | 0 |
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 253 | A-I | 229 | B-E | 239 | A | 20.3 | D-I | 20.0 | A | 19.0 | A | 110 | A-D | 107 | A-D | 107 | AB | 43 | B-E | 41 | B-D | 44 | A-C | 0 | 0 | 0 |
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 250 | A-J | 224 | C-G | 227 | A | 19.6 | E-L | 18.9 | A-E | 17.8 | A | 112 | A-C | 108 | A-C | 108 | AB | 43 | B-E | 42 | BC | 44 | AB | 0 | 0 | 0 |
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 248 | B-J | 233 | B-D | 230 | A | 20.4 | D-H | 20.1 | A | 19.2 | A | 108 | A-F | 105 | C-F | 105 | BC | 42 | B-G | 38 | C-H | 40 | C-E | 0 | 0 | 0 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 248 | B-J | 211 | F-H | 18.7 | I-L | 17.4 | F | 108 | A-F | 102 | E-G | 42 | B-F | 41 | B-D | 0 | 0 | |||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 248 | B-J | 226 | C-G | 225 | A | 19.9 | E-J | 18.4 | B-F | 18.1 | A | 101 | F | 100 | G | 100 | D | 35 | H | 34 | I | 37 | E | 0 | 0 | 0 |
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 246 | C-J | 229 | B-F | 20.8 | B-G | 19.6 | AB | 108 | A-F | 106 | B-E | 42 | B-G | 37 | D-I | 0 | 0 | |||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 245 | D-J | 225 | C-G | 22.1 | BC | 19.8 | A | 103 | D-F | 99 | G | 39 | D-H | 36 | F-I | 0 | 0 | |||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 244 | E-J | 19.2 | G-L | 111 | A-D | 43 | B-E | 0 | ||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 241 | F-K | 213 | E-H | 20.6 | B-G | 19.7 | AB | 111 | A-D | 109 | A-C | 38 | E-H | 35 | G-I | 0 | 0 | |||||||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 235 | G-K | 18.5 | J-L | 104 | C-F | 42 | B-G | 0 | ||||||||||||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 233 | H-K | 20.5 | C-H | 101 | EF | 42 | B-G | 0 | ||||||||||||||||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 233 | H-K | 221 | D-H | 230 | A | 19.6 | E-K | 18.4 | B-F | 17.7 | A | 115 | AB | 110 | AB | 107 | AB | 42 | B-F | 39 | B-F | 41 | B-E | 0 | 0 | 0 |
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 233 | H-K | 23.8 | A | 114 | AB | 47 | AB | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 230 | I-K | 205 | H | 19.3 | F-L | 17.8 | D-F | 107 | A-F | 103 | D-G | 44 | B-D | 40 | B-F | 0 | 0 | |||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 229 | JK | 211 | GH | 215 | A | 19.7 | E-K | 19.2 | A-D | 17.9 | A | 107 | A-F | 105 | B-E | 104 | B-D | 46 | AB | 42 | BC | 41 | B-D | 0 | 0 | 0 |
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 220 | K | 20.9 | B-F | 104 | C-F | 40 | C-H | 0 | ||||||||||||||||||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 219 | K | 21.6 | B-D | 115 | A | 42 | B-G | 0 | ||||||||||||||||||
Average | 249 | 228 | 229 | 20.2 | 19.0 | 18.4 | 108 | 105 | 105 | 42 | 39 | 41 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 8 | 25 | 15 | 0.6 | 1.1 | 1.0 | 3 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 23 | 18 | N.S. | 1.6 | 1.3 | N.S. | 8 | 5 | 4 | 5 | 4 | 4 | . | . | . | |||||||||||||||
C.V. | 6 | 7 | 7 | 4.9 | 6.0 | 7.4 | 5 | 4 | 4 | 8 | 9 | 10 | . | . | . |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021