Table A-4. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Croplan CP 5370 | RR | VT2P | C19021 | 278 | A | 18.7 | D-I | 112 | AB | 45 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 277 | A | 252 | A | 18.3 | E-I | 19.6 | C-E | 101 | F-H | 101 | BC | 41 | A | 38 | A | 0 | 0 | |||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 277 | A | 235 | A-C | 229 | A | 17.2 | I | 18.5 | E | 17.5 | B | 108 | A-E | 105 | AB | 104 | A | 42 | A | 39 | A | 40 | A | 0 | 0 | 0 |
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 269 | AB | 17.7 | HI | 111 | AB | 39 | A | 0 | ||||||||||||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 269 | AB | 18.7 | D-I | 109 | A-C | 40 | A | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 264 | A-C | 240 | AB | 238 | A | 20.5 | A-D | 19.1 | DE | 18.2 | AB | 103 | C-G | 105 | AB | 105 | A | 39 | A | 39 | A | 40 | A | 0 | 0 | 0 |
Croplan CP 4930 | RR | VT2P | C21026 | 262 | A-C | 19.8 | A-G | 108 | A-E | 40 | A | 0 | ||||||||||||||||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 258 | A-D | 228 | B-D | 18.9 | D-I | 19.3 | C-E | 103 | D-G | 103 | A-C | 37 | A | 37 | A | 0 | 0 | |||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 257 | A-E | 228 | B-D | 19.6 | A-H | 21.1 | A-C | 103 | D-G | 102 | A-C | 39 | A | 39 | A | 0 | 0 | |||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 255 | A-F | 235 | A-C | 19.4 | B-H | 20.4 | A-D | 106 | A-F | 106 | AB | 40 | A | 38 | A | 0 | 0 | |||||||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 253 | A-G | 21.5 | A | 108 | A-E | 38 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 249 | B-G | 223 | B-D | 21.0 | A-C | 22.1 | A | 109 | A-C | 107 | A | 43 | A | 40 | A | 0 | 0 | |||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 249 | B-G | 221 | B-D | 228 | A | 20.1 | A-F | 21.0 | A-C | 19.6 | A | 105 | B-F | 103 | A-C | 104 | A | 41 | A | 37 | A | 39 | A | 0 | 0 | 0 |
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 249 | B-G | 227 | B-D | 227 | A | 18.2 | F-I | 20.4 | B-D | 19.2 | A | 102 | E-G | 103 | A-C | 103 | A | 41 | A | 38 | A | 40 | A | 0 | 0 | 0 |
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 245 | B-G | 19.1 | C-I | 104 | C-G | 40 | A | 0 | ||||||||||||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 244 | B-G | 213 | D | 20.3 | A-E | 21.4 | AB | 104 | C-G | 99 | CD | 44 | A | 38 | A | 0 | 0 | |||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 241 | C-G | 20.4 | A-D | 111 | AB | 43 | A | 0 | ||||||||||||||||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 239 | C-H | 21.0 | A-C | 111 | AB | 44 | A | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 239 | C-H | 215 | CD | 21.3 | AB | 22.0 | AB | 95 | H | 96 | D | 35 | A | 33 | A | 0 | 0 | |||||||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 238 | C-H | 20.5 | A-D | 112 | A | 40 | A | 0 | ||||||||||||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 238 | C-H | 19.8 | A-G | 106 | A-F | 41 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 234 | D-H | 17.2 | I | 104 | C-G | 42 | A | 0 | ||||||||||||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 231 | E-H | 18.1 | G-I | 109 | A-D | 38 | A | 0 | ||||||||||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 230 | F-H | 21.1 | A-C | 101 | F-H | 38 | A | 0 | ||||||||||||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 229 | F-H | 21.2 | AB | 107 | A-F | 38 | A | 0 | ||||||||||||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 228 | GH | 18.8 | D-I | 99 | GH | 38 | A | 0 | ||||||||||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 213 | H | 20.0 | A-G | 103 | C-G | 42 | A | 0 | ||||||||||||||||||
Average | 249 | 229 | 230 | 19.6 | 20.4 | 18.6 | 106 | 102 | 104 | 40 | 38 | 40 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 9 | 28 | 18 | 0.7 | 1.1 | 1.2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 27 | 21 | N.S. | 2.0 | 1.8 | 1.5 | 7 | 5 | N.S. | N.S. | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 6 | 8 | 10 | 6.2 | 7.4 | 8.3 | 4 | 4 | 4 | 8 | 9 | 9 | . | . | . | |||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021