Table A-3. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) | Protein? (%) | Oil? (%) | Starch? (%) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr | Protein? (%) 1 yr | MS Protein? 1 yr | Protein? (%) 2 yr | MS Protein? 2 yr | Protein? (%) 3 yr | MS Protein? 3 yr | Oil? (%) 1 yr | MS Oil? 1 yr | Oil? (%) 2 yr | MS Oil? 2 yr | Oil? (%) 3 yr | MS Oil? 3 yr | Starch? (%) 1 yr | MS Starch? 1 yr | Starch? (%) 2 yr | MS Starch? 2 yr | Starch? (%) 3 yr | MS Starch? 3 yr |
|
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 289 | A | 257 | A | 269 | A | 18.0 | EF | 16.6 | D | 16.6 | C | 132 | A | 120 | A | 117 | A | 55 | A-D | 47 | AB | 47 | A | 0 | 0 | 0 | Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | 59.4 | AB | 56.2 | A-C | 56.6 | A | 9.1 | CD | 8.8 | AB | 8.8 | AB | 3.8 | B | 4.3 | BC | 4.5 | B | 72.6 | A-C | 73.0 | B | 72.8 | B |
Dyna-Gro D57TC29 | RR | TRE | C21023 | 288 | A | 18.4 | DE | 127 | A-D | 51 | C-F | 0 | Dyna-Gro D57TC29 | RR | TRE | 56.3 | E | 9.5 | AB | 4.1 | A | 71.1 | F | ||||||||||||||||||||||||||||||||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 287 | A | 18.4 | DE | 127 | A-D | 58 | A | 0 | Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | 60.3 | A | 9.1 | CD | 3.7 | B | 72.9 | AB | ||||||||||||||||||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 286 | A | 244 | A | 261 | A | 19.2 | C | 18.0 | B | 18.2 | AB | 129 | AB | 119 | AB | 118 | A | 57 | AB | 49 | A | 49 | A | 0 | 0 | 0 | Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | 59.9 | AB | 57.1 | AB | 57.4 | A | 9.1 | CD | 8.9 | AB | 9.0 | A | 3.6 | BC | 4.1 | CD | 4.4 | B | 72.6 | A-C | 72.9 | B | 72.9 | B |
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 285 | A | 19.2 | C | 128 | A-C | 56 | A-C | 0 | Progeny PGY EXP 2118 VT2P | RR | VT2P | 60.3 | A | 9.3 | A-D | 4.0 | A | 72.3 | B-E | ||||||||||||||||||||||||||||||||||
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 282 | A | 18.0 | EF | 123 | B-F | 49 | EF | 0 | Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | 58.0 | B-E | 8.7 | EF | 3.7 | BC | 73.2 | A | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 278 | A | 245 | A | 18.9 | CD | 17.3 | C | 118 | EF | 114 | C | 54 | A-E | 48 | A | 0 | 0 | Local Seed Co. LC1707 VT2P* | RR | VT2P | 59.7 | AB | 58.8 | A | 9.2 | A-D | 8.9 | AB | 3.9 | A | 4.3 | B | 72.3 | A-D | 72.9 | B | |||||||||||||||||
AgriGold A647-42 TRC | RR | TRE | C21010 | 274 | A | 18.0 | EF | 125 | B-E | 50 | EF | 0 | AgriGold A647-42 TRC | RR | TRE | 56.9 | DE | 9.4 | A-C | 4.0 | A | 71.4 | EF | ||||||||||||||||||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 274 | A | 232 | A | 243 | A | 18.8 | CD | 18.1 | B | 18.0 | B | 121 | D-F | 114 | C | 111 | BC | 47 | F | 43 | B | 43 | B | 0 | 0 | 0 | Progeny PGY 9117 VT2P*** | RR | VT2P | 57.2 | C-E | 55.3 | BC | 55.7 | A | 9.0 | DE | 8.6 | BC | 8.5 | B | 4.0 | A | 4.5 | A | 4.7 | A | 71.6 | D-F | 72.3 | C | 72.5 | B |
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 272 | A | 19.2 | C | 123 | B-F | 53 | A-E | 0 | Dekalb DKC68-95 GENNSS | RR, LL | SS | 59.6 | AB | 9.3 | A-D | 3.9 | A | 72.2 | B-E | ||||||||||||||||||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 269 | A | 250 | A | 250 | A | 17.8 | F | 16.6 | D | 16.9 | C | 122 | C-F | 112 | C | 109 | C | 50 | D-F | 44 | B | 43 | B | 0 | 0 | 0 | Dyna-Gro D58VC65 | RR | VT2P | 58.7 | A-D | 57.5 | AB | 57.2 | A | 8.7 | EF | 8.3 | C | 8.2 | C | 3.6 | BC | 4.0 | D | 4.2 | C | 72.7 | A-C | 73.5 | A | 73.7 | A |
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 267 | A | 254 | A | 262 | A | 20.0 | B | 18.8 | A | 18.7 | A | 122 | C-F | 117 | A-C | 115 | AB | 52 | B-F | 47 | AB | 47 | A | 0 | 0 | 0 | Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | 56.2 | E | 54.2 | C | 55.0 | A | 9.2 | B-D | 9.0 | A | 8.9 | A | 3.7 | B | 4.3 | BC | 4.5 | B | 71.9 | C-F | 72.5 | BC | 72.8 | B |
NK 1748 3110 | RR | VR | C21025 | 266 | A | 18.8 | CD | 130 | AB | 52 | B-F | 0 | NK 1748 3110 | RR | VR | 56.1 | E | 8.6 | F | 3.5 | C | 72.8 | AB | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 264 | A | 20.7 | A | 117 | F | 48 | F | 0 | Local Seed Co. LC1919 VT2P | RR | VT2P | 59.3 | A-C | 9.1 | B-D | 4.0 | A | 71.6 | D-F | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 258 | A | 238 | A | 17.7 | F | 16.4 | D | 125 | B-E | 115 | BC | 54 | A-E | 47 | AB | 0 | 0 | Local Seed Co. LC1898 TC | RR | TRE | 58.6 | A-D | 54.7 | BC | 9.5 | A | 9.0 | A | 3.8 | B | 4.1 | CD | 72.3 | B-E | 72.9 | B | |||||||||||||||||
Average | 276 | 246 | 257 | 18.7 | 17.4 | 17.7 | 125 | 116 | 114 | 52 | 47 | 46 | 0 | 0 | 0 | Average | 58.4 | 56.3 | 56.4 | 9.1 | 8.8 | 8.7 | 3.8 | 4.2 | 4.4 | 72.2 | 72.9 | 72.9 | |||||||||||||||||||||||||||||
Standard Error | 8 | 29 | 20 | 0.3 | 1.2 | 0.7 | 3 | 9 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | Standard Error | 0.8 | 2.5 | 1.5 | 0.1 | 0.4 | 0.2 | 0.1 | 0.5 | 0.4 | 0.3 | 0.6 | 0.4 | |||||||||||||||||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | 0.6 | 0.5 | 0.5 | 7 | 5 | 4 | 5 | N.S. | 3 | . | . | . | L.S.D..05 | 2.2 | 2.9 | N.S. | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.9 | 0.5 | 0.4 | |||||||||||||||||||||||||||||
C.V. | 5 | 8 | 8 | 1.9 | 2.5 | 2.7 | 3 | 4 | 3 | 6 | 7 | 7 | . | . | . | C.V. | 2.2 | 4.4 | 4.0 | 2.2 | 3.8 | 3.8 | 2.4 | 3.6 | 3.4 | 0.7 | 0.6 | 0.6 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021