Table A-2. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) | Protein? (%) | Oil? (%) | Starch? (%) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr | Protein? (%) 1 yr | MS Protein? 1 yr | Protein? (%) 2 yr | MS Protein? 2 yr | Protein? (%) 3 yr | MS Protein? 3 yr | Oil? (%) 1 yr | MS Oil? 1 yr | Oil? (%) 2 yr | MS Oil? 2 yr | Oil? (%) 3 yr | MS Oil? 3 yr | Starch? (%) 1 yr | MS Starch? 1 yr | Starch? (%) 2 yr | MS Starch? 2 yr | Starch? (%) 3 yr | MS Starch? 3 yr |
|
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 293 | A | 257 | A | 256 | A | 17.1 | C-G | 18.4 | B | 18.2 | A | 128 | AB | 121 | A | 117 | A | 49 | E-I | 46 | B-G | 44 | CD | 0 | 0 | 0 | Warren Seed DS 5510* | RR, LL | YGCB, HX1 | 58.7 | A | 56.5 | A-C | 57.1 | AB | 9.5 | B-E | 9.3 | A-D | 9.1 | A | 3.6 | F-I | 4.2 | DE | 4.4 | A | 72.3 | C-G | 72.7 | B-D | 72.8 | B |
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 291 | AB | 17.4 | C-E | 116 | IJ | 50 | C-I | 0 | Local Seed Co. LC1616 TC | RR | TRE | 59.7 | A | 9.6 | BC | 4.1 | A | 71.2 | J | ||||||||||||||||||||||||||||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 286 | A-C | 264 | A | 260 | A | 17.4 | C-E | 18.2 | B-D | 17.9 | A-C | 120 | F-J | 110 | F-H | 109 | D-F | 49 | E-I | 43 | G-I | 42 | DE | 0 | 0 | 0 | AgriGold A6659 VT2RIB | RR | VT2P | 58.1 | A | 57.0 | A-C | 57.0 | AB | 9.2 | E-H | 9.0 | C-F | 8.7 | BC | 3.7 | D-G | 4.2 | E | 4.3 | A | 72.5 | CD | 72.7 | BC | 72.9 | B |
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 283 | A-D | 249 | A | 253 | A | 17.0 | D-G | 17.7 | D-G | 17.4 | C-E | 125 | A-F | 114 | EF | 112 | B-D | 55 | A-C | 47 | A-D | 44 | C-E | 0 | 0 | 0 | LG Seeds LG64C30 TRC | RR | TRE | 56.5 | A | 56.6 | A-C | 56.7 | A-C | 8.7 | I-K | 8.5 | H | 8.2 | D | 3.7 | D-F | 4.2 | C-E | 4.3 | A | 73.3 | A | 73.5 | A | 73.9 | A |
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 280 | A-E | 16.9 | D-G | 129 | AB | 51 | B-H | 0 | Progeny PGY EXP115 TRE | RR | TRE | 57.3 | A | 10.1 | A | 3.7 | D-G | 71.4 | IJ | ||||||||||||||||||||||||||||||||||
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 279 | A-E | 250 | A | 254 | A | 16.7 | E-H | 17.3 | FG | 17.4 | B-E | 125 | A-F | 117 | B-E | 115 | AB | 54 | A-E | 46 | B-E | 46 | A-C | 0 | 0 | 0 | AgriGold A645-16 VT2RIB** | RR | VT2P | 53.6 | A | 53.9 | D | 54.9 | C | 9.0 | F-I | 9.2 | B-E | 9.0 | AB | 3.6 | F-I | 4.2 | E | 4.4 | A | 72.5 | B-D | 72.7 | BC | 72.9 | B |
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 278 | A-E | 253 | A | 16.9 | D-G | 17.5 | E-G | 125 | A-F | 117 | B-E | 51 | B-H | 44 | C-H | 0 | 0 | Dyna-Gro D54VC34* | RR | VT2P | 55.9 | A | 55.9 | A-D | 8.9 | F-J | 8.6 | F-H | 3.8 | B-D | 4.5 | A | 71.7 | H-J | 72.1 | CD | |||||||||||||||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 276 | A-F | 16.6 | F-H | 117 | G-J | 51 | C-I | 0 | Local Seed Co. LC1577 VT2P | RR | VT2P | 57.5 | A | 8.5 | JK | 3.8 | C-F | 72.5 | B-D | ||||||||||||||||||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 276 | A-F | 253 | A | 257 | A | 17.3 | C-F | 17.9 | B-F | 17.6 | B-D | 121 | E-I | 114 | EF | 111 | CD | 50 | D-I | 44 | C-H | 45 | B-D | 0 | 0 | 0 | Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | 57.5 | A | 57.6 | AB | 58.3 | A | 9.3 | C-F | 9.1 | B-F | 8.9 | A-C | 3.7 | D-G | 4.4 | A-E | 4.4 | A | 71.8 | F-J | 72.3 | B-D | 72.8 | B |
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 275 | A-F | 249 | A | 17.0 | D-G | 17.7 | C-G | 125 | A-E | 116 | B-E | 54 | A-D | 48 | AB | 0 | 0 | LG Seeds LG66C44 VT2Pro* | RR | VT2P | 56.1 | A | 55.8 | A-D | 9.1 | F-I | 9.3 | A-C | 3.6 | F-I | 4.3 | A-E | 72.4 | C-F | 72.3 | B-D | |||||||||||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 274 | A-G | 250 | A | 250 | A | 17.8 | BC | 18.3 | BC | 18.0 | AB | 120 | F-J | 113 | E-G | 111 | C-E | 53 | A-E | 48 | AB | 48 | A | 0 | 0 | 0 | Progeny PGY 8116 SS | RR, LL | SS | 57.7 | A | 57.5 | AB | 58.2 | A | 9.1 | F-I | 9.0 | C-F | 8.9 | A-C | 3.7 | D-F | 4.3 | B-E | 4.4 | A | 72.4 | C-F | 72.7 | B-D | 72.9 | B |
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 274 | A-G | 240 | A | 18.5 | B | 19.0 | A | 130 | A | 119 | A-C | 52 | A-G | 44 | D-H | 0 | 0 | Warren Seed DS 5676 | RR, LL | YGCB, HX1 | 57.0 | A | 56.7 | A-C | 8.9 | F-J | 9.0 | C-G | 3.8 | B-D | 4.4 | A-E | 72.6 | B-D | 72.7 | B-D | |||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 273 | A-H | 239 | A | 248 | A | 16.8 | D-H | 17.4 | FG | 17.2 | DE | 115 | J | 107 | H | 107 | F | 48 | G-I | 40 | I | 41 | E | 0 | 0 | 0 | Progeny PGY 9114 VT2P | RR | VT2P | 54.8 | A | 55.7 | A-D | 56.7 | A-C | 8.5 | K | 8.5 | GH | 8.2 | D | 3.7 | D-G | 4.4 | A-D | 4.5 | A | 72.8 | A-C | 72.8 | BC | 73.0 | B |
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 272 | A-H | 17.5 | CD | 125 | A-E | 55 | AB | 0 | Progeny PGY 8116 VT2P | RR | VT2P | 58.1 | A | 9.6 | B-D | 3.9 | BC | 72.0 | D-H | ||||||||||||||||||||||||||||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 269 | B-H | 16.8 | D-H | 117 | G-J | 50 | D-I | 0 | Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | 57.5 | A | 9.0 | F-I | 3.7 | E-H | 72.3 | C-G | ||||||||||||||||||||||||||||||||||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 269 | B-H | 245 | A | 249 | A | 16.6 | F-H | 17.2 | GH | 17.0 | E | 124 | B-F | 116 | C-E | 113 | BC | 56 | A | 49 | A | 48 | A | 0 | 0 | 0 | AgriGold A6572 VT2RIB***** | RR | VT2P | 56.0 | A | 57.1 | A-C | 58.0 | A | 9.8 | AB | 9.7 | A | 9.3 | A | 3.9 | BC | 4.4 | A-C | 4.5 | A | 71.7 | G-J | 72.1 | CD | 72.6 | B |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 268 | C-H | 243 | A | 17.2 | C-G | 18.3 | BC | 117 | H-J | 110 | F-H | 50 | D-I | 44 | E-H | 0 | 0 | Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | 55.6 | A | 55.8 | A-D | 8.7 | I-K | 8.8 | E-H | 3.8 | C-F | 4.4 | AB | 72.5 | B-D | 72.4 | B-D | |||||||||||||||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 267 | C-H | 243 | A | 253 | A | 16.8 | E-H | 18.1 | B-E | 17.7 | A-D | 128 | AB | 119 | A-D | 116 | AB | 55 | A-C | 47 | A-C | 48 | AB | 0 | 0 | 0 | Dyna-Gro D55VC80 | RR | VT2P | 57.2 | A | 55.4 | B-D | 55.9 | BC | 9.0 | F-I | 9.3 | A-C | 9.0 | AB | 3.6 | G-I | 4.4 | A-E | 4.4 | A | 72.3 | C-G | 72.1 | CD | 72.7 | B |
Croplan CP 5678 | RR | VT2P | C17010 | 266 | C-H | 245 | A | 252 | A | 17.1 | C-G | 17.7 | C-G | 17.8 | A-D | 117 | G-J | 110 | F-H | 107 | EF | 47 | I | 42 | HI | 41 | E | 0 | 0 | 0 | Croplan CP 5678 | RR | VT2P | 58.1 | A | 57.2 | A-C | 57.8 | AB | 8.7 | I-K | 8.8 | D-H | 8.6 | CD | 3.6 | HI | 4.2 | C-E | 4.4 | A | 72.5 | CD | 72.6 | B-D | 72.9 | B |
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 266 | C-H | 19.3 | A | 127 | A-D | 56 | AB | 0 | Augusta A9967 3000 GT | GT | 3000GT | 54.6 | A | 8.7 | I-K | 3.5 | I | 72.5 | C-E | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 266 | C-H | 247 | A | 16.5 | GH | 17.5 | FG | 128 | A-C | 120 | AB | 51 | B-H | 46 | B-E | 0 | 0 | Local Seed Co. LC1407 VT2P* | RR | VT2P | 54.6 | A | 54.9 | CD | 8.8 | G-K | 8.7 | E-H | 3.9 | B | 4.5 | A | 72.5 | CD | 72.7 | BC | |||||||||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 263 | D-H | 264 | A | 17.3 | C-F | 17.7 | C-G | 115 | J | 109 | H | 49 | E-I | 43 | F-I | 0 | 0 | Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | 57.6 | A | 56.9 | A-C | 9.6 | B-D | 9.2 | B-E | 3.9 | B | 4.4 | A-D | 71.7 | H-J | 72.4 | B-D | |||||||||||||||||
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 262 | D-H | 238 | A | 15.7 | I | 16.3 | I | 123 | C-G | 115 | DE | 52 | A-F | 46 | B-G | 0 | 0 | Local Seed Co. LC1497 DGVT2P* | RR | VT2P | 54.5 | A | 55.5 | A-D | 9.1 | F-I | 9.0 | C-G | 3.7 | E-I | 4.2 | C-E | 71.9 | E-I | 72.5 | B-D | |||||||||||||||||
Croplan CP 5497 | RR | VT2P | C21027 | 262 | D-H | 16.5 | GH | 122 | D-H | 49 | F-I | 0 | Croplan CP 5497 | RR | VT2P | 54.1 | A | 8.9 | F-J | 3.8 | B-E | 72.3 | C-G | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 259 | E-H | 245 | A | 16.1 | HI | 16.6 | HI | 117 | G-J | 109 | GH | 54 | A-D | 46 | B-F | 0 | 0 | Local Seed Co. LC1506 VT2P | RR | VT2P | 58.3 | A | 57.8 | AB | 9.2 | E-H | 9.2 | B-E | 3.6 | F-I | 4.3 | B-E | 72.5 | CD | 72.5 | B-D | |||||||||||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 259 | E-H | 18.5 | B | 119 | G-J | 54 | A-E | 0 | Progeny PGY EXP116 VT2P | RR | VT2P | 58.4 | A | 9.6 | B-D | 3.8 | B-D | 71.2 | J | ||||||||||||||||||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 255 | F-H | 231 | A | 16.1 | HI | 16.5 | I | 118 | G-J | 109 | H | 50 | D-I | 44 | E-H | 0 | 0 | Progeny PGY 2015 VT2P | RR | VT2P | 59.2 | A | 57.9 | A | 9.2 | D-G | 9.2 | B-E | 3.6 | F-I | 4.3 | B-E | 72.9 | A-C | 72.9 | AB | |||||||||||||||||
Croplan CP 5550* | RR | VT2P | C20013 | 253 | GH | 241 | A | 16.8 | E-H | 17.2 | GH | 117 | G-J | 110 | GH | 47 | HI | 43 | F-I | 0 | 0 | Croplan CP 5550* | RR | VT2P | 55.3 | A | 53.8 | D | 9.5 | B-E | 9.6 | AB | 3.7 | F-I | 4.3 | B-E | 71.4 | IJ | 72.0 | D | |||||||||||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 252 | H | 16.9 | D-G | 121 | E-H | 52 | A-G | 0 | Progeny PGY 2025 VT2P | RR | VT2P | 58.8 | A | 8.8 | H-K | 3.5 | I | 73.2 | AB | ||||||||||||||||||||||||||||||||||
Average | 271 | 247 | 253 | 17.1 | 17.6 | 17.6 | 122 | 114 | 112 | 52 | 45 | 45 | 0 | 0 | 0 | Average | 56.8 | 56.3 | 57.1 | 9.1 | 9.0 | 8.8 | 3.7 | 4.3 | 4.4 | 72.2 | 72.5 | 72.9 | |||||||||||||||||||||||||||||
Standard Error | 8 | 25 | 17 | 0.3 | 0.7 | 0.5 | 2 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | Standard Error | 1.4 | 1.0 | 0.9 | 0.1 | 0.2 | 0.3 | 0.0 | 0.6 | 0.4 | 0.2 | 0.3 | 0.4 | |||||||||||||||||||||||||||||
L.S.D..05 | 22 | N.S. | N.S. | 0.7 | 0.6 | 0.5 | 6 | 4 | 4 | 5 | 3 | 3 | . | . | . | L.S.D..05 | N.S. | 3 | 2 | 0.4 | 0.5 | 0.4 | 0.1 | 0.2 | N.S. | 0.6 | 0.7 | 0.5 | |||||||||||||||||||||||||||||
C.V. | 5 | 7 | 6 | 2.6 | 3.0 | 3.3 | 3 | 3 | 3 | 5 | 6 | 7 | . | . | . | C.V. | 4.0 | 3.9 | 3.6 | 2.7 | 4.6 | 5.0 | 2.1 | 3.7 | 4.0 | 0.5 | 0.9 | 0.8 | |||||||||||||||||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021