Table A-23. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at AgriCenter International in Memphis, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the topperforming variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 189 | A | 15.5 | A | ||||||||
Croplan CP 5497 | RR | VT2P | C21027 | 186 | A | 15.5 | A | ||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 180 | A | 230 | A | 15.4 | A | 15.9 | A | ||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 180 | A | 15.6 | A | ||||||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 179 | A | 15.5 | A | ||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 177 | A | 15.4 | A | ||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 174 | A | 204 | A | 15.2 | A | 15.8 | A | ||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 173 | A | 15.7 | A | ||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 173 | A | 209 | A | 210 | A | 15.6 | A | 16.2 | A | 16.2 | A |
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 172 | A | 220 | A | 220 | A | 15.7 | A | 15.9 | A | 15.9 | A |
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 167 | A | 204 | A | 204 | A | 15.3 | A | 15.9 | A | 15.9 | A |
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 163 | A | 15.4 | A | ||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 162 | A | 208 | A | 208 | A | 15.4 | A | 15.8 | A | 15.8 | A |
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 161 | A | 204 | A | 204 | A | 15.5 | A | 15.9 | A | 15.9 | A |
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 161 | A | 15.6 | A | ||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 160 | A | 188 | A | 15.2 | A | 15.8 | A | ||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 160 | A | 214 | A | 15.3 | A | 15.8 | A | ||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 160 | A | 197 | A | 197 | A | 15.6 | A | 16.0 | A | 16.0 | A |
Croplan CP 5550* | RR | VT2P | C20013 | 159 | A | 190 | A | 15.4 | A | 15.9 | A | ||||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 159 | A | 210 | A | 15.3 | A | 15.9 | A | ||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 158 | A | 201 | A | 201 | A | 15.4 | A | 16.0 | A | 16.0 | A |
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 156 | A | 15.4 | A | ||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 156 | A | 214 | A | 214 | A | 15.1 | A | 15.7 | A | 15.7 | A |
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 155 | A | 201 | A | 15.1 | A | 15.6 | A | ||||
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 153 | A | 200 | A | 200 | A | 15.3 | A | 15.9 | A | 15.9 | A |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 153 | A | 213 | A | 15.4 | A | 16.0 | A | ||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 151 | A | 206 | A | 206 | A | 15.6 | A | 16.0 | A | 16.0 | A |
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 149 | A | 189 | A | 15.9 | A | 16.1 | A | ||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 147 | A | 198 | A | 15.7 | A | 16.0 | A | ||||
Average | 165 | 205 | 206 | 15.4 | 15.9 | 15.9 | |||||||||
Standard Error | 12 | 45 | 46 | 0.1 | 0.5 | 0.5 | |||||||||
L.S.D..05 | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | |||||||||
C.V. | 9 | 11 | 12 | 1.6 | 1.7 | 1.5 | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021