Table 2. Location information from AgResearch and Education Centers where soybean variety tests were conducted in Tennessee in 2021.
Maturity Group III | ||||||
---|---|---|---|---|---|---|
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Springfield | Highland Rim | Irrigated | May 17, 2021 | October 18, 2021 | 140000 | Mountview Silt Loam |
Springfield | Highland Rim | Non-irrigated | June 1, 2021 | November 3, 2021 | 140000 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2021 | November 5, 2021 | 140000 | Maury Silt Loam/ Huntington Silt Loam |
Greeneville | Northeast Tennessee | Non-irrigated | May 18, 2021 | November 9, 2021 | 140000 | Decatur Silty Clay |
Knoxville | East Tennessee | Irrigated | May 13, 2021 | October 15, 2021 | 140000 | Shady Loam |
Milan | Milan | Irrigated | May 13, 2021 | October 14, 2021 | 140000 | Loring |
Milan | Milan | Non-irrigated | May 14, 2021 | October 14, 2021 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 14, 2021 | September 19, 2021 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Early IV (4.0 – 4.5) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 14, 2021 | November 10, 2021 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 17, 2021 | October 19, 2021 | 140000 | Mountview Silt Loam |
Springfield | Highland Rim | Non-irrigated | June 1, 2021 | November 2, 2021 | 140000 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2021 | November 5, 2021 | 140000 | Maury Silt Loam/ Huntington Silt Loam |
Greeneville | Northeast Tennessee | Non-irrigated | May 18, 2020 | November 9, 2021 | 140000 | Decatur Silty Clay |
Knoxville | East Tennessee | Irrigated | May 13, 2021 | October 15, 2021 | 140000 | Shady Loam |
Milan | Milan | Irrigated | May 13, 2021 | October 21, 2021 | 140000 | Loring |
Milan | Milan | Non-irrigated | May 14, 2021 | October 20, 2021 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 14, 2021 | October 9, 2021 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Late IV (4.6 – 4.9) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 14, 2021 | November 10, 2021 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 17, 2021 | October 19, 2021 | 140000 | Mountview Silt Loam |
Springfield | Highland Rim | Non-irrigated | June 1, 2021 | November 3, 2021 | 140000 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2021 | November 6, 2021 | 140000 | Maury Silt Loam/ Huntington Silt Loam |
Greeneville | Northeast Tennessee | Non-irrigated | May 18, 2021 | November 10, 2021 | 140000 | Decatur Silty Clay |
Knoxville | East Tennessee | Irrigated | May 13, 2021 | October 19, 2021 | 140000 | Shady Loam |
Milan | Milan | Irrigated | May 13, 2021 | November 15, 2021 | 140000 | Loring |
Milan | Milan | Non-irrigated | May 14, 2021 | November 10, 2021 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 14, 2021 | October 20, 2021 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Maturity Group Early V (5.0 – 5.5) | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Memphis | Agricenter International | Irrigated | June 14, 2021 | November 10, 2021 | 140000 | Falaya Silt Loam |
Springfield | Highland Rim | Irrigated | May 17, 2021 | October 26, 2021 | 140000 | Mountview Silt Loam |
Springfield | Highland Rim | Non-irrigated | June 1, 2021 | November 2, 2021 | 140000 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-irrigated | May 14, 2021 | November 6, 2021 | 140000 | Maury Silt Loam/ Huntington Silt Loam |
Greeneville | Northeast Tennessee | Non-irrigated | May 18, 2021 | November 10, 2021 | 140000 | Decatur Silty Clay |
Knoxville | East Tennessee | Irrigated | May 13, 2021 | October 20, 2021 | 140000 | Shady Loam |
Milan | Milan | Irrigated | May 13, 2021 | November 15, 2021 | 140000 | Loring |
Milan | Milan | Non-irrigated | May 14, 2021 | November 15, 2021 | 140000 | Grenada Silt Loam |
Jackson | West Tennessee | Non-irrigated | May 14, 2021 | October 26, 2021 | 140000 | Vicksburg Silt Loam/Collins Silt Loam |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021