Table A-22. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at AgriCenter International in Memphis, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the topperforming variety, for a given trait
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 175 | A | 221 | AB | 221 | A | 15.3 | A | 16.0 | A | 16.0 | A |
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 166 | A | 15.2 | A | ||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 166 | A | 15.5 | A | ||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 163 | A | 15.3 | A | ||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 162 | A | 204 | BC | 204 | A | 15.4 | A | 15.9 | A | 15.9 | A |
Croplan CP 5370 | RR | VT2P | C19021 | 160 | A | 15.4 | A | ||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 159 | A | 238 | A | 15.2 | A | 15.8 | A | ||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 157 | A | 193 | B-D | 15.2 | A | 15.9 | A | ||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 157 | A | 15.3 | A | ||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 156 | A | 15.2 | A | ||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 156 | A | 15.4 | A | ||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 155 | A | 15.1 | A | ||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 154 | A | 169 | D | 15.6 | A | 16.1 | A | ||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 154 | A | 15.1 | A | ||||||||
Croplan CP 4930 | RR | VT2P | C21026 | 153 | A | 15.3 | A | ||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 152 | A | 15.2 | A | ||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 150 | A | 218 | AB | 218 | A | 15.3 | A | 15.9 | A | 15.9 | A |
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 150 | A | 15.6 | A | ||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 147 | A | 15.6 | A | ||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 146 | A | 191 | B-D | 191 | A | 15.6 | A | 16.1 | A | 16.1 | A |
AgriGold A642-47 STX | RR, LL | SS | C20049 | 145 | A | 208 | A-C | 15.8 | A | 16.2 | A | ||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 145 | A | 209 | A-C | 15.4 | A | 15.9 | A | ||||
Croplan CP 5073 | RR | VT2P | C20012 | 144 | A | 186 | CD | 15.8 | A | 16.1 | A | ||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 144 | A | 166 | D | 15.6 | A | 15.9 | A | ||||
NK 1082 3220 | RR, LL | VZ | C21024 | 141 | A | 15.6 | A | ||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 137 | A | 15.5 | A | ||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 136 | A | 15.4 | A | ||||||||
Average | 153 | 200 | 209 | 15.4 | 16.0 | 16.0 | |||||||||
Standard Error | 10 | 48 | 51 | 0.2 | 0.5 | 0.6 | |||||||||
L.S.D..05 | N.S. | 32 | N.S. | N.S. | N.S. | N.S. | |||||||||
C.V. | 10 | 14 | 11 | 1.9 | 1.7 | 1.3 | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021